Date 05/10/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient Master File Audit Report for Calendar Year 1999

Reg 01 (HSA 1 - Western NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00396 JONES MEMORIAL HOSPITAL 1,399 100 108 136 133 135 141 127 122 123 127 85 62 09/28/00
00660 OLEAN GENERAL HOSPITAL 2,799 213 233 259 0 237 275 277 244 280 293 255 233 06/12/00
00677 OLEAN GENERAL HOSPITAL - 3,242 238 237 307 261 286 253 260 289 274 290 274 273 06/29/00
00743 TLC HLTH NWK TRI-CNTY MEM 269 24 18 19 19 20 16 23 34 29 23 24 20 05/11/00
00982 BROOKS MEMORIAL HOSPITAL 3,952 303 296 323 346 335 354 331 329 315 341 338 341 02/07/00
01037 WOMAN'S CHRISTIAN ASSOCIA 2,761 246 223 264 249 228 240 209 256 201 217 211 217 06/30/00
01111 WESTFIELD MEMORIAL HOSPIT 900 62 63 77 71 76 95 69 80 63 71 93 80 03/20/00
01144 TLC HLTH NWK LAKE SHORE H 750 61 55 81 74 39 80 49 73 62 51 66 59 03/21/00
02073 BUFFALO GENERAL HOSPITAL 5,916 504 440 582 505 445 531 499 505 450 472 498 485 07/21/00
02081 WOMEN AND CHILDREN'S HOSP 8,661 618 771 844 861 712 802 732 758 619 605 643 696 06/06/01
02107 ERIE COUNTY MEDICAL CENTE 2,613 154 163 234 136 299 232 260 231 230 235 229 210 07/10/01
02115 SHEEHAN MEMORIAL HOSPITAL 539 48 46 42 46 66 65 38 44 35 43 36 30 03/08/00
02131 MERCY HOSPITAL BUFFALO 12,769 1,103 1,165 1,396 1,276 1,296 1,280 1,183 1,061 758 792 769 690 11/29/04
02156 MILLARD FILLMORE HOSPITAL 6,470 529 498 586 560 516 573 526 539 504 540 564 535 05/23/01
02164 ROSWELL PARK CANCER INST 2,258 144 154 166 128 173 193 199 182 205 256 227 231 10/25/00
02180 SISTERS OF CHARITY HOSPIT 9,529 652 673 817 708 788 904 800 875 830 810 815 857 10/30/00
02635 OUR LADY OF VICTORY HOSPI 8,952 391 510 590 546 586 708 698 817 968 1,040 1,032 1,066 04/05/02
02676 KENMORE MERCY HOSPITAL 7,472 546 560 635 663 613 692 652 660 680 652 582 537 04/25/01
02800 BERTRAND CHAFFEE HOSPITAL 771 62 56 59 63 80 79 66 63 76 67 52 48 07/05/00
02924 ST JOSEPHS HOSP OF CHEEKT 8,787 598 703 753 727 653 835 797 762 825 744 680 710 07/23/01
03390 U M M C NORTH STREET CAMP 3,126 258 264 311 258 240 295 242 243 246 259 258 252 02/29/00
03408 U M M C BANK STREET CAMPU 1,980 126 175 176 179 195 200 168 180 158 134 166 123 01/05/00
05654 LOCKPORT MEMORIAL HOSPITA 4,199 341 298 428 349 337 332 363 372 331 351 345 352 05/18/00
05745 NIAGARA FALLS MEMORIAL ME 6,375 482 514 565 555 572 594 490 514 545 561 511 472 02/23/00
05811 DEGRAFF MEMORIAL HOSPITAL 3,173 249 224 272 285 285 309 264 258 273 255 273 226 02/17/00
05836 MOUNT ST MARYS HOSP & HLT 6,715 499 485 605 544 565 621 598 596 540 539 559 564 07/18/00
05852 INTER-COMMUNITY MEM HOSPI 425 98 82 127 118 0 0 0 0 0 0 0 0 06/29/00
07182 MEDINA MEMORIAL HOSPITAL 1,004 80 74 89 98 85 93 90 94 80 75 80 66 11/09/00
11534 WYOMING COUNTY COMM HOSPI 1,436 120 99 114 135 130 148 126 129 125 110 101 99 01/12/01
30674 MILLARD FILLMORE SUBURBAN 5,126 424 399 453 423 383 425 425 450 441 407 464 432 06/25/01
38893 OLV PRIMARY CARE & SURGER 1,793 183 132 143 165 141 157 125 165 149 133 162 138 12/11/00
40090 MILLARD FILLMORE AMB SURG 6,823 537 541 571 595 559 689 635 606 605 568 525 392 06/28/01
42147 BUFFALO AMBULATORY SURGER 3,039 222 204 273 237 213 310 327 309 175 252 318 199 06/15/01
76893 ST FRANCIS GRTRC & HLTHCR 0 0 0 0 0 0 0 0 0 0 0 0 0
78323 AMB SURGERY CTR OF WESTER 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 01 (HSA 1 - Western NY) 136,023 10,215 10,463 12,297 11,313 11,288 12,521 11,648 11,840 11,195 11,313 11,235 10,695 11/29/04

Reg 02 (HSA 2 - Finger Lakes)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01160 ARNOT OGDEN MEDICAL CENTE 5,962 476 452 537 501 478 579 463 494 484 475 514 509 03/07/01
01185 ST JOSEPHS HOSPITAL ELMIR 2,132 178 197 215 180 194 207 196 192 126 139 142 166 02/09/00
03936 NICHOLAS H NOYES MEM HOSP 2,522 195 231 291 248 279 265 260 2 253 0 271 227 06/27/01
04072 GENESEE HOSPITAL ROCHESTE 10,667 629 845 1,001 881 909 975 862 972 895 913 944 841 10/02/01
04097 HIGHLAND HOSPITAL ROCHEST 5,845 630 578 671 430 360 581 400 377 364 714 366 374 08/10/00
04114 ROCHESTER GENERAL HOSPITA 10,061 891 775 539 540 784 942 944 947 935 951 923 890 10/02/01
04122 PARK RIDGE HOSP-GENESEE S 5,229 589 539 594 470 447 500 447 413 389 318 291 232 02/23/00
04130 STRONG MEMORIAL HOSPITAL 10,409 801 761 821 895 892 896 921 868 858 879 876 941 07/18/00
04618 LAKESIDE MEMORIAL HOSPITA 1,387 120 118 145 124 101 124 106 135 115 107 94 98 03/07/00
04717 PARK RIDGE HOSPITAL 6,780 639 553 603 547 585 564 590 505 541 589 560 504 03/22/00
06716 GENEVA GENERAL HOSPITAL 5,414 565 518 595 549 2 628 622 585 511 356 248 235 07/11/01
06765 CLIFTON SPRINGS HOSP & CL 1,651 204 180 167 72 76 77 80 138 204 163 152 138 01/24/02
06781 F F THOMPSON HOSPITAL 3,873 331 314 326 306 300 359 292 353 331 305 322 334 10/30/00
08582 SCHUYLER HOSPITAL 333 40 30 32 32 40 29 27 23 14 23 22 21 04/12/00
08665 CORNING HOSPITAL 4,062 310 309 393 345 342 377 327 304 307 343 374 331 05/10/01
08707 ST JAMES MERCY HOSPITAL 2,551 220 210 222 20 257 231 202 250 195 210 273 261 05/16/01
08731 IRA DAVENPORT MEM HOSPITA 1,282 118 103 132 112 110 115 98 104 108 95 102 85 08/10/00
10282 VIAHEALTH OF WAYNE NEWARK 1,841 145 149 177 176 172 188 141 146 132 143 146 126 12/18/01
10373 VIAHEALTH OF WAYNE MYERS 1,001 120 120 136 126 111 108 0 0 0 107 89 84 01/30/01
11583 SOLDIERS & SAILORS MEM HO 650 44 41 44 39 45 41 33 42 38 105 86 92 12/07/01
38943 WESTFALL SURGERY CENTER L 497 0 0 0 0 0 0 0 0 0 0 0 497 10/05/00
42915 LATTIMORE COMM SURGICENTE 4,926 327 314 362 423 430 462 359 392 443 431 491 492 06/27/00
57852 ST JAMES MERCY HOSP MERCY 0 0 0 0 0 0 0 0 0 0 0 0 0
77212 LINDSAY HOUSE SURGERY CTR 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 02 (HSA 2 - Finger Lakes) 89,075 7,572 7,337 8,003 7,016 6,914 8,248 7,370 7,242 7,243 7,366 7,286 7,478 01/24/02

Reg 03 (HSA 3&4 - Central & PA)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00421 U H S BINGHAMTON GENERAL 5,595 464 437 509 457 460 525 419 499 482 435 460 448 03/22/00
00438 OUR LADY OF LOURDES MEM H 13,892 1,116 806 1,332 1,140 1,143 1,350 1,083 1,179 1,058 1,195 1,287 1,203 07/21/00
00586 U H S WILSON HOSPITAL DIV 12,297 923 928 1,075 1,068 952 1,155 961 1,043 1,035 1,036 1,086 1,035 03/22/00
00850 AUBURN MEMORIAL HOSPITAL 4,686 330 330 432 450 375 396 398 435 367 425 377 371 04/05/04
01284 CHENANGO MEM HOSPITAL INC 1,487 88 88 120 103 110 165 129 138 119 149 131 147 05/24/04
01581 CORTLAND MEMORIAL HOSPITA 1,895 150 133 175 147 162 157 182 157 169 134 162 167 09/11/02
03622 LITTLE FALLS HOSPITAL 672 36 32 26 31 39 44 34 89 94 74 85 88 01/22/01
03671 SAMARITAN MEDICAL CENTER 5,038 405 405 452 452 402 493 406 424 393 393 428 385 10/08/03
03795 CARTHAGE AREA HOSPITAL IN 1,490 86 136 102 127 126 152 108 137 128 141 125 122 06/08/00
03837 LEWIS COUNTY GENERAL HOSP 765 57 52 69 65 63 72 66 72 62 59 60 68 07/06/00
03977 ONEIDA HEALTHCARE CENTER 2,752 249 231 244 238 221 256 211 239 200 252 221 190 02/29/00
04015 COMMUNITY MEMORIAL HOSPIT 1,248 90 68 112 67 96 101 90 98 103 88 171 164 05/24/01
05893 ROME MEMORIAL HOSPITAL IN 4,053 355 353 366 393 338 393 309 293 334 322 320 277 04/06/00
05976 FAXTON HOSPITAL 3,743 273 296 325 307 345 347 302 298 312 313 303 322 02/08/00
05984 ST ELIZABETH MEDICAL CENT 3,778 318 297 315 320 285 322 320 327 313 304 338 319 04/12/02
05992 ST LUKES MEMORIAL HOSPITA 4,222 330 341 370 363 326 357 324 381 354 382 360 334 05/12/00
06286 COMM GENERAL HOSP SYRACUS 6,083 473 452 571 541 505 567 486 504 500 518 502 464 01/30/01
06303 ST JOSEPHS HOSPITAL HEALT 2,158 207 121 166 147 171 206 157 198 198 205 190 192 08/23/00
06352 UNIVERSITY HOSPITAL SYRAC 3,509 243 269 335 258 303 327 320 270 294 269 312 309 03/13/00
06360 CROUSE HOSPITAL 14,746 1,184 1,151 1,341 1,254 1,222 1,325 1,148 1,248 1,201 1,215 1,252 1,205 02/09/01
07240 ALBERT LINDLEY LEE MEM HO 432 45 20 45 30 33 32 39 39 38 38 34 39 03/24/00
07273 OSWEGO HOSPITAL 2,906 221 204 228 251 260 254 252 263 250 273 217 233 02/26/01
07983 CLAXTON-HEPBURN MEDICAL C 1,464 111 107 134 137 105 149 120 133 113 123 129 103 07/27/00
08046 MASSENA MEMORIAL HOSPITAL 2,278 186 155 190 163 207 210 202 213 178 163 198 213 04/12/00
08120 E J NOBLE HOSPITAL GOUVER 647 52 41 53 56 51 55 60 54 60 62 55 48 04/10/00
08153 CANTON-POTSDAM HOSPITAL 1,886 147 159 175 153 167 193 180 187 173 167 165 20 12/14/99
09776 CAYUGA MEDICAL CENTER @ I 4,873 380 359 411 380 381 454 438 411 395 447 413 404 02/28/00
38514 HARRISON CENTER OUTPT SUR 4,825 406 378 496 417 383 382 361 370 343 420 437 432 11/29/01
41853 NORTH MEDICAL CENTER 4,700 443 241 387 431 378 437 396 398 434 436 404 315 08/23/00
43332 CONVENIENT CARE AMB SURGI 0 0 0 0 0 0 0 0 0 0 0 0 0
76175 SJH NORTHEAST SURGERY 0 0 0 0 0 0 0 0 0 0 0 0 0
78091 ELMIRA ASC INC 0 0 0 0 0 0 0 0 0 0 0 0 0
78414 ROME AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 03 (HSA 3&4 - Central & PA) 118,120 9,368 8,590 10,556 9,946 9,609 10,876 9,501 10,097 9,700 10,038 10,222 9,617 05/24/04

Reg 04 (HSA 5 - Northeast NY)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
00017 ALBANY MEDICAL CENTER HOS 13,034 1,062 980 1,183 1,061 991 1,199 1,124 1,143 1,039 1,089 1,109 1,054 01/07/04
00025 AMC - SOUTH CLINICAL CAMP 6,585 487 426 622 581 531 623 525 494 590 482 649 575 04/25/00
00041 ALBANY MEMORIAL HOSPITAL 8,373 624 611 745 673 723 739 718 728 667 722 741 682 03/05/04
00058 ST PETERS HOSPITAL ALBANY 7,799 578 612 660 665 642 712 647 686 642 647 682 626 05/30/00
00280 KAISER PERM(Closed 12/10/1999 2,111 209 193 262 226 180 190 203 156 213 211 68 0 01/05/00
01350 CHAMPLAIN VALLEY PHYS HOS 9,768 692 704 851 786 773 860 829 855 836 818 905 859 04/18/00
01466 COLUMBIA MEMORIAL HOSPITA 1,734 142 163 163 190 188 166 111 160 70 92 184 105 02/25/00
01656 BASSETT HEALTHCARE O'CONN 92 4 7 8 4 8 5 7 7 9 14 8 11 05/22/00
01706 MARGARETVILLE MEM HOSPITA 97 8 8 3 16 8 11 11 4 17 11 0 0 10/30/00
01722 THE HOSPITAL 361 29 30 41 38 33 25 22 28 31 29 29 26 07/13/00
01747 DELAWARE VALLEY HOSPITAL 304 20 25 31 18 25 36 30 29 17 23 28 22 01/26/00
03036 ELIZABETHTOWN COMM HOSPIT 697 40 58 59 59 63 72 48 63 41 77 69 48 02/22/00
03093 MOSES-LUDINGTON HOSPITAL 251 15 7 18 22 27 24 22 30 28 16 21 21 01/31/00
03242 ADIRONDACK MED CTR SRNC L 1,966 160 166 160 187 156 185 165 153 167 142 177 148 11/21/00
03250 ALICE HYDE MEDICAL CENTER 3,118 261 259 320 290 295 258 221 247 219 264 254 230 02/29/00
03300 NATHAN LITTAUER HOSPITAL 3,848 281 286 368 342 355 364 338 290 280 316 320 308 02/24/00
04824 AMSTERDAM MEMORIAL HOSPIT 2,849 247 247 276 285 199 255 223 274 148 228 239 228 02/24/00
04840 ST MARYS HOSPITAL AMSTERD 4,803 352 328 434 378 394 481 372 464 391 407 408 394 06/21/00
07397 AURELIA O FOX MEM HOSPITA 3,393 234 254 305 259 275 321 276 303 291 290 300 285 01/29/01
07463 BASSETT HEALTHCARE M I B 2,951 276 276 320 242 217 242 223 233 224 233 248 217 08/03/00
07554 SETON HEALTH ST MARYS CAM 4,139 292 309 345 363 349 373 348 366 340 373 343 338 07/05/00
07562 SAMARITAN HOSPITAL 5,583 440 433 539 454 451 486 427 459 448 470 489 487 03/05/04
08186 SARATOGA HOSPITAL 6,022 476 453 512 526 493 495 518 547 474 506 512 510 12/27/00
08293 ELLIS HOSPITAL 3,503 239 245 296 218 255 354 348 294 309 330 300 315 01/25/02
08302 ST CLARES HOSPITAL 3,566 259 238 326 314 280 349 323 298 289 276 315 299 05/26/00
08483 BELLEVUE WOMANS HOSPITAL 1,806 122 131 168 149 167 175 151 160 141 138 164 140 08/18/00
08517 BASSETT HEALTHCARE SCHOHA 297 19 28 28 33 28 18 17 27 32 19 25 23 04/02/02
10051 GLENS FALLS HOSPITAL 10,349 802 753 900 950 810 937 922 867 859 868 847 834 05/10/00
10167 MCCLELLAN HEALTH SYSTEMS 642 51 47 65 65 52 73 45 46 58 53 44 43 02/08/00
40016 EDDY COHOES REHABILITATIO 0 0 0 0 0 0 0 0 0 0 0 0 0
44105 CENTURY SAME DAY SURGERY 3,354 331 297 346 0 309 336 324 289 282 257 321 262 12/05/00
60135 ONEONTA SPECIALTY SERVICE 0 0 0 0 0 0 0 0 0 0 0 0 0
78083 CVPH AMBULATORY SURGERY C 0 0 0 0 0 0 0 0 0 0 0 0 0
Reg 04 (HSA 5 - Northeast NY) 113,395 8,752 8,574 10,354 9,394 9,277 10,364 9,538 9,700 9,152 9,401 9,799 9,090 03/05/04

Reg 05 (HSA 6 - Hudson Valley)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
01805 ST FRANCIS HOSP POUGHKEEP 7,183 637 581 760 681 677 532 474 569 573 699 582 418 10/12/00
01813 VASSAR BROTHERS MEDICAL C 1,657 0 0 0 0 0 0 98 319 288 335 327 290 09/05/00
01920 NORTHERN DUTCHESS HOSPITA 1,035 98 92 102 78 89 88 60 80 62 98 84 104 06/06/00
06864 ORANGE RGNL MED CTR-MDLTW 4,771 322 360 457 395 359 410 371 426 403 404 444 420 02/26/03
06947 ST LUKE'S CORNWALL HOSP N 2,544 185 192 243 239 190 209 207 215 213 208 236 207 08/21/00
06988 ST LUKE'S CORNWALL HOSP C 1,137 94 94 117 117 86 97 95 68 96 97 92 84 02/04/00
06996 ORANGE RGNL MED CTR-GOSHE 3,697 391 476 561 497 448 0 451 386 0 136 155 196 11/13/00
07042 ST ANTHONY COMMUNITY HOSP 1,173 166 150 119 74 71 73 74 81 79 92 107 87 04/18/01
07083 BON SECOURS COMMUNITY HOS 2,582 197 178 205 187 230 268 220 221 206 225 220 225 05/08/00
07521 PUTNAM HOSPITAL CENTER 5,869 432 502 583 517 516 545 479 510 434 481 439 431 06/14/00
07752 HELEN HAYES HOSPITAL 128 11 13 12 9 7 16 14 1 1 17 15 12 02/27/00
07760 NYACK HOSPITAL 6,920 564 481 642 595 571 610 592 589 543 579 563 591 03/17/00
07793 GOOD SAMARITAN HOSP SUFFE 5,845 437 431 547 475 504 510 508 502 427 473 529 502 09/07/00
09710 CATSKILL REGNL MED CTR HA 3,556 251 287 351 285 298 324 292 320 288 294 296 270 07/28/00
09891 BENEDICTINE HOSPITAL 2,303 191 171 225 201 198 191 203 179 191 201 174 178 03/31/04
09900 KINGSTON HOSPITAL 2,040 178 152 183 157 164 167 167 183 159 152 191 187 03/08/01
10027 ELLENVILLE REGIONAL HOSPI 281 16 26 36 16 19 28 30 19 17 24 26 24 09/07/00
10398 HUDSON VALLEY HOSPITAL CE 4,974 367 392 414 441 411 463 450 395 421 365 442 413 09/21/00
10448 ST AGNES HOSPITAL 5,096 358 396 479 463 372 417 472 438 409 441 445 406 12/24/01
10456 WHITE PLAINS HOSPITAL CTR 9,366 432 4 798 708 628 359 1,505 1,550 755 862 901 864 09/27/00
10613 MOUNT VERNON HOSPITAL 1,639 125 134 143 157 155 137 122 105 123 141 164 133 07/31/01
10720 SOUND SHORE MED CTR WSTCH 7,133 526 476 655 671 629 661 621 579 535 614 602 564 05/16/00
10927 N Y UNITED HOSP MED CTR 6,525 442 443 546 533 580 630 563 540 530 572 597 549 07/03/00
10976 SJRH - ST JOHN'S DIVISION 6,911 562 539 622 625 583 626 604 569 515 511 603 552 10/13/00
10984 ST JOSEPHS HOSPITAL YONKE 3,920 270 289 341 327 304 341 349 347 320 356 365 311 08/24/00
10992 SJRH - PARK CARE PAVILION 1,264 97 77 111 103 100 108 100 113 132 116 112 95 02/16/00
11170 NORTHERN WESTCHESTER HOSP 8,319 408 414 365 231 575 890 829 896 821 866 1,149 875 09/28/00
11220 LAWRENCE HOSPITAL CENTER 5,175 425 454 533 482 450 492 362 374 355 391 463 394 07/25/00
11245 COMMUNITY HOSP DOBBS FERR 1,828 127 150 171 161 167 192 137 125 134 155 164 145 03/16/00
11294 PHELPS MEMORIAL HOSPITAL 3,272 249 259 313 295 253 299 268 261 289 277 244 265 11/06/00
11393 WESTCHESTER MEDICAL CENTE 9,280 685 694 858 757 737 822 758 817 739 806 780 827 03/24/00
38274 HURLEY AVENUE SURGICAL CE 1,802 137 127 160 208 171 179 171 167 155 160 167 0 12/07/99
39443 NY INSTITUTE FOR SAME DAY 1,508 129 180 165 185 190 184 119 82 93 31 52 98 07/10/00
40676 CENTRAL NEW YORK EYE CENT 896 61 58 89 80 97 120 75 70 61 74 65 46 10/12/00
77708 NEW ENGLND LSR & CSMTC SU 117 0 0 0 0 0 0 32 21 10 19 20 15 05/16/00
Reg 05 (HSA 6 - Hudson Valley) 131,746 9,570 9,272 11,906 10,950 10,829 10,988 11,872 12,117 10,377 11,272 11,815 10,778 03/31/04

Reg 06 (HSA 7A - Bronx)
PFI Facility Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Updated
11641 BRONX-LEBANON HOSP FULTON 0 0 0 0 0 0 0 0 0 0 0 0 0
11658 JACOBI MEDICAL CENTER 3,565 243 249 324 322 295 339 339 313 307 258 252 324 02/22/00
11682 OUR LADY OF MERCY MEDICAL 5,057 372 456 488 490 431 467 361 447 373 420 389 363 02/22/01
11690 MONTEFIORE MEDICAL CENTER 12,211 852 887 1,169 1,092 1,050 1,202 1,026 1,011 965 1,010 1,005 942 01/14/05
11724 LINCOLN MED & MENTAL HLTH 4,264 357 408 411 415 352 381 372 372 326 324 284 262 02/22/00
11765 ST BARNABAS HOSPITAL 3,104 206 181 289 305 221 2