Date 02/21/2006
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2000
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 1,280 | 1,122 | 80 | 78 | 63 | 4 |
| 02/00 | 1,130 | 996 | 65 | 69 | 46 | 6 |
| 03/00 | 1,221 | 1,076 | 121 | 24 | 69 | 7 |
| 04/00 | 1,049 | 933 | 107 | 9 | 57 | 8 |
| 05/00 | 1,263 | 1,128 | 122 | 13 | 58 | 10 |
| 06/00 | 1,288 | 1,135 | 141 | 12 | 59 | 7 |
| 07/00 | 1,095 | 971 | 116 | 8 | 46 | 2 |
| 08/00 | 1,398 | 1,260 | 125 | 13 | 63 | 10 |
| 09/00 | 1,170 | 1,060 | 101 | 9 | 49 | 5 |
| 10/00 | 1,225 | 1,146 | 77 | 2 | 31 | 0 |
| 11/00 | 1,199 | 1,111 | 84 | 4 | 20 | 3 |
| 12/00 | 1,112 | 990 | 110 | 12 | 37 | 10 |
| Total 2000 | 14,430 | 12,928 | 1,249 | 253 | 598 | 72 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 623 | 607 | 6 | 10 | 6 | 10 |
| 02/00 | 698 | 661 | 8 | 29 | 6 | 28 |
| 03/00 | 743 | 718 | 4 | 21 | 0 | 20 |
| 04/00 | 733 | 662 | 9 | 62 | 4 | 60 |
| 05/00 | 987 | 601 | 11 | 375 | 1 | 369 |
| 06/00 | 797 | 757 | 5 | 35 | 0 | 34 |
| 07/00 | 651 | 578 | 3 | 70 | 0 | 69 |
| 08/00 | 915 | 757 | 6 | 152 | 0 | 95 |
| 09/00 | 775 | 646 | 8 | 121 | 0 | 81 |
| 10/00 | 869 | 789 | 13 | 67 | 0 | 65 |
| 11/00 | 861 | 789 | 8 | 64 | 0 | 64 |
| 12/00 | 723 | 613 | 11 | 99 | 0 | 93 |
| Total 2000 | 9,375 | 8,178 | 92 | 1,105 | 17 | 988 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 786 | 741 | 39 | 6 | 20 | 5 |
| 02/00 | 748 | 712 | 25 | 11 | 8 | 10 |
| 03/00 | 809 | 778 | 21 | 10 | 9 | 10 |
| 04/00 | 748 | 721 | 21 | 6 | 8 | 6 |
| 05/00 | 877 | 836 | 35 | 6 | 8 | 4 |
| 06/00 | 863 | 822 | 19 | 22 | 6 | 11 |
| 07/00 | 799 | 763 | 22 | 14 | 4 | 3 |
| 08/00 | 856 | 812 | 31 | 13 | 12 | 12 |
| 09/00 | 741 | 720 | 20 | 1 | 13 | 1 |
| 10/00 | 822 | 790 | 27 | 5 | 4 | 5 |
| 11/00 | 762 | 732 | 27 | 3 | 8 | 3 |
| 12/00 | 571 | 541 | 27 | 3 | 8 | 3 |
| Total 2000 | 9,382 | 8,968 | 314 | 100 | 108 | 73 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 737 | 734 | 1 | 2 | 0 | 0 |
| 02/00 | 663 | 662 | 0 | 1 | 0 | 0 |
| 03/00 | 757 | 757 | 0 | 0 | 0 | 0 |
| 04/00 | 660 | 658 | 0 | 2 | 0 | 0 |
| 05/00 | 746 | 736 | 2 | 8 | 1 | 1 |
| 06/00 | 770 | 762 | 0 | 8 | 0 | 4 |
| 07/00 | 1,302 | 651 | 0 | 651 | 0 | 12 |
| 08/00 | 750 | 749 | 0 | 1 | 0 | 0 |
| 09/00 | 699 | 694 | 0 | 5 | 0 | 1 |
| 10/00 | 743 | 738 | 2 | 3 | 1 | 3 |
| 11/00 | 761 | 757 | 2 | 2 | 1 | 2 |
| 12/00 | 647 | 646 | 0 | 1 | 0 | 1 |
| Total 2000 | 9,235 | 8,544 | 7 | 684 | 3 | 24 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 303 | 303 | 0 | 0 | 0 | 0 |
| 02/00 | 276 | 258 | 0 | 18 | 0 | 18 |
| 03/00 | 301 | 300 | 0 | 1 | 0 | 1 |
| 04/00 | 298 | 298 | 0 | 0 | 0 | 0 |
| 05/00 | 291 | 291 | 0 | 0 | 0 | 0 |
| 06/00 | 327 | 327 | 0 | 0 | 0 | 0 |
| 07/00 | 284 | 284 | 0 | 0 | 0 | 0 |
| 08/00 | 325 | 324 | 1 | 0 | 1 | 0 |
| 09/00 | 286 | 282 | 2 | 2 | 0 | 2 |
| 10/00 | 266 | 265 | 1 | 0 | 1 | 0 |
| 11/00 | 272 | 270 | 1 | 1 | 0 | 1 |
| 12/00 | 215 | 214 | 1 | 0 | 1 | 0 |
| Total 2000 | 3,444 | 3,416 | 6 | 22 | 3 | 22 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 151 | 36 | 113 | 2 | 67 | 1 |
| 02/00 | 146 | 65 | 81 | 0 | 8 | 0 |
| 03/00 | 309 | 142 | 164 | 3 | 1 | 0 |
| 04/00 | 189 | 16 | 173 | 0 | 87 | 0 |
| 05/00 | 239 | 5 | 234 | 0 | 118 | 0 |
| 06/00 | 224 | 57 | 167 | 0 | 87 | 0 |
| 07/00 | 185 | 50 | 135 | 0 | 69 | 0 |
| 08/00 | 177 | 19 | 158 | 0 | 76 | 0 |
| 09/00 | 205 | 8 | 197 | 0 | 99 | 0 |
| 10/00 | 160 | 11 | 149 | 0 | 136 | 0 |
| 11/00 | 228 | 106 | 122 | 0 | 9 | 0 |
| 12/00 | 237 | 110 | 126 | 1 | 6 | 1 |
| Total 2000 | 2,450 | 625 | 1,819 | 6 | 763 | 2 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 427 | 427 | 0 | 0 | 0 | 0 |
| 02/00 | 392 | 392 | 0 | 0 | 0 | 0 |
| 03/00 | 457 | 457 | 0 | 0 | 0 | 0 |
| 04/00 | 393 | 393 | 0 | 0 | 0 | 0 |
| 05/00 | 412 | 411 | 1 | 0 | 1 | 0 |
| 06/00 | 466 | 466 | 0 | 0 | 0 | 0 |
| 07/00 | 285 | 285 | 0 | 0 | 0 | 0 |
| 08/00 | 397 | 397 | 0 | 0 | 0 | 0 |
| 09/00 | 317 | 317 | 0 | 0 | 0 | 0 |
| 10/00 | 365 | 365 | 0 | 0 | 0 | 0 |
| 11/00 | 373 | 373 | 0 | 0 | 0 | 0 |
| 12/00 | 355 | 355 | 0 | 0 | 0 | 0 |
| Total 2000 | 4,639 | 4,638 | 1 | 0 | 1 | 0 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 1,114 | 1,112 | 2 | 0 | 0 | 0 |
| 02/00 | 1,163 | 1,161 | 2 | 0 | 0 | 0 |
| 03/00 | 1,264 | 1,259 | 5 | 0 | 0 | 0 |
| 04/00 | 1,017 | 1,015 | 2 | 0 | 0 | 0 |
| 05/00 | 1,185 | 1,184 | 1 | 0 | 1 | 0 |
| 06/00 | 1,271 | 1,270 | 1 | 0 | 1 | 0 |
| 07/00 | 1,173 | 1,171 | 2 | 0 | 0 | 0 |
| 08/00 | 1,295 | 1,290 | 5 | 0 | 0 | 0 |
| 09/00 | 1,197 | 1,195 | 2 | 0 | 0 | 0 |
| 10/00 | 1,192 | 1,165 | 27 | 0 | 0 | 0 |
| 11/00 | 1,292 | 1,285 | 7 | 0 | 0 | 0 |
| 12/00 | 1,179 | 1,166 | 13 | 0 | 0 | 0 |
| Total 2000 | 14,342 | 14,273 | 69 | 0 | 2 | 0 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 933 | 933 | 0 | 0 | 0 | 0 |
| 02/00 | 971 | 971 | 0 | 0 | 0 | 0 |
| 03/00 | 1,118 | 1,117 | 1 | 0 | 1 | 0 |
| 04/00 | 1,012 | 1,012 | 0 | 0 | 0 | 0 |
| 05/00 | 1,109 | 1,109 | 0 | 0 | 0 | 0 |
| 06/00 | 1,110 | 1,110 | 0 | 0 | 0 | 0 |
| 07/00 | 983 | 983 | 0 | 0 | 0 | 0 |
| 08/00 | 1,089 | 1,089 | 0 | 0 | 0 | 0 |
| 09/00 | 955 | 954 | 1 | 0 | 1 | 0 |
| 10/00 | 1,055 | 1,054 | 1 | 0 | 1 | 0 |
| 11/00 | 968 | 968 | 0 | 0 | 0 | 0 |
| 12/00 | 887 | 887 | 0 | 0 | 0 | 0 |
| Total 2000 | 12,190 | 12,187 | 3 | 0 | 3 | 0 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 258 | 255 | 3 | 0 | 3 | 0 |
| 02/00 | 220 | 220 | 0 | 0 | 0 | 0 |
| 03/00 | 280 | 279 | 1 | 0 | 0 | 0 |
| 04/00 | 237 | 234 | 3 | 0 | 0 | 0 |
| 05/00 | 262 | 261 | 1 | 0 | 0 | 0 |
| 06/00 | 234 | 234 | 0 | 0 | 0 | 0 |
| 07/00 | 201 | 200 | 1 | 0 | 0 | 0 |
| 08/00 | 267 | 266 | 1 | 0 | 0 | 0 |
| 09/00 | 221 | 218 | 3 | 0 | 1 | 0 |
| 10/00 | 265 | 265 | 0 | 0 | 0 | 0 |
| 11/00 | 238 | 237 | 1 | 0 | 0 | 0 |
| 12/00 | 235 | 233 | 2 | 0 | 0 | 0 |
| Total 2000 | 2,918 | 2,902 | 16 | 0 | 4 | 0 |
| PFI 00677 OLEAN GENERAL HOSPITAL - WEST | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 240 | 240 | 0 | 0 | 0 | 0 |
| 02/00 | 242 | 241 | 1 | 0 | 1 | 0 |
| 03/00 | 245 | 245 | 0 | 0 | 0 | 0 |
| 04/00 | 198 | 198 | 0 | 0 | 0 | 0 |
| 05/00 | 267 | 265 | 2 | 0 | 0 | 0 |
| 06/00 | 267 | 267 | 0 | 0 | 0 | 0 |
| 07/00 | 219 | 217 | 2 | 0 | 0 | 0 |
| 08/00 | 293 | 292 | 1 | 0 | 0 | 0 |
| 09/00 | 276 | 275 | 1 | 0 | 0 | 0 |
| 10/00 | 257 | 256 | 1 | 0 | 0 | 0 |
| 11/00 | 237 | 236 | 1 | 0 | 0 | 0 |
| 12/00 | 214 | 212 | 1 | 1 | 0 | 0 |
| Total 2000 | 2,955 | 2,944 | 10 | 1 | 1 | 0 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 22 | 22 | 0 | 0 | 0 | 0 |
| 02/00 | 36 | 36 | 0 | 0 | 0 | 0 |
| 03/00 | 30 | 30 | 0 | 0 | 0 | 0 |
| 04/00 | 15 | 15 | 0 | 0 | 0 | 0 |
| 05/00 | 37 | 37 | 0 | 0 | 0 | 0 |
| 06/00 | 30 | 30 | 0 | 0 | 0 | 0 |
| 07/00 | 22 | 22 | 0 | 0 | 0 | 0 |
| 08/00 | 38 | 38 | 0 | 0 | 0 | 0 |
| 09/00 | 25 | 25 | 0 | 0 | 0 | 0 |
| 10/00 | 21 | 21 | 0 | 0 | 0 | 0 |
| 11/00 | 18 | 18 | 0 | 0 | 0 | 0 |
| 12/00 | 18 | 18 | 0 | 0 | 0 | 0 |
| Total 2000 | 312 | 312 | 0 | 0 | 0 | 0 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 386 | 384 | 2 | 0 | 1 | 0 |
| 02/00 | 373 | 373 | 0 | 0 | 0 | 0 |
| 03/00 | 424 | 422 | 2 | 0 | 0 | 0 |
| 04/00 | 414 | 410 | 2 | 2 | 1 | 1 |
| 05/00 | 463 | 461 | 2 | 0 | 2 | 0 |
| 06/00 | 454 | 444 | 2 | 8 | 1 | 1 |
| 07/00 | 468 | 462 | 6 | 0 | 2 | 0 |
| 08/00 | 478 | 477 | 1 | 0 | 0 | 0 |
| 09/00 | 400 | 393 | 7 | 0 | 1 | 0 |
| 10/00 | 504 | 494 | 10 | 0 | 1 | 0 |
| 11/00 | 503 | 501 | 2 | 0 | 0 | 0 |
| 12/00 | 460 | 456 | 4 | 0 | 1 | 0 |
| Total 2000 | 5,327 | 5,277 | 40 | 10 | 10 | 2 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 297 | 289 | 8 | 0 | 0 | 0 |
| 02/00 | 348 | 340 | 6 | 2 | 6 | 2 |
| 03/00 | 383 | 374 | 9 | 0 | 0 | 0 |
| 04/00 | 323 | 315 | 7 | 1 | 0 | 1 |
| 05/00 | 431 | 376 | 55 | 0 | 0 | 0 |
| 06/00 | 445 | 393 | 52 | 0 | 1 | 0 |
| 07/00 | 363 | 360 | 3 | 0 | 0 | 0 |
| 08/00 | 681 | 388 | 293 | 0 | 292 | 0 |
| 09/00 | 359 | 355 | 4 | 0 | 1 | 0 |
| 10/00 | 365 | 357 | 8 | 0 | 1 | 0 |
| 11/00 | 333 | 327 | 6 | 0 | 0 | 0 |
| 12/00 | 277 | 273 | 4 | 0 | 0 | 0 |
| Total 2000 | 4,605 | 4,147 | 455 | 3 | 301 | 3 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 233 | 233 | 0 | 0 | 0 | 0 |
| 02/00 | 204 | 204 | 0 | 0 | 0 | 0 |
| 03/00 | 238 | 238 | 0 | 0 | 0 | 0 |
| 04/00 | 204 | 204 | 0 | 0 | 0 | 0 |
| 05/00 | 255 | 255 | 0 | 0 | 0 | 0 |
| 06/00 | 231 | 231 | 0 | 0 | 0 | 0 |
| 07/00 | 215 | 215 | 0 | 0 | 0 | 0 |
| 08/00 | 229 | 229 | 0 | 0 | 0 | 0 |
| 09/00 | 211 | 210 | 1 | 0 | 0 | 0 |
| 10/00 | 228 | 224 | 4 | 0 | 0 | 0 |
| 11/00 | 229 | 227 | 2 | 0 | 0 | 0 |
| 12/00 | 195 | 194 | 1 | 0 | 0 | 0 |
| Total 2000 | 2,672 | 2,664 | 8 | 0 | 0 | 0 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 140 | 74 | 66 | 0 | 66 | 0 |
| 02/00 | 117 | 68 | 49 | 0 | 49 | 0 |
| 03/00 | 131 | 75 | 55 | 1 | 55 | 1 |
| 04/00 | 111 | 59 | 52 | 0 | 52 | 0 |
| 05/00 | 176 | 99 | 77 | 0 | 77 | 0 |
| 06/00 | 156 | 86 | 70 | 0 | 70 | 0 |
| 07/00 | 144 | 75 | 69 | 0 | 69 | 0 |
| 08/00 | 186 | 84 | 102 | 0 | 102 | 0 |
| 09/00 | 153 | 89 | 63 | 1 | 63 | 1 |
| 10/00 | 141 | 105 | 36 | 0 | 36 | 0 |
| 11/00 | 132 | 91 | 40 | 1 | 40 | 1 |
| 12/00 | 114 | 74 | 40 | 0 | 40 | 0 |
| Total 2000 | 1,701 | 979 | 719 | 3 | 719 | 3 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 63 | 63 | 0 | 0 | 0 | 0 |
| 02/00 | 68 | 66 | 2 | 0 | 2 | 0 |
| 03/00 | 232 | 114 | 4 | 114 | 2 | 114 |
| 04/00 | 220 | 110 | 0 | 110 | 0 | 110 |
| 05/00 | 110 | 108 | 2 | 0 | 2 | 0 |
| 06/00 | 111 | 110 | 1 | 0 | 1 | 0 |
| 07/00 | 240 | 120 | 2 | 118 | 0 | 118 |
| 08/00 | 282 | 139 | 7 | 136 | 2 | 136 |
| 09/00 | 202 | 100 | 2 | 100 | 1 | 100 |
| 10/00 | 160 | 79 | 3 | 78 | 1 | 78 |
| 11/00 | 240 | 120 | 1 | 119 | 0 | 119 |
| 12/00 | 139 | 62 | 16 | 61 | 13 | 61 |
| Total 2000 | 2,067 | 1,191 | 40 | 836 | 24 | 836 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 506 | 499 | 7 | 0 | 0 | 0 |
| 02/00 | 521 | 517 | 4 | 0 | 2 | 0 |
| 03/00 | 590 | 583 | 7 | 0 | 0 | 0 |
| 04/00 | 497 | 489 | 8 | 0 | 1 | 0 |
| 05/00 | 549 | 533 | 16 | 0 | 1 | 0 |
| 06/00 | 560 | 555 | 5 | 0 | 0 | 0 |
| 07/00 | 448 | 416 | 11 | 21 | 4 | 1 |
| 08/00 | 1,061 | 526 | 20 | 515 | 12 | 515 |
| 09/00 | 490 | 479 | 8 | 3 | 2 | 3 |
| 10/00 | 476 | 473 | 3 | 0 | 1 | 0 |
| 11/00 | 459 | 454 | 5 | 0 | 1 | 0 |
| 12/00 | 455 | 451 | 4 | 0 | 1 | 0 |
| Total 2000 | 6,612 | 5,975 | 98 | 539 | 25 | 519 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 183 | 175 | 8 | 0 | 2 | 0 |
| 02/00 | 331 | 165 | 152 | 14 | 1 | 0 |
| 03/00 | 162 | 160 | 2 | 0 | 1 | 0 |
| 04/00 | 280 | 135 | 12 | 133 | 6 | 131 |
| 05/00 | 185 | 173 | 12 | 0 | 1 | 0 |
| 06/00 | 175 | 166 | 9 | 0 | 0 | 0 |
| 07/00 | 134 | 126 | 8 | 0 | 2 | 0 |
| 08/00 | 168 | 158 | 10 | 0 | 1 | 0 |
| 09/00 | 153 | 146 | 7 | 0 | 1 | 0 |
| 10/00 | 161 | 155 | 6 | 0 | 0 | 0 |
| 11/00 | 150 | 137 | 11 | 2 | 2 | 2 |
| 12/00 | 162 | 150 | 10 | 2 | 4 | 2 |
| Total 2000 | 2,244 | 1,846 | 247 | 151 | 21 | 135 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 122 | 122 | 0 | 0 | 0 | 0 |
| 02/00 | 123 | 123 | 0 | 0 | 0 | 0 |
| 03/00 | 136 | 136 | 0 | 0 | 0 | 0 |
| 04/00 | 118 | 117 | 0 | 1 | 0 | 1 |
| 05/00 | 141 | 141 | 0 | 0 | 0 | 0 |
| 06/00 | 133 | 133 | 0 | 0 | 0 | 0 |
| 07/00 | 102 | 102 | 0 | 0 | 0 | 0 |
| 08/00 | 131 | 131 | 0 | 0 | 0 | 0 |
| 09/00 | 95 | 95 | 0 | 0 | 0 | 0 |
| 10/00 | 125 | 124 | 1 | 0 | 0 | 0 |
| 11/00 | 128 | 128 | 0 | 0 | 0 | 0 |
| 12/00 | 115 | 115 | 0 | 0 | 0 | 0 |
| Total 2000 | 1,469 | 1,467 | 1 | 1 | 0 | 1 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 899 | 899 | 0 | 0 | 0 | 0 |
| 02/00 | 834 | 834 | 0 | 0 | 0 | 0 |
| 03/00 | 1,019 | 1,019 | 0 | 0 | 0 | 0 |
| 04/00 | 817 | 817 | 0 | 0 | 0 | 0 |
| 05/00 | 936 | 936 | 0 | 0 | 0 | 0 |
| 06/00 | 987 | 987 | 0 | 0 | 0 | 0 |
| 07/00 | 796 | 796 | 0 | 0 | 0 | 0 |
| 08/00 | 940 | 939 | 1 | 0 | 1 | 0 |
| 09/00 | 828 | 821 | 7 | 0 | 7 | 0 |
| 10/00 | 915 | 913 | 2 | 0 | 2 | 0 |
| 11/00 | 877 | 853 | 24 | 0 | 24 | 0 |
| 12/00 | 875 | 873 | 2 | 0 | 2 | 0 |
| Total 2000 | 10,723 | 10,687 | 36 | 0 | 36 | 0 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 139 | 116 | 23 | 0 | 17 | 0 |
| 02/00 | 347 | 165 | 30 | 152 | 5 | 152 |
| 03/00 | 375 | 177 | 39 | 159 | 11 | 159 |
| 04/00 | 391 | 174 | 59 | 158 | 16 | 158 |
| 05/00 | 237 | 138 | 99 | 0 | 57 | 0 |
| 06/00 | 225 | 175 | 50 | 0 | 18 | 0 |
| 07/00 | 175 | 156 | 17 | 2 | 8 | 1 |
| 08/00 | 220 | 189 | 30 | 1 | 15 | 1 |
| 09/00 | 214 | 177 | 34 | 3 | 10 | 3 |
| 10/00 | 227 | 206 | 21 | 0 | 9 | 0 |
| 11/00 | 180 | 173 | 7 | 0 | 7 | 0 |
| 12/00 | 179 | 172 | 6 | 1 | 4 | 0 |
| Total 2000 | 2,909 | 2,018 | 415 | 476 | 177 | 474 |
| PFI 01581 CORTLAND MEMORIAL HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 136 | 136 | 0 | 0 | 0 | 0 |
| 02/00 | 165 | 165 | 0 | 0 | 0 | 0 |
| 03/00 | 203 | 203 | 0 | 0 | 0 | 0 |
| 04/00 | 175 | 175 | 0 | 0 | 0 | 0 |
| 05/00 | 174 | 174 | 0 | 0 | 0 | 0 |
| 06/00 | 191 | 191 | 0 | 0 | 0 | 0 |
| 07/00 | 165 | 165 | 0 | 0 | 0 | 0 |
| 08/00 | 168 | 168 | 0 | 0 | 0 | 0 |
| 09/00 | 133 | 133 | 0 | 0 | 0 | 0 |
| 10/00 | 137 | 137 | 0 | 0 | 0 | 0 |
| 11/00 | 148 | 148 | 0 | 0 | 0 | 0 |
| 12/00 | 134 | 134 | 0 | 0 | 0 | 0 |
| Total 2000 | 1,929 | 1,929 | 0 | 0 | 0 | 0 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 30 | 12 | 18 | 0 | 0 | 0 |
| 02/00 | 10 | 5 | 5 | 0 | 0 | 0 |
| 03/00 | 20 | 10 | 10 | 0 | 0 | 0 |
| 04/00 | 15 | 8 | 7 | 0 | 0 | 0 |
| 05/00 | 13 | 9 | 4 | 0 | 0 | 0 |
| 06/00 | 9 | 6 | 3 | 0 | 0 | 0 |
| 07/00 | 10 | 6 | 3 | 1 | 0 | 1 |
| 08/00 | 13 | 7 | 6 | 0 | 1 | 0 |
| 09/00 | 13 | 8 | 5 | 0 | 0 | 0 |
| 10/00 | 26 | 14 | 7 | 5 | 0 | 4 |
| 11/00 | 18 | 10 | 3 | 5 | 0 | 4 |
| 12/00 | 7 | 6 | 1 | 0 | 0 | 0 |
| Total 2000 | 184 | 101 | 72 | 11 | 1 | 9 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 12 | 12 | 0 | 0 | 0 | 0 |
| 02/00 | 9 | 9 | 0 | 0 | 0 | 0 |
| 03/00 | 11 | 11 | 0 | 0 | 0 | 0 |
| 04/00 | 10 | 10 | 0 | 0 | 0 | 0 |
| 05/00 | 34 | 17 | 0 | 17 | 0 | 0 |
| 06/00 | 15 | 15 | 0 | 0 | 0 | 0 |
| 07/00 | 16 | 16 | 0 | 0 | 0 | 0 |
| 08/00 | 16 | 16 | 0 | 0 | 0 | 0 |
| 09/00 | 12 | 12 | 0 | 0 | 0 | 0 |
| 10/00 | 16 | 16 | 0 | 0 | 0 | 0 |
| 11/00 | 10 | 10 | 0 | 0 | 0 | 0 |
| 12/00 | 8 | 8 | 0 | 0 | 0 | 0 |
| Total 2000 | 169 | 152 | 0 | 17 | 0 | 0 |
| PFI 01722 THE HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 40 | 40 | 0 | 0 | 0 | 0 |
| 02/00 | 33 | 33 | 0 | 0 | 0 | 0 |
| 03/00 | 33 | 33 | 0 | 0 | 0 | 0 |
| 04/00 | 29 | 21 | 8 | 0 | 8 | 0 |
| 05/00 | 77 | 54 | 23 | 0 | 23 | 0 |
| 06/00 | 62 | 41 | 21 | 0 | 21 | 0 |
| 07/00 | 56 | 36 | 20 | 0 | 20 | 0 |
| 08/00 | 104 | 50 | 30 | 24 | 2 | 24 |
| 09/00 | 51 | 19 | 32 | 0 | 32 | 0 |
| 10/00 | 45 | 45 | 0 | 0 | 0 | 0 |
| 11/00 | 42 | 42 | 0 | 0 | 0 | 0 |
| 12/00 | 39 | 39 | 0 | 0 | 0 | 0 |
| Total 2000 | 611 | 453 | 134 | 24 | 106 | 24 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 23 | 23 | 0 | 0 | 0 | 0 |
| 02/00 | 21 | 21 | 0 | 0 | 0 | 0 |
| 03/00 | 23 | 23 | 0 | 0 | 0 | 0 |
| 04/00 | 14 | 14 | 0 | 0 | 0 | 0 |
| 05/00 | 35 | 18 | 0 | 17 | 0 | 17 |
| 06/00 | 31 | 16 | 0 | 15 | 0 | 15 |
| 07/00 | 15 | 15 | 0 | 0 | 0 | 0 |
| 08/00 | 15 | 15 | 0 | 0 | 0 | 0 |
| 09/00 | 30 | 15 | 0 | 15 | 0 | 15 |
| 10/00 | 12 | 12 | 0 | 0 | 0 | 0 |
| 11/00 | 14 | 14 | 0 | 0 | 0 | 0 |
| 12/00 | 13 | 13 | 0 | 0 | 0 | 0 |
| Total 2000 | 246 | 199 | 0 | 47 | 0 | 47 |
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/00 | 426 | 425 | 1 | 0 | 1 | 0 |
| 02/00 | 427 | 427 | 0 | 0 | 0 | 0 |
| 03/00 | 570 | 570 | 0 | 0 | 0 | 0 |
| 04/00 | 457 | 457 | 0 | 0 | 0 | 0 |
| 05/00 | 484 | 484 | 0 | 0 | 0 | 0 |
| 06/00 | 449 | 449 | 0 | 0 | 0 | 0 |
| 07/00 | 404 | 404 | 0 | 0 | 0 | 0 |
| 08/00 | 468 | 468 | 0 | 0 | 0 | 0 |
| 09/00 | 568 | 568 | 0 | 0 | 0 | 0 |
| 10/00 | 776 | 776 | 0 | 0 | 0 | 0 |
