Date 06/12/2006
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2001
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 1,302 | 1,198 | 94 | 10 | 28 | 8 |
| 02/01 | 1,043 | 1,009 | 23 | 11 | 6 | 7 |
| 03/01 | 1,233 | 1,179 | 44 | 10 | 14 | 9 |
| 04/01 | 1,247 | 1,184 | 48 | 15 | 9 | 10 |
| 05/01 | 1,565 | 1,214 | 317 | 34 | 16 | 17 |
| 06/01 | 3,944 | 1,209 | 1,305 | 1,430 | 47 | 366 |
| 07/01 | 3,497 | 1,130 | 1,189 | 1,178 | 52 | 298 |
| 08/01 | 2,545 | 1,189 | 224 | 1,132 | 27 | 288 |
| 09/01 | 2,274 | 994 | 123 | 1,157 | 74 | 300 |
| 10/01 | 2,173 | 1,186 | 58 | 929 | 19 | 299 |
| 11/01 | 1,669 | 1,072 | 47 | 550 | 13 | 213 |
| 12/01 | 1,310 | 961 | 38 | 311 | 11 | 155 |
| Total 2001 | 23,802 | 13,525 | 3,510 | 6,767 | 316 | 1,970 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 752 | 698 | 11 | 43 | 5 | 43 |
| 02/01 | 631 | 595 | 0 | 36 | 0 | 34 |
| 03/01 | 591 | 584 | 0 | 7 | 0 | 5 |
| 04/01 | 626 | 624 | 0 | 2 | 0 | 0 |
| 05/01 | 679 | 679 | 0 | 0 | 0 | 0 |
| 06/01 | 628 | 628 | 0 | 0 | 0 | 0 |
| 07/01 | 609 | 606 | 0 | 3 | 0 | 3 |
| 08/01 | 762 | 756 | 0 | 6 | 0 | 5 |
| 09/01 | 768 | 611 | 0 | 157 | 0 | 4 |
| 10/01 | 817 | 806 | 2 | 9 | 0 | 8 |
| 11/01 | 762 | 751 | 0 | 11 | 0 | 10 |
| 12/01 | 631 | 619 | 0 | 12 | 0 | 9 |
| Total 2001 | 8,256 | 7,957 | 13 | 286 | 5 | 121 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 641 | 620 | 21 | 0 | 12 | 0 |
| 02/01 | 604 | 519 | 83 | 2 | 21 | 2 |
| 03/01 | 655 | 596 | 57 | 2 | 17 | 2 |
| 04/01 | 691 | 634 | 53 | 4 | 34 | 4 |
| 05/01 | 768 | 712 | 54 | 2 | 28 | 2 |
| 06/01 | 704 | 665 | 38 | 1 | 19 | 1 |
| 07/01 | 629 | 587 | 40 | 2 | 29 | 2 |
| 08/01 | 769 | 699 | 63 | 7 | 43 | 6 |
| 09/01 | 1,241 | 656 | 582 | 3 | 17 | 3 |
| 10/01 | 1,458 | 748 | 703 | 7 | 19 | 6 |
| 11/01 | 755 | 716 | 27 | 12 | 16 | 12 |
| 12/01 | 571 | 542 | 27 | 2 | 18 | 2 |
| Total 2001 | 9,486 | 7,694 | 1,748 | 44 | 273 | 42 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 780 | 776 | 2 | 2 | 2 | 2 |
| 02/01 | 725 | 720 | 1 | 4 | 1 | 4 |
| 03/01 | 686 | 685 | 0 | 1 | 0 | 1 |
| 04/01 | 632 | 628 | 1 | 3 | 1 | 3 |
| 05/01 | 748 | 743 | 3 | 2 | 3 | 2 |
| 06/01 | 660 | 657 | 0 | 3 | 0 | 3 |
| 07/01 | 622 | 622 | 0 | 0 | 0 | 0 |
| 08/01 | 681 | 680 | 0 | 1 | 0 | 1 |
| 09/01 | 626 | 626 | 0 | 0 | 0 | 0 |
| 10/01 | 677 | 673 | 1 | 3 | 1 | 2 |
| 11/01 | 667 | 665 | 1 | 1 | 1 | 1 |
| 12/01 | 637 | 618 | 5 | 14 | 5 | 14 |
| Total 2001 | 8,141 | 8,093 | 14 | 34 | 14 | 33 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 241 | 241 | 0 | 0 | 0 | 0 |
| 02/01 | 239 | 239 | 0 | 0 | 0 | 0 |
| 03/01 | 289 | 289 | 0 | 0 | 0 | 0 |
| 04/01 | 264 | 264 | 0 | 0 | 0 | 0 |
| 05/01 | 311 | 311 | 0 | 0 | 0 | 0 |
| 06/01 | 296 | 295 | 1 | 0 | 1 | 0 |
| 07/01 | 290 | 290 | 0 | 0 | 0 | 0 |
| 08/01 | 264 | 264 | 0 | 0 | 0 | 0 |
| 09/01 | 216 | 213 | 2 | 1 | 1 | 1 |
| 10/01 | 316 | 315 | 0 | 1 | 0 | 0 |
| 11/01 | 292 | 292 | 0 | 0 | 0 | 0 |
| 12/01 | 226 | 226 | 0 | 0 | 0 | 0 |
| Total 2001 | 3,244 | 3,239 | 3 | 2 | 2 | 1 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 161 | 158 | 3 | 0 | 1 | 0 |
| 02/01 | 112 | 103 | 7 | 2 | 3 | 2 |
| 03/01 | 218 | 139 | 78 | 1 | 6 | 1 |
| 04/01 | 177 | 129 | 48 | 0 | 4 | 0 |
| 05/01 | 115 | 110 | 5 | 0 | 1 | 0 |
| 06/01 | 169 | 148 | 21 | 0 | 0 | 0 |
| 07/01 | 161 | 148 | 13 | 0 | 3 | 0 |
| 08/01 | 190 | 168 | 21 | 1 | 0 | 1 |
| 09/01 | 141 | 122 | 18 | 1 | 1 | 1 |
| 10/01 | 199 | 171 | 13 | 15 | 1 | 14 |
| 11/01 | 179 | 147 | 25 | 7 | 1 | 7 |
| 12/01 | 155 | 132 | 23 | 0 | 1 | 0 |
| Total 2001 | 1,977 | 1,675 | 275 | 27 | 22 | 26 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 390 | 390 | 0 | 0 | 0 | 0 |
| 02/01 | 385 | 385 | 0 | 0 | 0 | 0 |
| 03/01 | 326 | 325 | 1 | 0 | 1 | 0 |
| 04/01 | 350 | 350 | 0 | 0 | 0 | 0 |
| 05/01 | 388 | 388 | 0 | 0 | 0 | 0 |
| 06/01 | 397 | 397 | 0 | 0 | 0 | 0 |
| 07/01 | 353 | 353 | 0 | 0 | 0 | 0 |
| 08/01 | 399 | 399 | 0 | 0 | 0 | 0 |
| 09/01 | 348 | 348 | 0 | 0 | 0 | 0 |
| 10/01 | 458 | 458 | 0 | 0 | 0 | 0 |
| 11/01 | 428 | 428 | 0 | 0 | 0 | 0 |
| 12/01 | 392 | 392 | 0 | 0 | 0 | 0 |
| Total 2001 | 4,614 | 4,613 | 1 | 0 | 1 | 0 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 1,379 | 1,378 | 1 | 0 | 0 | 0 |
| 02/01 | 1,176 | 1,176 | 0 | 0 | 0 | 0 |
| 03/01 | 1,266 | 1,263 | 3 | 0 | 3 | 0 |
| 04/01 | 1,142 | 1,140 | 2 | 0 | 0 | 0 |
| 05/01 | 1,425 | 1,425 | 0 | 0 | 0 | 0 |
| 06/01 | 1,321 | 1,321 | 0 | 0 | 0 | 0 |
| 07/01 | 1,214 | 1,213 | 1 | 0 | 0 | 0 |
| 08/01 | 1,350 | 1,348 | 1 | 1 | 0 | 0 |
| 09/01 | 1,180 | 1,180 | 0 | 0 | 0 | 0 |
| 10/01 | 1,560 | 1,518 | 14 | 28 | 0 | 0 |
| 11/01 | 1,359 | 1,357 | 2 | 0 | 2 | 0 |
| 12/01 | 1,224 | 1,223 | 1 | 0 | 0 | 0 |
| Total 2001 | 15,596 | 15,542 | 25 | 29 | 5 | 0 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 1,061 | 1,061 | 0 | 0 | 0 | 0 |
| 02/01 | 884 | 884 | 0 | 0 | 0 | 0 |
| 03/01 | 1,042 | 1,042 | 0 | 0 | 0 | 0 |
| 04/01 | 949 | 949 | 0 | 0 | 0 | 0 |
| 05/01 | 1,106 | 1,106 | 0 | 0 | 0 | 0 |
| 06/01 | 1,067 | 1,067 | 0 | 0 | 0 | 0 |
| 07/01 | 987 | 987 | 0 | 0 | 0 | 0 |
| 08/01 | 1,047 | 1,047 | 0 | 0 | 0 | 0 |
| 09/01 | 944 | 944 | 0 | 0 | 0 | 0 |
| 10/01 | 1,155 | 1,155 | 0 | 0 | 0 | 0 |
| 11/01 | 1,088 | 1,088 | 0 | 0 | 0 | 0 |
| 12/01 | 1,009 | 1,009 | 0 | 0 | 0 | 0 |
| Total 2001 | 12,339 | 12,339 | 0 | 0 | 0 | 0 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 272 | 269 | 3 | 0 | 0 | 0 |
| 02/01 | 345 | 345 | 0 | 0 | 0 | 0 |
| 03/01 | 502 | 502 | 0 | 0 | 0 | 0 |
| 04/01 | 461 | 459 | 2 | 0 | 0 | 0 |
| 05/01 | 565 | 564 | 1 | 0 | 0 | 0 |
| 06/01 | 573 | 572 | 1 | 0 | 0 | 0 |
| 07/01 | 489 | 487 | 2 | 0 | 2 | 0 |
| 08/01 | 527 | 522 | 5 | 0 | 0 | 0 |
| 09/01 | 463 | 461 | 2 | 0 | 0 | 0 |
| 10/01 | 565 | 559 | 6 | 0 | 0 | 0 |
| 11/01 | 502 | 499 | 1 | 2 | 0 | 1 |
| 12/01 | 426 | 424 | 2 | 0 | 0 | 0 |
| Total 2001 | 5,690 | 5,663 | 25 | 2 | 2 | 1 |
| PFI 00677 OLEAN GENERAL HOSPITAL - WEST | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 230 | 230 | 0 | 0 | 0 | 0 |
| 02/01 | 151 | 149 | 2 | 0 | 0 | 0 |
| 03/01 | 35 | 31 | 4 | 0 | 4 | 0 |
| Total 2001 | 416 | 410 | 6 | 0 | 4 | 0 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 35 | 35 | 0 | 0 | 0 | 0 |
| 02/01 | 27 | 27 | 0 | 0 | 0 | 0 |
| 03/01 | 24 | 24 | 0 | 0 | 0 | 0 |
| 04/01 | 27 | 27 | 0 | 0 | 0 | 0 |
| 05/01 | 29 | 29 | 0 | 0 | 0 | 0 |
| 06/01 | 25 | 25 | 0 | 0 | 0 | 0 |
| 07/01 | 22 | 22 | 0 | 0 | 0 | 0 |
| 08/01 | 11 | 11 | 0 | 0 | 0 | 0 |
| 09/01 | 8 | 8 | 0 | 0 | 0 | 0 |
| 10/01 | 15 | 9 | 6 | 0 | 6 | 0 |
| 11/01 | 17 | 12 | 5 | 0 | 5 | 0 |
| 12/01 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total 2001 | 244 | 233 | 11 | 0 | 11 | 0 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 409 | 404 | 5 | 0 | 0 | 0 |
| 02/01 | 383 | 359 | 24 | 0 | 0 | 0 |
| 03/01 | 498 | 454 | 44 | 0 | 0 | 0 |
| 04/01 | 442 | 412 | 30 | 0 | 3 | 0 |
| 05/01 | 502 | 458 | 44 | 0 | 0 | 0 |
| 06/01 | 458 | 443 | 14 | 1 | 3 | 1 |
| 07/01 | 412 | 409 | 3 | 0 | 1 | 0 |
| 08/01 | 506 | 500 | 6 | 0 | 3 | 0 |
| 09/01 | 363 | 352 | 11 | 0 | 1 | 0 |
| 10/01 | 530 | 523 | 7 | 0 | 7 | 0 |
| 11/01 | 463 | 463 | 0 | 0 | 0 | 0 |
| 12/01 | 408 | 382 | 26 | 0 | 26 | 0 |
| Total 2001 | 5,374 | 5,159 | 214 | 1 | 44 | 1 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 375 | 368 | 6 | 1 | 0 | 1 |
| 02/01 | 602 | 330 | 270 | 2 | 268 | 2 |
| 03/01 | 404 | 399 | 5 | 0 | 1 | 0 |
| 04/01 | 339 | 335 | 3 | 1 | 3 | 1 |
| 05/01 | 378 | 370 | 7 | 1 | 0 | 1 |
| 06/01 | 342 | 339 | 3 | 0 | 0 | 0 |
| 07/01 | 327 | 311 | 16 | 0 | 3 | 0 |
| 08/01 | 332 | 325 | 6 | 1 | 1 | 1 |
| 09/01 | 341 | 340 | 1 | 0 | 0 | 0 |
| 10/01 | 365 | 359 | 6 | 0 | 3 | 0 |
| 11/01 | 361 | 343 | 15 | 3 | 2 | 3 |
| 12/01 | 315 | 296 | 14 | 5 | 3 | 5 |
| Total 2001 | 4,481 | 4,115 | 352 | 14 | 284 | 14 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 231 | 231 | 0 | 0 | 0 | 0 |
| 02/01 | 230 | 230 | 0 | 0 | 0 | 0 |
| 03/01 | 275 | 275 | 0 | 0 | 0 | 0 |
| 04/01 | 218 | 218 | 0 | 0 | 0 | 0 |
| 05/01 | 225 | 225 | 0 | 0 | 0 | 0 |
| 06/01 | 250 | 250 | 0 | 0 | 0 | 0 |
| 07/01 | 280 | 280 | 0 | 0 | 0 | 0 |
| 08/01 | 284 | 284 | 0 | 0 | 0 | 0 |
| 09/01 | 234 | 234 | 0 | 0 | 0 | 0 |
| 10/01 | 289 | 289 | 0 | 0 | 0 | 0 |
| 11/01 | 255 | 255 | 0 | 0 | 0 | 0 |
| 12/01 | 245 | 245 | 0 | 0 | 0 | 0 |
| Total 2001 | 3,016 | 3,016 | 0 | 0 | 0 | 0 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 117 | 77 | 40 | 0 | 40 | 0 |
| 02/01 | 129 | 90 | 39 | 0 | 39 | 0 |
| 03/01 | 136 | 94 | 42 | 0 | 42 | 0 |
| 04/01 | 158 | 101 | 57 | 0 | 57 | 0 |
| 05/01 | 167 | 98 | 69 | 0 | 69 | 0 |
| 06/01 | 114 | 94 | 20 | 0 | 20 | 0 |
| 07/01 | 112 | 101 | 11 | 0 | 11 | 0 |
| 08/01 | 99 | 84 | 15 | 0 | 15 | 0 |
| 09/01 | 97 | 84 | 13 | 0 | 13 | 0 |
| 10/01 | 137 | 125 | 12 | 0 | 12 | 0 |
| 11/01 | 98 | 84 | 14 | 0 | 14 | 0 |
| 12/01 | 101 | 88 | 13 | 0 | 13 | 0 |
| Total 2001 | 1,465 | 1,120 | 345 | 0 | 345 | 0 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 86 | 85 | 1 | 0 | 1 | 0 |
| 02/01 | 85 | 84 | 1 | 0 | 1 | 0 |
| 03/01 | 85 | 85 | 0 | 0 | 0 | 0 |
| 04/01 | 97 | 97 | 0 | 0 | 0 | 0 |
| 05/01 | 121 | 119 | 2 | 0 | 2 | 0 |
| 06/01 | 84 | 82 | 2 | 0 | 2 | 0 |
| 07/01 | 74 | 73 | 1 | 0 | 1 | 0 |
| 08/01 | 99 | 98 | 1 | 0 | 1 | 0 |
| 09/01 | 85 | 85 | 0 | 0 | 0 | 0 |
| 10/01 | 98 | 97 | 1 | 0 | 1 | 0 |
| 11/01 | 65 | 64 | 1 | 0 | 1 | 0 |
| 12/01 | 67 | 65 | 2 | 0 | 2 | 0 |
| Total 2001 | 1,046 | 1,034 | 12 | 0 | 12 | 0 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 534 | 526 | 4 | 4 | 1 | 1 |
| 02/01 | 445 | 438 | 3 | 4 | 0 | 1 |
| 03/01 | 483 | 467 | 12 | 4 | 11 | 1 |
| 04/01 | 472 | 452 | 17 | 3 | 4 | 0 |
| 05/01 | 503 | 487 | 10 | 6 | 10 | 2 |
| 06/01 | 496 | 482 | 9 | 5 | 7 | 2 |
| 07/01 | 495 | 482 | 13 | 0 | 4 | 0 |
| 08/01 | 528 | 520 | 5 | 3 | 1 | 1 |
| 09/01 | 495 | 473 | 7 | 15 | 7 | 5 |
| 10/01 | 583 | 554 | 11 | 18 | 1 | 6 |
| 11/01 | 478 | 466 | 12 | 0 | 3 | 0 |
| 12/01 | 501 | 494 | 7 | 0 | 1 | 0 |
| Total 2001 | 6,013 | 5,841 | 110 | 62 | 50 | 19 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 183 | 170 | 13 | 0 | 4 | 0 |
| 02/01 | 154 | 146 | 8 | 0 | 1 | 0 |
| 03/01 | 171 | 161 | 10 | 0 | 0 | 0 |
| 04/01 | 144 | 138 | 6 | 0 | 0 | 0 |
| 05/01 | 186 | 174 | 12 | 0 | 5 | 0 |
| 06/01 | 180 | 165 | 15 | 0 | 6 | 0 |
| 07/01 | 177 | 172 | 5 | 0 | 2 | 0 |
| 08/01 | 219 | 210 | 9 | 0 | 2 | 0 |
| 09/01 | 152 | 142 | 10 | 0 | 4 | 0 |
| 10/01 | 138 | 134 | 4 | 0 | 0 | 0 |
| 11/01 | 146 | 144 | 2 | 0 | 0 | 0 |
| 12/01 | 150 | 147 | 3 | 0 | 0 | 0 |
| Total 2001 | 2,000 | 1,903 | 97 | 0 | 24 | 0 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 131 | 131 | 0 | 0 | 0 | 0 |
| 02/01 | 89 | 88 | 1 | 0 | 1 | 0 |
| 03/01 | 119 | 119 | 0 | 0 | 0 | 0 |
| 04/01 | 132 | 132 | 0 | 0 | 0 | 0 |
| 05/01 | 164 | 164 | 0 | 0 | 0 | 0 |
| 06/01 | 149 | 148 | 0 | 1 | 0 | 1 |
| 07/01 | 117 | 117 | 0 | 0 | 0 | 0 |
| 08/01 | 152 | 152 | 0 | 0 | 0 | 0 |
| 09/01 | 120 | 120 | 0 | 0 | 0 | 0 |
| 10/01 | 132 | 131 | 0 | 1 | 0 | 1 |
| 11/01 | 92 | 92 | 0 | 0 | 0 | 0 |
| 12/01 | 97 | 96 | 0 | 1 | 0 | 1 |
| Total 2001 | 1,494 | 1,490 | 1 | 3 | 1 | 3 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 924 | 924 | 0 | 0 | 0 | 0 |
| 02/01 | 809 | 809 | 0 | 0 | 0 | 0 |
| 03/01 | 957 | 957 | 0 | 0 | 0 | 0 |
| 04/01 | 922 | 922 | 0 | 0 | 0 | 0 |
| 05/01 | 1,048 | 1,047 | 1 | 0 | 1 | 0 |
| 06/01 | 926 | 926 | 0 | 0 | 0 | 0 |
| 07/01 | 913 | 913 | 0 | 0 | 0 | 0 |
| 08/01 | 967 | 967 | 0 | 0 | 0 | 0 |
| 09/01 | 868 | 868 | 0 | 0 | 0 | 0 |
| 10/01 | 1,138 | 1,123 | 8 | 7 | 1 | 0 |
| 11/01 | 2,036 | 1,014 | 18 | 1,004 | 1 | 0 |
| 12/01 | 848 | 843 | 5 | 0 | 0 | 0 |
| Total 2001 | 12,356 | 11,313 | 32 | 1,011 | 3 | 0 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 194 | 177 | 16 | 1 | 15 | 1 |
| 02/01 | 197 | 180 | 14 | 3 | 10 | 3 |
| 03/01 | 165 | 151 | 14 | 0 | 14 | 0 |
| 04/01 | 203 | 185 | 18 | 0 | 15 | 0 |
| 05/01 | 56 | 19 | 3 | 34 | 1 | 0 |
| 07/01 | 187 | 174 | 13 | 0 | 13 | 0 |
| 08/01 | 340 | 161 | 18 | 161 | 9 | 0 |
| 09/01 | 136 | 130 | 6 | 0 | 6 | 0 |
| 10/01 | 166 | 162 | 4 | 0 | 4 | 0 |
| 11/01 | 187 | 175 | 12 | 0 | 12 | 0 |
| 12/01 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total 2001 | 1,832 | 1,514 | 119 | 199 | 100 | 4 |
| PFI 01581 CORTLAND MEMORIAL HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 120 | 120 | 0 | 0 | 0 | 0 |
| 02/01 | 124 | 124 | 0 | 0 | 0 | 0 |
| 03/01 | 168 | 168 | 0 | 0 | 0 | 0 |
| 04/01 | 135 | 135 | 0 | 0 | 0 | 0 |
| 05/01 | 145 | 145 | 0 | 0 | 0 | 0 |
| 06/01 | 159 | 159 | 0 | 0 | 0 | 0 |
| 07/01 | 156 | 156 | 0 | 0 | 0 | 0 |
| 08/01 | 174 | 174 | 0 | 0 | 0 | 0 |
| 09/01 | 130 | 129 | 1 | 0 | 1 | 0 |
| 10/01 | 173 | 173 | 0 | 0 | 0 | 0 |
| 11/01 | 159 | 159 | 0 | 0 | 0 | 0 |
| 12/01 | 170 | 170 | 0 | 0 | 0 | 0 |
| Total 2001 | 1,813 | 1,812 | 1 | 0 | 1 | 0 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 25 | 10 | 7 | 8 | 0 | 3 |
| 02/01 | 18 | 10 | 5 | 3 | 0 | 1 |
| 03/01 | 19 | 12 | 7 | 0 | 0 | 0 |
| 04/01 | 6 | 4 | 2 | 0 | 0 | 0 |
| 05/01 | 9 | 6 | 3 | 0 | 0 | 0 |
| 06/01 | 14 | 9 | 5 | 0 | 0 | 0 |
| 07/01 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08/01 | 8 | 4 | 3 | 1 | 0 | 0 |
| 09/01 | 13 | 8 | 3 | 2 | 1 | 1 |
| 10/01 | 6 | 5 | 1 | 0 | 0 | 0 |
| 11/01 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12/01 | 6 | 6 | 0 | 0 | 0 | 0 |
| Total 2001 | 128 | 78 | 36 | 14 | 1 | 5 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 16 | 16 | 0 | 0 | 0 | 0 |
| 02/01 | 11 | 11 | 0 | 0 | 0 | 0 |
| 03/01 | 13 | 13 | 0 | 0 | 0 | 0 |
| 04/01 | 15 | 15 | 0 | 0 | 0 | 0 |
| 05/01 | 12 | 11 | 0 | 1 | 0 | 1 |
| 06/01 | 10 | 10 | 0 | 0 | 0 | 0 |
| 07/01 | 16 | 16 | 0 | 0 | 0 | 0 |
| 08/01 | 14 | 14 | 0 | 0 | 0 | 0 |
| 09/01 | 13 | 13 | 0 | 0 | 0 | 0 |
| 10/01 | 16 | 15 | 0 | 1 | 0 | 1 |
| 11/01 | 12 | 12 | 0 | 0 | 0 | 0 |
| 12/01 | 9 | 9 | 0 | 0 | 0 | 0 |
| Total 2001 | 157 | 155 | 0 | 2 | 0 | 2 |
| PFI 01722 THE HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 48 | 47 | 1 | 0 | 1 | 0 |
| 02/01 | 49 | 49 | 0 | 0 | 0 | 0 |
| 03/01 | 78 | 62 | 16 | 0 | 1 | 0 |
| 04/01 | 39 | 39 | 0 | 0 | 0 | 0 |
| 05/01 | 48 | 45 | 3 | 0 | 3 | 0 |
| 06/01 | 96 | 51 | 1 | 44 | 1 | 0 |
| 07/01 | 57 | 57 | 0 | 0 | 0 | 0 |
| 08/01 | 4 | 4 | 0 | 0 | 0 | 0 |
| 09/01 | 40 | 40 | 0 | 0 | 0 | 0 |
| 10/01 | 79 | 39 | 2 | 38 | 1 | 0 |
| 11/01 | 48 | 48 | 0 | 0 | 0 | 0 |
| 12/01 | 111 | 37 | 0 | 74 | 0 | 0 |
| Total 2001 | 697 | 518 | 23 | 156 | 7 | 0 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 23 | 23 | 0 | 0 | 0 | 0 |
| 02/01 | 23 | 23 | 0 | 0 | 0 | 0 |
| 03/01 | 23 | 23 | 0 | 0 | 0 | 0 |
| 04/01 | 29 | 29 | 0 | 0 | 0 | 0 |
| 05/01 | 32 | 32 | 0 | 0 | 0 | 0 |
| 06/01 | 24 | 24 | 0 | 0 | 0 | 0 |
| 07/01 | 20 | 20 | 0 | 0 | 0 | 0 |
| 08/01 | 21 | 21 | 0 | 0 | 0 | 0 |
| 09/01 | 33 | 33 | 0 | 0 | 0 | 0 |
| 10/01 | 27 | 27 | 0 | 0 | 0 | 0 |
| 11/01 | 22 | 22 | 0 | 0 | 0 | 0 |
| 12/01 | 22 | 22 | 0 | 0 | 0 | 0 |
| Total 2001 | 299 | 299 | 0 | 0 | 0 | 0 |
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 830 | 830 | 0 | 0 | 0 | 0 |
| 02/01 | 670 | 670 | 0 | 0 | 0 | 0 |
| 03/01 | 678 | 678 | 0 | 0 | 0 | 0 |
| 04/01 | 700 | 700 | 0 | 0 | 0 | 0 |
| 05/01 | 861 | 861 | 0 | 0 | 0 | 0 |
| 06/01 | 751 | 751 | 0 | 0 | 0 | 0 |
| 07/01 | 654 | 654 | 0 | 0 | 0 | 0 |
| 08/01 | 705 | 705 | 0 | 0 | 0 | 0 |
| 09/01 | 659 | 659 | 0 | 0 | 0 | 0 |
| 10/01 | 815 | 814 | 1 | 0 | 1 | 0 |
| 11/01 | 757 | 756 | 1 | 0 | 1 | 0 |
| 12/01 | 625 | 625 | 0 | 0 | 0 | 0 |
| Total 2001 | 8,705 | 8,703 | 2 | 0 | 2 | 0 |
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/01 | 316 | 316 | 0 | 0 | 0 | 0 |
| 02/01 | 282 | 282 | 0 | 0 | 0 | 0 |
