Date 11/11/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2002

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 1,204 1,137 55 12 16 8
02/02 1,074 1,011 57 6 12 4
03/02 1,113 1,047 53 13 15 10
04/02 1,262 1,138 108 16 14 11
05/02 1,404 1,134 58 212 16 203
06/02 1,044 957 77 10 19 8
07/02 1,096 963 121 12 24 11
08/02 1,166 1,049 106 11 26 10
09/02 1,112 969 130 13 17 8
10/02 3,164 1,167 1,903 94 49 9
11/02 1,163 973 156 34 27 21
12/02 963 852 79 32 24 10
Total 2002 15,765 12,397 2,903 465 259 313

PFI 00025 AMC - SOUTH CLINICAL CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 732 722 0 10 0 8
02/02 685 679 0 6 0 4
03/02 744 739 2 3 0 3
04/02 823 802 0 21 0 12
05/02 854 843 9 2 0 2
06/02 1,122 725 4 393 0 3
07/02 797 795 0 2 0 2
08/02 754 745 1 8 0 1
09/02 756 742 3 11 0 4
10/02 1,108 671 422 15 3 5
11/02 760 745 7 8 0 1
12/02 626 619 2 5 0 3
Total 2002 9,761 8,827 450 484 3 48

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 784 737 36 11 16 11
02/02 636 606 18 12 11 9
03/02 746 704 36 6 14 5
04/02 748 713 21 14 3 12
05/02 889 838 29 22 11 17
06/02 790 741 36 13 8 9
07/02 736 672 35 29 12 26
08/02 752 681 41 30 12 22
09/02 784 706 50 28 13 24
10/02 849 792 29 28 3 19
11/02 678 597 66 15 10 6
12/02 639 575 54 10 9 9
Total 2002 9,031 8,362 451 218 122 169

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 761 754 6 1 4 0
02/02 606 593 12 1 7 0
03/02 675 664 11 0 6 0
04/02 663 653 10 0 6 0
05/02 695 678 16 1 9 0
06/02 688 671 17 0 6 0
07/02 647 630 15 2 8 0
08/02 619 603 16 0 7 0
09/02 576 561 13 2 3 0
10/02 644 620 24 0 7 0
11/02 1,151 570 581 0 9 0
12/02 1,017 505 512 0 8 0
Total 2002 8,742 7,502 1,233 7 80 0

PFI 00165 SVCMC ST JOSEPH'S HOSP DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 261 261 0 0 0 0
02/02 239 239 0 0 0 0
03/02 308 307 0 1 0 1
04/02 294 294 0 0 0 0
05/02 276 272 2 2 2 2
06/02 270 270 0 0 0 0
07/02 311 310 0 1 0 1
08/02 275 275 0 0 0 0
09/02 238 238 0 0 0 0
10/02 289 288 0 1 0 1
11/02 230 230 0 0 0 0
12/02 1 1 0 0 0 0
Total 2002 2,992 2,985 2 5 2 5

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 147 132 15 0 1 0
02/02 128 126 2 0 0 0
03/02 177 173 3 1 1 1
04/02 177 152 22 3 1 3
05/02 274 180 94 0 2 0
06/02 238 156 82 0 1 0
07/02 254 156 98 0 2 0
08/02 190 182 8 0 3 0
09/02 167 156 8 3 6 3
10/02 174 169 5 0 2 0
11/02 173 167 5 1 1 1
12/02 159 152 5 2 4 2
Total 2002 2,258 1,901 347 10 24 10

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 506 506 0 0 0 0
02/02 404 404 0 0 0 0
03/02 402 402 0 0 0 0
04/02 500 500 0 0 0 0
05/02 479 479 0 0 0 0
06/02 416 416 0 0 0 0
07/02 463 463 0 0 0 0
08/02 502 502 0 0 0 0
09/02 426 425 1 0 1 0
10/02 476 476 0 0 0 0
11/02 354 353 0 1 0 1
12/02 405 357 48 0 48 0
Total 2002 5,333 5,283 49 1 49 1

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 1,474 1,469 5 0 0 0
02/02 2,083 1,308 0 775 0 0
03/02 1,405 1,405 0 0 0 0
04/02 1,416 1,415 1 0 0 0
05/02 1,485 1,484 1 0 0 0
06/02 1,301 1,301 0 0 0 0
07/02 1,418 1,418 0 0 0 0
08/02 1,383 1,382 1 0 1 0
09/02 1,361 0 1,361 0 1,361 0
10/02 3,508 1,587 1,598 323 6 1
11/02 1,338 1,331 7 0 7 0
12/02 1,371 1,362 9 0 9 0
Total 2002 19,543 15,462 2,983 1,098 1,384 1

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 1,263 1,263 0 0 0 0
02/02 1,108 1,108 0 0 0 0
03/02 1,205 1,205 0 0 0 0
04/02 1,360 1,360 0 0 0 0
05/02 1,364 1,364 0 0 0 0
06/02 1,239 1,239 0 0 0 0
07/02 1,326 1,326 0 0 0 0
08/02 1,196 1,196 0 0 0 0
09/02 1,264 1,264 0 0 0 0
10/02 1,330 1,330 0 0 0 0
11/02 1,300 1,300 0 0 0 0
12/02 1,146 1,073 73 0 73 0
Total 2002 15,101 15,028 73 0 73 0

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 541 534 7 0 0 0
02/02 524 518 6 0 0 0
03/02 611 610 1 0 0 0
04/02 581 580 1 0 0 0
05/02 638 636 2 0 0 0
06/02 543 538 5 0 0 0
07/02 976 602 374 0 0 0
08/02 664 584 80 0 1 0
09/02 666 602 64 0 1 0
10/02 994 601 393 0 0 0
11/02 1,436 535 901 0 0 0
12/02 993 502 491 0 0 0
Total 2002 9,167 6,842 2,325 0 2 0

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 514 513 1 0 1 0
02/02 487 485 2 0 2 0
03/02 464 463 1 0 1 0
04/02 442 436 6 0 3 0
05/02 489 482 7 0 1 0
06/02 472 469 3 0 2 0
07/02 491 486 5 0 2 0
08/02 492 490 2 0 1 0
09/02 437 435 2 0 2 0
10/02 523 519 4 0 0 0
11/02 567 488 73 6 3 0
12/02 838 466 372 0 1 0
Total 2002 6,216 5,732 478 6 19 0

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 341 335 4 2 1 2
02/02 336 316 19 1 4 1
03/02 363 341 22 0 22 0
04/02 379 343 36 0 5 0
05/02 362 351 8 3 1 3
06/02 344 336 7 1 2 1
07/02 405 396 9 0 2 0
08/02 334 326 6 2 2 2
09/02 368 356 12 0 2 0
10/02 409 402 7 0 0 0
11/02 372 336 33 3 1 3
12/02 311 301 3 7 0 7
Total 2002 4,324 4,139 166 19 42 19

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 284 284 0 0 0 0
02/02 262 262 0 0 0 0
03/02 289 289 0 0 0 0
04/02 300 300 0 0 0 0
05/02 291 291 0 0 0 0
06/02 266 266 0 0 0 0
07/02 282 282 0 0 0 0
08/02 286 286 0 0 0 0
09/02 783 261 522 0 0 0
10/02 903 301 301 301 0 301
11/02 574 286 286 2 0 2
12/02 547 271 276 0 0 0
Total 2002 5,067 3,379 1,385 303 0 303

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
11/02 4 3 1 0 1 0
12/02 11 9 2 0 2 0
Total 2002 15 12 3 0 3 0

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 136 69 12 55 12 55
02/02 87 68 19 0 19 0
03/02 86 69 17 0 17 0
04/02 98 82 16 0 16 0
05/02 170 76 94 0 21 0
06/02 89 67 22 0 22 0
07/02 88 78 10 0 10 0
08/02 86 68 18 0 18 0
09/02 64 53 11 0 11 0
10/02 87 74 13 0 13 0
11/02 79 73 6 0 6 0
12/02 69 1 68 0 68 0
Total 2002 1,139 778 306 55 233 55

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 581 558 14 9 3 1
02/02 501 456 9 36 2 4
03/02 620 505 31 84 4 13
04/02 632 511 31 90 4 8
05/02 654 561 22 71 5 8
06/02 529 454 13 62 2 6
07/02 529 481 45 3 3 3
08/02 1,140 499 559 82 7 12
09/02 487 460 7 20 0 11
10/02 577 555 9 13 1 5
11/02 584 555 11 18 0 10
12/02 555 514 18 23 0 11
Total 2002 7,389 6,109 769 511 31 92

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 170 164 6 0 6 0
02/02 214 208 6 0 0 0
03/02 154 151 3 0 0 0
04/02 331 150 180 1 91 0
05/02 406 163 243 0 104 0
06/02 333 151 181 1 77 0
07/02 424 167 257 0 133 0
08/02 179 169 10 0 0 0
09/02 162 156 6 0 0 0
10/02 175 172 3 0 0 0
11/02 138 135 3 0 0 0
12/02 128 128 0 0 0 0
Total 2002 2,814 1,914 898 2 411 0

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 120 118 0 2 0 2
02/02 87 86 0 1 0 1
03/02 111 111 0 0 0 0
04/02 119 119 0 0 0 0
05/02 127 127 0 0 0 0
06/02 141 139 0 2 0 2
07/02 120 119 1 0 1 0
08/02 118 116 1 1 1 1
09/02 127 126 1 0 1 0
10/02 105 105 0 0 0 0
11/02 99 98 0 1 0 1
12/02 225 114 1 110 1 110
Total 2002 1,499 1,378 4 117 4 117

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 1,137 1,136 1 0 0 0
02/02 863 862 1 0 1 0
03/02 1,065 1,065 0 0 0 0
04/02 1,055 1,055 0 0 0 0
05/02 1,074 1,074 0 0 0 0
06/02 992 992 0 0 0 0
07/02 1,086 1,086 0 0 0 0
08/02 1,006 1,003 3 0 0 0
09/02 979 974 5 0 1 0
10/02 1,137 1,132 5 0 5 0
11/02 1,049 1,047 2 0 2 0
12/02 1,987 1,005 48 934 47 934
Total 2002 13,430 12,431 65 934 56 934

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 165 152 13 0 13 0
02/02 135 123 12 0 11 0
03/02 139 127 12 0 12 0
04/02 354 171 13 170 6 0
05/02 174 165 8 1 6 1
06/02 191 180 7 4 4 2
07/02 225 182 12 31 3 31
08/02 238 184 38 16 10 16
09/02 191 170 14 7 6 7
10/02 214 187 20 7 7 4
11/02 205 170 30 5 3 4
12/02 186 145 38 3 11 3
Total 2002 2,417 1,956 217 244 92 68

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 169 169 0 0 0 0
02/02 163 163 0 0 0 0
03/02 161 161 0 0 0 0
04/02 186 186 0 0 0 0
05/02 178 178 0 0 0 0
06/02 142 142 0 0 0 0
07/02 165 165 0 0 0 0
08/02 152 152 0 0 0 0
09/02 160 160 0 0 0 0
10/02 150 150 0 0 0 0
11/02 166 166 0 0 0 0
12/02 155 155 0 0 0 0
Total 2002 1,947 1,947 0 0 0 0

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 16 16 0 0 0 0
02/02 10 10 0 0 0 0
03/02 14 14 0 0 0 0
04/02 18 18 0 0 0 0
05/02 11 11 0 0 0 0
06/02 8 8 0 0 0 0
07/02 20 13 3 4 1 0
08/02 18 16 2 0 0 0
09/02 27 22 3 2 0 1
10/02 32 21 4 7 2 0
11/02 23 6 16 1 6 0
12/02 27 8 13 6 4 0
Total 2002 224 163 41 20 13 1

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 8 8 0 0 0 0
02/02 13 13 0 0 0 0
03/02 9 9 0 0 0 0
05/02 2 1 0 1 0 1
06/02 4 4 0 0 0 0
07/02 9 5 3 1 0 0
08/02 16 8 6 2 0 0
10/02 7 3 3 1 0 0
11/02 5 1 4 0 0 0
12/02 8 1 7 0 1 0
Total 2002 81 53 23 5 1 1

PFI 01722 THE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 89 39 6 44 0 0
02/02 50 50 0 0 0 0
03/02 44 44 0 0 0 0
04/02 32 32 0 0 0 0
05/02 56 56 0 0 0 0
06/02 42 42 0 0 0 0
07/02 47 46 1 0 1 0
08/02 24 11 2 11 1 0
09/02 35 3 32 0 32 0
10/02 86 65 21 0 0 0
11/02 71 36 33 2 0 2
12/02 46 0 46 0 46 0
Total 2002 622 424 141 57 80 2

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 22 22 0 0 0 0
02/02 22 22 0 0 0 0
03/02 30 30 0 0 0 0
04/02 34 34 0 0 0 0
05/02 26 26 0 0 0 0
06/02 13 13 0 0 0 0
07/02 24 24 0 0 0 0
08/02 22 22 0 0 0 0
09/02 23 23 0 0 0 0
10/02 26 25 1 0 1 0
11/02 15 15 0 0 0 0
12/02 28 0 28 0 14 0
Total 2002 285 256 29 0 15 0

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 773 773 0 0 0 0
02/02 720 720 0 0 0 0
03/02 690 690 0 0 0 0
04/02 714 714 0 0 0 0
05/02 744 744 0 0 0 0
06/02 681 681 0 0 0 0
07/02 660 659 1 0 0 0
08/02 630 630 0 0 0 0
09/02 698 697 1 0 0 0
10/02 811 810 1 0 0 0
11/02 677 635 42 0 42 0
12/02 629 594 35 0 35 0
Total 2002 8,427 8,347 80 0 77 0

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 404 404 0 0 0 0
02/02 380 380 0 0 0 0
03/02 379 379 0 0 0 0
04/02 418 418 0 0 0 0
05/02 441 441 0 0 0 0
06/02 362 362 0 0 0 0
07/02 380 380 0 0 0 0
08/02 319 319 0 0 0 0
09/02 755 326 429 0 14 0
10/02 248 203 45 0 4 0
11/02 786 382 404 0 15 0
12/02 1,046 336 710 0 25 0
Total 2002 5,918 4,330 1,588 0 58 0

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 177 170 6 1 5 1
02/02 144 143 1 0 1 0
03/02 174 172 2 0 2 0
04/02 157 152 3 2 1 2
05/02 151 146 4 1 3 1
06/02 173 169 4 0 4 0
07/02 144 142 1 1 0 1
08/02 179 177 0 2 0 1
09/02 123 119 4 0 2 0
10/02 162 162 0 0 0 0
11/02 159 157 1 1 0 1
12/02 156 139 17 0 17 0
Total 2002 1,899 1,848 43 8 35 7

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/02 378 378 0 0 0 0
02/02 370 370 0 0 0 0
03/02 367 367 0 0 0 0
04/02 404 404 0 0 0 0
05/02 444 444 0 0 0 0
06/02 375 375 0 0 0 0
07/02 426 426 0 0 0 0
08/02 353 353 0 0 0 0
09/02 368 368 0 0 0 0
10/02 432 432 0 0 0 0
11/02 375 375 0 0 0 0
12/02 339 339 0 0 0 0
Total 2002 4,631 4,631 0 0 0 0

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL </