Date 02/09/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2003

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 3,279 1,299 1,582 398 1,297 1
02/03 1,302 865 381 56 369 5
03/03 1,349 1,002 315 32 301 4
04/03 1,444 1,047 374 23 363 1
05/03 1,434 943 433 58 416 5
06/03 1,484 1,137 216 131 190 15
07/03 1,471 1,137 206 128 190 17
08/03 1,510 1,132 219 159 189 12
09/03 7,952 3,997 3,503 452 494 27
10/03 9,127 4,807 1,589 2,731 209 29
11/03 5,431 4,596 658 177 632 15
12/03 6,070 5,555 244 271 218 15
Total 2003 41,853 27,517 9,720 4,616 4,868 146

PFI 00025 AMC - SOUTH CLINICAL CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 843 791 32 20 12 6
02/03 720 675 38 7 1 3
03/03 751 716 16 19 0 12
04/03 791 778 1 12 0 6
05/03 818 791 8 19 0 10
06/03 754 729 2 23 1 11
07/03 873 806 5 62 0 35
08/03 683 654 2 27 0 15
09/03 758 720 3 35 0 20
10/03 877 816 1 60 0 35
11/03 674 621 0 53 0 20
12/03 735 586 6 143 1 3
Total 2003 9,277 8,683 114 480 15 176

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 2,185 741 1,396 48 20 12
02/03 566 503 36 27 5 15
03/03 736 658 55 23 3 19
04/03 742 658 64 20 19 16
05/03 842 797 22 23 2 22
06/03 984 921 30 33 4 28
07/03 3,271 2,030 1,201 40 12 28
08/03 2,780 2,556 209 15 136 15
09/03 7,436 3,209 205 4,022 31 2,072
10/03 7,134 2,950 193 3,991 24 1,977
11/03 4,537 2,641 147 1,749 15 1,716
12/03 3,255 3,061 99 95 29 57
Total 2003 34,468 20,725 3,657 10,086 300 5,977

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 584 573 11 0 11 0
02/03 492 480 11 1 11 1
03/03 568 556 12 0 12 0
04/03 592 578 14 0 14 0
05/03 620 607 12 1 12 1
06/03 538 517 21 0 21 0
07/03 557 545 10 2 9 2
08/03 552 531 18 3 17 3
09/03 2,823 2,748 75 0 65 0
10/03 3,139 3,035 104 0 95 0
11/03 3,021 2,953 68 0 68 0
12/03 3,218 3,134 84 0 84 0
Total 2003 16,704 16,257 440 7 419 7

PFI 00165 SVCMC ST JOSEPH'S HOSP DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 240 232 8 0 8 0
02/03 196 194 2 0 2 0
03/03 263 256 6 1 5 1
04/03 291 273 14 4 13 4
05/03 295 212 82 1 81 1
06/03 280 267 13 0 13 0
07/03 993 981 11 1 11 1
08/03 1,049 1,042 7 0 7 0
09/03 1,023 1,005 17 1 15 1
10/03 2,028 1,008 12 1,008 6 0
11/03 937 920 11 6 8 3
12/03 928 921 7 0 7 0
Total 2003 8,523 7,311 190 1,022 176 11

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 186 3 183 0 178 0
02/03 142 18 124 0 116 0
03/03 227 143 84 0 23 0
04/03 219 159 49 11 1 9
05/03 252 183 69 0 10 0
06/03 282 200 82 0 3 0
07/03 194 187 7 0 6 0
08/03 158 127 30 1 3 1
09/03 1,299 1,076 208 15 10 15
10/03 2,210 1,109 263 838 7 21
11/03 1,152 1,032 113 7 21 7
12/03 1,175 1,136 25 14 17 14
Total 2003 7,496 5,373 1,237 886 395 67

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 897 886 11 0 11 0
02/03 1,470 728 95 647 2 647
03/03 1,768 881 89 798 4 798
04/03 838 829 8 1 5 1
05/03 846 831 10 5 0 5
06/03 882 872 7 3 2 3
07/03 1,229 1,208 14 7 14 7
08/03 2,299 1,776 417 106 311 106
09/03 2,332 2,308 20 4 13 4
10/03 2,295 2,253 31 11 21 11
11/03 2,032 2,000 19 13 12 13
12/03 2,186 2,171 14 1 11 1
Total 2003 19,074 16,743 735 1,596 406 1,596

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 3,205 1,597 1,608 0 1,600 0
02/03 2,066 1,267 6 793 3 0
03/03 3,896 1,541 17 2,338 0 945
04/03 1,562 1,544 18 0 0 0
05/03 1,521 1,521 0 0 0 0
06/03 1,477 1,470 7 0 0 0
07/03 1,479 1,470 8 1 0 1
08/03 1,427 1,419 8 0 0 0
09/03 4,638 3,886 15 737 0 0
10/03 3,983 3,945 38 0 0 0
11/03 3,540 3,532 8 0 0 0
12/03 4,020 4,007 11 2 1 1
Total 2003 32,814 27,199 1,744 3,871 1,604 947

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 864 834 30 0 30 0
02/03 1,649 809 69 771 11 771
03/03 1,760 870 78 812 2 812
04/03 939 900 33 6 12 6
05/03 907 871 27 9 6 9
06/03 956 927 26 3 7 3
07/03 1,803 1,776 24 3 23 3
08/03 3,291 2,237 920 134 786 134
09/03 3,213 3,182 29 2 13 2
10/03 3,139 3,073 59 7 26 7
11/03 2,915 2,903 9 3 8 3
12/03 3,298 3,285 10 3 6 3
Total 2003 24,734 21,667 1,314 1,753 930 1,753

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 526 525 1 0 0 0
02/03 500 496 4 0 0 0
03/03 554 552 2 0 0 0
04/03 621 618 3 0 1 0
05/03 770 766 4 0 0 0
06/03 1,802 1,797 4 1 0 1
07/03 1,997 1,944 48 5 0 5
08/03 2,006 1,970 35 1 0 1
09/03 1,870 1,853 17 0 0 0
10/03 1,953 1,946 7 0 0 0
11/03 1,673 1,669 2 2 0 0
12/03 1,938 1,919 14 5 0 0
Total 2003 16,210 16,055 141 14 1 7

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 568 485 78 5 11 1
02/03 503 457 44 2 4 2
03/03 517 457 55 5 10 4
04/03 493 438 49 6 5 4
05/03 500 442 47 11 5 4
06/03 527 472 46 9 1 0
07/03 509 456 38 15 1 3
08/03 573 491 56 26 3 7
09/03 554 482 58 14 4 3
10/03 582 521 31 30 2 0
11/03 454 385 19 50 2 4
12/03 429 413 16 0 6 0
Total 2003 6,209 5,499 537 173 54 32

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 505 397 73 35 0 35
02/03 363 320 28 15 0 14
03/03 372 324 48 0 1 0
04/03 359 333 25 1 0 1
05/03 379 348 31 0 0 0
06/03 420 364 52 4 2 4
07/03 366 347 19 0 0 0
08/03 322 292 29 1 1 1
09/03 380 347 33 0 2 0
10/03 1,523 1,343 163 17 0 14
11/03 1,222 1,134 85 3 0 3
12/03 1,378 1,340 37 1 1 1
Total 2003 7,589 6,889 623 77 7 73

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 595 291 22 282 0 281
02/03 260 257 1 2 0 2
03/03 284 274 10 0 1 0
04/03 295 294 1 0 0 0
05/03 284 282 2 0 0 0
06/03 278 276 2 0 0 0
07/03 298 287 11 0 0 0
08/03 269 262 6 1 1 1
09/03 286 283 3 0 0 0
10/03 308 302 6 0 0 0
11/03 281 276 5 0 0 0
12/03 297 295 2 0 0 0
Total 2003 3,735 3,379 71 285 2 284

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 10 5 5 0 5 0
02/03 5 3 2 0 2 0
05/03 1 0 1 0 1 0
07/03 117 34 83 0 83 0
08/03 88 25 63 0 63 0
09/03 503 495 8 0 8 0
10/03 526 512 14 0 14 0
11/03 459 447 12 0 12 0
12/03 522 510 12 0 12 0
Total 2003 2,231 2,031 200 0 200 0

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 189 83 102 4 12 4
02/03 182 85 51 46 7 46
03/03 116 86 30 0 8 0
04/03 84 54 30 0 30 0
05/03 96 57 39 0 39 0
06/03 78 53 25 0 25 0
07/03 71 46 25 0 25 0
08/03 65 52 13 0 5 0
09/03 101 78 23 0 7 0
10/03 93 74 19 0 8 0
11/03 85 66 19 0 9 0
12/03 83 68 15 0 7 0
Total 2003 1,243 802 391 50 182 50

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 661 530 43 88 1 25
02/03 654 526 53 75 0 21
03/03 689 520 59 110 1 27
04/03 669 558 27 84 16 10
05/03 728 585 41 102 0 12
06/03 649 543 4 102 2 12
07/03 615 521 32 62 10 14
08/03 575 504 20 51 1 9
09/03 3,035 2,767 260 8 8 2
10/03 2,882 2,795 62 25 13 5
11/03 4,875 2,524 2,327 24 10 4
12/03 5,904 2,933 2,921 50 24 8
Total 2003 21,936 15,306 5,849 781 86 149

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 199 197 2 0 0 0
02/03 158 157 1 0 0 0
03/03 172 168 4 0 0 0
04/03 134 134 0 0 0 0
05/03 166 166 0 0 0 0
06/03 167 163 4 0 0 0
07/03 174 172 2 0 0 0
08/03 147 147 0 0 0 0
09/03 1,484 1,465 19 0 0 0
10/03 1,423 1,409 14 0 0 0
11/03 1,224 1,219 5 0 0 0
12/03 1,404 1,392 12 0 0 0
Total 2003 6,852 6,789 63 0 0 0

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 131 126 5 0 5 0
02/03 111 110 1 0 1 0
03/03 133 125 8 0 7 0
04/03 113 108 4 1 1 1
05/03 120 119 1 0 1 0
06/03 122 119 3 0 0 0
07/03 169 169 0 0 0 0
08/03 1,131 980 127 24 76 24
09/03 979 941 30 8 27 8
10/03 913 890 22 1 21 1
11/03 932 904 28 0 28 0
12/03 974 957 17 0 17 0
Total 2003 5,828 5,548 246 34 184 34

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 1,191 1,133 58 0 58 0
02/03 935 881 54 0 54 0
03/03 1,133 1,075 58 0 58 0
04/03 1,090 1,026 64 0 64 0
05/03 1,084 1,057 27 0 27 0
06/03 1,052 1,008 44 0 44 0
07/03 1,281 1,239 42 0 42 0
08/03 1,344 1,304 40 0 40 0
09/03 4,077 3,614 463 0 463 0
10/03 3,815 3,436 379 0 379 0
11/03 3,599 3,094 505 0 505 0
12/03 4,521 3,969 552 0 552 0
Total 2003 25,122 22,836 2,286 0 2,286 0

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 809 210 597 2 438 2
02/03 255 134 119 2 19 2
03/03 182 140 40 2 12 0
04/03 219 179 40 0 10 0
05/03 182 134 44 4 17 0
06/03 301 192 107 2 23 1
07/03 187 120 67 0 18 0
08/03 725 589 134 2 98 1
09/03 2,114 1,699 296 119 140 47
10/03 2,080 1,822 200 58 53 49
11/03 2,094 1,829 170 95 36 50
12/03 1,797 1,590 135 72 49 44
Total 2003 10,945 8,638 1,949 358 913 196

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 148 74 0 74 0 74
04/03 1 1 0 0 0 0
05/03 10 10 0 0 0 0
06/03 9 9 0 0 0 0
07/03 8 8 0 0 0 0
08/03 124 124 0 0 0 0
09/03 140 140 0 0 0 0
10/03 12 12 0 0 0 0
11/03 96 96 0 0 0 0
12/03 155 155 0 0 0 0
Total 2003 703 629 0 74 0 74

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 37 14 10 13 0 1
02/03 28 18 4 6 0 3
03/03 34 19 8 7 0 3
04/03 21 18 2 1 0 0
05/03 50 33 11 6 1 1
06/03 78 47 22 9 1 4
07/03 281 135 94 52 0 28
08/03 775 378 270 127 9 90
09/03 710 346 282 82 11 16
10/03 546 336 70 140 2 29
11/03 416 319 42 55 0 0
12/03 484 360 66 58 0 0
Total 2003 3,460 2,023 881 556 24 175

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 48 4 43 1 30 1
02/03 61 2 58 1 33 1
03/03 47 3 40 4 20 1
04/03 42 3 39 0 28 0
05/03 40 1 39 0 35 0
06/03 48 0 48 0 47 0
07/03 39 0 39 0 39 0
08/03 41 0 41 0 41 0
09/03 39 1 38 0 35 0
10/03 60 0 60 0 60 0
11/03 40 0 40 0 40 0
12/03 28 0 28 0 28 0
Total 2003 533 14 513 6 436 3

PFI 01722 THE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
03/03 61 43 0 18 0 0
04/03 61 31 0 30 0 0
05/03 89 46 0 43 0 0
06/03 64 32 0 32 0 0
07/03 29 29 0 0 0 0
08/03 38 38 0 0 0 0
09/03 46 44 2 0 2 0
10/03 66 33 2 31 1 31
11/03 56 28 0 28 0 28
12/03 50 25 0 25 0 25
Total 2003 560 349 4 207 3 84

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 15 14 1 0 1 0
02/03 21 19 2 0 2 0
03/03 29 29 0 0 0 0
04/03 25 1 24 0 23 0
05/03 46 23 23 0 10 0
06/03 19 16 3 0 1 0
07/03 26 24 2 0 2 0
08/03 13 12 1 0 0 0
09/03 17 17 0 0 0 0
10/03 28 28 0 0 0 0
11/03 13 12 1 0 0 0
12/03 168 165 3 0 3 0
Total 2003 420 360 60 0 42 0

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 726 696 30 0 30 0
02/03 628 590 38 0 38 0
03/03 618 563 55 0 55 0
04/03 718 680 38 0 38 0
05/03 783 714 69 0 24 0
06/03 669 642 27 0 27 0
07/03 716 633 83 0 30 0
08/03 691 606 85 0 39 0
09/03 600 539 61 0 30 0
10/03 175 162 13 0 13 0
11/03 12 3 9 0 6 0
Total 2003 6,336 5,828 508 0 330 0

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 369 359 10 0 10 0
02/03 378 362 16 0 16 0
03/03 434 423 11 0 11 0
04/03 440 425 15 0 15 0
05/03 444 425 19 0 19 0
06/03 435 430 5 0 5 0
07/03 422 409 13 0 13 0
08/03 437 402 35 0 35 0
09/03 3,700 3,593 107 0 107 0
10/03 3,646 3,516 130 0 130 0
11/03 3,385 3,318 67 0 67 0
12/03 3,780 3,674 106 0 106 0
Total 2003 17,870 17,336 534 0 534 0

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 1,042 147 748 147 152 147
02/03 729 141 315 273 298 273
03/03 192 160 27 5 15 4
04/03 205 166 35 4 21 4
05/03 152 142 10 0 6 0
06/03 172 143 29 0 21 0
07/03 337 158 24 155 12 155
08/03 158 144 13 1 3 1
09/03 264 125 11 128 5 128
10/03 464 154 6 304 3 150
11/03 230 114 1 115 0 1
12/03 157 156 1 0 1 0
Total 2003 4,102 1,750 1,220 1,132 537 863

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 354 354 0 0 0 0
02/03 335 335 0 0 0 0
03/03 363 363 0 0 0 0
04/03 361 361 0 0 0 0
05/03 385 384 1 0 1 0
06/03 348 348 0 0 0 0
07/03 351 351 0 0 0 0
08/03 334 334 0 0 0 0
09/03 343 343 0 0 0 0
10/03 404 404 0 0 0 0
11/03 308 308 0 0 0 0
12/03 324 324 0 0 0 0
Total 2003 4,210 4,209 1 0 1 0

PFI 02081 WOMEN AND CHILDREN'S HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 939 902 29 8 0 0
02/03 873 859 14 0 1 0
03/03 1,010 999 11 0 1 0
04/03 1,014 1,009 5 0 2 0
05/03 923 920 3 0 0 0
06/03 906 901 5 0 0 0
07/03 1,002 998 4 0 2 0
08/03 3,950 3,917 33 0 11 0
09/03 3,706 3,649 57 0 15 0
10/03 3,705 3,670 35 0 17 0
11/03 3,598 3,575 23 0 3 0
12/03 4,903 4,833 40 30 8 0
Total 2003 26,529 26,232 259 38 60 0

PFI 02107 ERIE COUNTY MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 643 232 407 4 2 0
02/03 248 114 126 8 37 0
03/03 240 237 3 0 0 0
04/03 251 239 12 0 2 0
05/03 261 253 8 0 0 0
06/03 269 251 18 0 1 0
07/03 236 218 18 0 2 0
08/03 217 197 20 0 2 0
09/03 216 200 12 4 0 0
10/03 3,094 2,951 120 23 85 0
11/03 3,014 2,909 76 29 64 0
12/03 5,799 3,023 172 2,604 20 0
Total 2003 14,488 10,824 992 2,672 215 0

PFI 02115 SHEEHAN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 54 20 27 7 7 0
02/03 116 20 31 65 4 20
03/03 78 21 32 25 6 20
04/03 58 26 26 6 3 6
05/03 70 19 31 20 6 18
06/03 53 22 22 9 5 9
07/03 80 30 38 12 10 12
08/03 56 23 28 5 5 5
09/03 28 9 14 5 5 5
10/03 1 0 1 0 1 0
Total 2003 594 190 250 154 52 95

PFI 02131 MERCY HOSPITAL BUFFALO
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 523 506 6 11 6 3
02/03 1,396 480 31 885 7 440
03/03 542 524 8 10 6 6
04/03 413 402 10 1 9 1
05/03 484 465 13 6 3 0
06/03 815 722 67 26 9 10
07/03 15,863 5,998 258 9,607 55 3,638
08/03 15,832 5,985 229 9,618 69 3,663
09/03 5,753 5,617 135 1 100 1
10/03 5,436 5,294 126 16 117 16
11/03 5,164 5,078 86 0 81 0
12/03 5,581 5,424 135 22 132 22
Total 2003 57,802 36,495 1,104 20,203 594 7,800

PFI 02156 MILLARD FILLMORE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 525 523 2 0 0 0
02/03 481 476 5 0 0 0
03/03 501 473 28 0 1 0
04/03 508 493 15 0 0 0
05/03 520 512 8 0 2 0
06/03 490 484 6 0 2 0
07/03 570 560 10 0 2 0
08/03 1,513 1,470 43 0 1 0
09/03 1,526 1,500 26 0 2 0
10/03 1,619 1,606 13 0 0 0
11/03 1,396 1,380 16 0 1 0
12/03 1,588 1,572 16 0 0 0
Total 2003 11,237 11,049 188 0 11 0

PFI 02164 ROSWELL PARK CANCER INST CORP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 249 243 6 0 6 0
02/03 254 237 17 0 17 0
03/03 281 270 11 0 11 0
04/03 271 267 4 0 4 0
05/03 253 248 5 0 5 0
06/03 253 252 1 0 1 0
07/03 266 263 3 0 3 0
08/03 278 273 5 0 4 0
09/03 264 257 7 0 7 0
10/03 288 279 9 0 6 0
11/03 225 220 5 0 5 0
12/03 251 248 3 0 3 0
Total 2003 3,133 3,057 76 0 72 0

PFI 02180 SISTERS OF CHARITY HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 1,483 780 49 654 0 654
02/03 740 740 0 0 0 0
03/03 803 802 1 0 0 0
04/03 573 573 0 0 0 0
05/03 798 796 2 0 0 0
06/03 764 763 0 1 0 1
07/03 863 863 0 0 0 0
08/03 763 763 0 0 0 0
09/03 2,819 2,819 0 0 0 0
10/03 2,840 2,840 0 0 0 0
11/03 2,585 2,585 0 0 0 0
12/03 2,999 2,999 0 0 0 0
Total 2003 18,030 17,323 52 655 0 655

PFI 02453 UNIVERSITY HOSP STONY BROOK
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 601 574 27 0 27 0
02/03 570 550 20 0 20 0
03/03 642 618 24 0 24 0
04/03 579 551 28 0 28 0
05/03 594 575 19 0 19 0
06/03 632 613 19 0 19 0
07/03 666 647 19 0 19 0
08/03 686 648 38 0 38 0
09/03 4,524 4,336 188 0 161 0
10/03 4,681 4,545 136 0 134 0
11/03 4,682 4,522 133 27 100 0
12/03 5,227 5,088 139 0 88 0
Total 2003 24,084 23,267 790 27 677 0

PFI 02676 KENMORE MERCY HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 1,707 848 128 731 2 731
02/03 771 741 29 1 8 1
03/03 861 817 44 0 8 0
04/03 876 818 58 0 5 0
05/03 912 869 43 0 3 0
06/03 875 858 17 0 4 0
07/03 911 883 14 14 6 14
08/03 4,078 2,036 34 2,008 8 2,008
09/03 2,794 2,762 31 1 1 1
10/03 2,687 2,664 22 1 0 1
11/03 2,432 2,397 35 0 2 0
12/03 2,682 2,672 9 1 1 1
Total 2003 21,586 18,365 464 2,757 48 2,757

PFI 02800 BERTRAND CHAFFEE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 61 61 0 0 0 0
02/03 53 52 1 0 1 0
03/03 55 54 1 0 1 0
04/03 59 59 0 0 0 0
05/03 58 58 0 0 0 0
06/03 37 36 1 0 1 0
07/03 65 65 0 0 0 0
08/03 50 50 0 0 0 0
09/03 43 43 0 0 0 0
10/03 885 124 559 202 69 22
11/03 64 64 0 0 0 0
12/03 53 53 0 0 0 0
Total 2003 1,483 719 562 202 72 22

PFI 02924 ST JOSEPHS HOSP OF CHEEKTOWAGA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 815 628 187 0 187 0
02/03 665 665 0 0 0 0
03/03 823 823 0 0 0 0
04/03 738 738 0 0 0 0
05/03 624 623 1 0 0 0
06/03 737 737 0 0 0 0
07/03 706 706 0 0 0 0
08/03 138 138 0 0 0 0
09/03 1,741 1,741 0 0 0 0
10/03 2,114 2,114 0 0 0 0
11/03 1,542 1,542 0 0 0 0
12/03 1,715 1,715 0 0 0 0
Total 2003 12,358 12,170 188 0 187 0

PFI 03036 ELIZABETHTOWN COMM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 17 14 3 0 0 0
02/03 12 11 1 0 0 0
03/03 11 10 1 0 0 0
04/03 29 26 3 0 0 0
05/03 26 19 7 0 0 0
06/03 14 14 0 0 0 0
07/03 7 5 2 0 0 0
08/03 20 20 0 0 0 0
09/03 211 183 28 0 0 0
10/03 29 27 2 0 0 0
11/03 15 15 0 0 0 0
12/03 10 10 0 0 0 0
Total 2003 401 354 47 0 0 0

PFI 03093 MOSES-LUDINGTON HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 31 31 0 0 0 0
02/03 14 14 0 0 0 0
03/03 20 20 0 0 0 0
04/03 12 12 0 0 0 0
05/03 27 27 0 0 0 0
06/03 23 23 0 0 0 0
07/03 16 16 0 0 0 0
08/03 13 13 0 0 0 0
09/03 26 26 0 0 0 0
10/03 11 11 0 0 0 0
11/03 19 19 0 0 0 0
12/03 10 10 0 0 0 0
Total 2003 222 222 0 0 0 0

PFI 03242 ADIRONDACK MED CTR SRNC LAKE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 366 163 61 142 3 129
02/03 172 134 38 0 0 0
03/03 139 125 14 0 0 0
04/03 184 155 16 13 2 0
05/03 182 164 18 0 4 0
06/03 178 143 20 15 3 0
07/03 204 137 25 42 2 0
08/03 171 148 23 0 10 0
09/03 1,209 1,186 23 0 0 0
10/03 3,101 1,116 170 1,815 2 0
11/03 3,465 960 200 2,305 4 822
12/03 4,493 1,238 342 2,913 3 934
Total 2003 13,864 5,669 950 7,245 33 1,885

PFI 03250 ALICE HYDE MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 886 355 528 3 8 1
02/03 910 340 564 6 9 6
03/03 386 300 86 0 5 0
04/03 348 306 42 0 2 0
05/03 409 351 58 0 1 0
06/03 364 325 39 0 2 0
07/03 372 329 42 1 7 0
08/03 516 320 196 0 5 0
09/03 342 319 23 0 4 0
10/03 316 294 22 0 3 0
11/03 260 246 14 0 4 0
12/03 245 242 3 0 0 0
Total 2003 5,354 3,727 1,617 10 50 7

PFI 03300 NATHAN LITTAUER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 332 317 15 0 1 0
02/03 322 309 13 0 0 0
03/03 331 319 12 0 1 0
04/03 342 323 19 0 1 0
05/03 367 359 8 0 0 0
06/03 351 339 12 0 1 0
07/03 323 317 6 0 1 0
08/03 338 327 11 0 0 0
09/03 343 335 8 0 0 0
10/03 363 353 10 0 1 0
11/03 309 295 14 0 0 0
12/03 246 241 5 0 0 0
Total 2003 3,967 3,834 133 0 6 0

PFI 03390 U M M C NORTH STREET CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 428 428 0 0 0 0
02/03 465 465 0 0 0 0
03/03 493 493 0 0 0 0
04/03 454 454 0 0 0 0
05/03 501 501 0 0 0 0
06/03 494 494 0 0 0 0
07/03 423 423 0 0 0 0
08/03 443 442 1 0 0 0
09/03 1,978 1,978 0 0 0 0
10/03 1,864 1,863 1 0 0 0
11/03 1,580 1,580 0 0 0 0
12/03 1,829 1,829 0 0 0 0
Total 2003 10,952 10,950 2 0 0 0

PFI 03622 LITTLE FALLS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 136 132 2 2 0 2
02/03 125 125 0 0 0 0
03/03 154 154 0 0 0 0
04/03 147 146 1 0 0 0
05/03 161 161 0 0 0 0
06/03 157 157 0 0 0 0
07/03 169 169 0 0 0 0
08/03 168 168 0 0 0 0
09/03 215 215 0 0 0 0
10/03 220 220 0 0 0 0
11/03 176 176 0 0 0 0
12/03 145 145 0 0 0 0
Total 2003 1,973 1,968 3 2 0 2

PFI 03671 SAMARITAN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/03 401 399 2 0 2 0
02/03 413 413 0 0 0 0
03/03 482 481 1 0 1 0
04/03 475 475 0 0 0 0
05/03 459 459 0 0 0 0
06/03 445 443 1 1 1 1
07/03 439 439 0 0 0 0
08/03 374 374 0 0 0 0
09/03 3,164 2,790 3 371 2 336
10/03 3,027 3,025 0 2 0 2
11/03 2,801 2,799 1 1 1 1
12/03 3,056 3,055 0 1 0 1
Total 2003 15,536 15,152 8 376 7 341

PFI 03770 RIVER HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
