Date 10/02/2009
New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2005
| PFI 00017 ALBANY MEDICAL CENTER HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 4,970 | 4,905 | 55 | 10 | 9 | 4 |
| 02/05 | 4,630 | 4,558 | 64 | 8 | 16 | 1 |
| 03/05 | 5,273 | 5,172 | 87 | 14 | 9 | 4 |
| 04/05 | 5,384 | 5,313 | 62 | 9 | 10 | 4 |
| 05/05 | 5,415 | 5,324 | 74 | 17 | 17 | 7 |
| 06/05 | 5,364 | 5,281 | 76 | 7 | 15 | 2 |
| 07/05 | 5,151 | 5,093 | 53 | 5 | 17 | 0 |
| 08/05 | 5,389 | 5,297 | 81 | 11 | 37 | 4 |
| 09/05 | 6,041 | 5,174 | 849 | 18 | 44 | 8 |
| 10/05 | 5,158 | 5,086 | 64 | 8 | 16 | 4 |
| 11/05 | 4,989 | 4,887 | 86 | 16 | 23 | 8 |
| 12/05 | 4,889 | 4,816 | 65 | 8 | 18 | 5 |
| Total 2005 | 62,653 | 60,906 | 1,616 | 131 | 231 | 51 |
| PFI 00025 AMC - SOUTH CLINICAL CAMPUS | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 871 | 692 | 5 | 174 | 1 | 0 |
| 02/05 | 665 | 665 | 0 | 0 | 0 | 0 |
| 03/05 | 806 | 805 | 0 | 1 | 0 | 0 |
| 04/05 | 752 | 750 | 2 | 0 | 1 | 0 |
| 05/05 | 828 | 826 | 2 | 0 | 1 | 0 |
| 06/05 | 771 | 768 | 2 | 1 | 0 | 0 |
| 07/05 | 681 | 679 | 2 | 0 | 1 | 0 |
| 08/05 | 774 | 771 | 3 | 0 | 2 | 0 |
| 09/05 | 661 | 656 | 5 | 0 | 4 | 0 |
| 10/05 | 583 | 580 | 3 | 0 | 1 | 0 |
| 11/05 | 589 | 588 | 1 | 0 | 1 | 0 |
| 12/05 | 522 | 520 | 2 | 0 | 0 | 0 |
| Total 2005 | 8,503 | 8,300 | 27 | 176 | 12 | 0 |
| PFI 00041 ALBANY MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 2,913 | 2,773 | 59 | 81 | 14 | 55 |
| 02/05 | 2,649 | 2,478 | 75 | 96 | 18 | 66 |
| 03/05 | 2,955 | 2,795 | 47 | 113 | 13 | 84 |
| 04/05 | 2,887 | 2,715 | 54 | 118 | 27 | 81 |
| 05/05 | 3,118 | 2,977 | 48 | 93 | 21 | 79 |
| 06/05 | 5,454 | 3,096 | 52 | 2,306 | 10 | 90 |
| 07/05 | 2,982 | 2,787 | 67 | 128 | 25 | 115 |
| 08/05 | 10,592 | 3,118 | 135 | 7,339 | 16 | 2,752 |
| 09/05 | 3,098 | 2,916 | 65 | 117 | 26 | 105 |
| 10/05 | 2,963 | 2,810 | 47 | 106 | 14 | 83 |
| 11/05 | 2,942 | 2,705 | 54 | 183 | 17 | 153 |
| 12/05 | 2,866 | 2,627 | 47 | 192 | 19 | 83 |
| Total 2005 | 45,419 | 33,797 | 750 | 10,872 | 220 | 3,746 |
| PFI 00058 ST PETERS HOSPITAL ALBANY | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 6,608 | 3,301 | 43 | 3,264 | 25 | 3,264 |
| 02/05 | 6,208 | 3,094 | 35 | 3,079 | 21 | 3,076 |
| 03/05 | 6,788 | 3,379 | 44 | 3,365 | 26 | 3,345 |
| 04/05 | 6,906 | 3,436 | 52 | 3,418 | 28 | 3,400 |
| 05/05 | 7,159 | 3,556 | 62 | 3,541 | 35 | 3,527 |
| 06/05 | 7,336 | 3,636 | 63 | 3,637 | 32 | 3,610 |
| 07/05 | 9,926 | 3,522 | 54 | 6,350 | 16 | 3,494 |
| 08/05 | 10,458 | 3,709 | 104 | 6,645 | 36 | 3,680 |
| 09/05 | 12,629 | 3,490 | 108 | 9,031 | 26 | 3,471 |
| 10/05 | 9,846 | 3,507 | 33 | 6,306 | 11 | 3,490 |
| 11/05 | 9,980 | 3,567 | 35 | 6,378 | 6 | 3,536 |
| 12/05 | 9,772 | 3,492 | 40 | 6,240 | 14 | 3,457 |
| Total 2005 | 103,616 | 41,689 | 673 | 61,254 | 276 | 41,350 |
| PFI 00165 SVCMC ST JOSEPH'S HOSP DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total 2005 | 1 | 0 | 1 | 0 | 1 | 0 |
| PFI 00396 JONES MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,128 | 1,100 | 23 | 5 | 4 | 5 |
| 02/05 | 1,105 | 1,072 | 23 | 10 | 1 | 9 |
| 03/05 | 1,101 | 1,061 | 24 | 16 | 3 | 15 |
| 04/05 | 1,145 | 1,043 | 87 | 15 | 3 | 13 |
| 05/05 | 1,353 | 1,181 | 131 | 41 | 1 | 14 |
| 06/05 | 1,207 | 1,157 | 43 | 7 | 0 | 5 |
| 07/05 | 1,270 | 1,203 | 50 | 17 | 1 | 14 |
| 08/05 | 1,253 | 1,198 | 48 | 7 | 2 | 4 |
| 09/05 | 1,159 | 1,116 | 29 | 14 | 1 | 11 |
| 10/05 | 1,161 | 1,116 | 24 | 21 | 3 | 21 |
| 11/05 | 1,087 | 1,045 | 23 | 19 | 1 | 18 |
| 12/05 | 1,022 | 981 | 32 | 9 | 2 | 6 |
| Total 2005 | 13,991 | 13,273 | 537 | 181 | 22 | 135 |
| PFI 00421 U H S BINGHAMTON GENERAL DIV | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 2,248 | 2,245 | 3 | 0 | 3 | 0 |
| 02/05 | 2,060 | 2,014 | 20 | 26 | 20 | 26 |
| 03/05 | 2,224 | 2,154 | 54 | 16 | 51 | 16 |
| 04/05 | 2,313 | 2,278 | 34 | 1 | 32 | 1 |
| 05/05 | 2,422 | 2,388 | 32 | 2 | 9 | 2 |
| 06/05 | 2,430 | 2,406 | 24 | 0 | 5 | 0 |
| 07/05 | 2,392 | 2,368 | 24 | 0 | 23 | 0 |
| 08/05 | 2,454 | 2,423 | 25 | 6 | 6 | 6 |
| 09/05 | 2,369 | 2,335 | 33 | 1 | 8 | 1 |
| 10/05 | 2,296 | 2,277 | 19 | 0 | 7 | 0 |
| 11/05 | 2,246 | 2,217 | 29 | 0 | 18 | 0 |
| 12/05 | 2,149 | 2,130 | 19 | 0 | 7 | 0 |
| Total 2005 | 27,603 | 27,235 | 316 | 52 | 189 | 52 |
| PFI 00438 OUR LADY OF LOURDES MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 4,086 | 3,862 | 219 | 5 | 20 | 5 |
| 02/05 | 3,945 | 3,689 | 255 | 1 | 0 | 1 |
| 03/05 | 4,302 | 4,034 | 266 | 2 | 0 | 1 |
| 04/05 | 4,383 | 4,140 | 243 | 0 | 0 | 0 |
| 05/05 | 4,331 | 4,105 | 225 | 1 | 0 | 1 |
| 06/05 | 4,109 | 4,091 | 18 | 0 | 0 | 0 |
| 07/05 | 4,152 | 4,118 | 34 | 0 | 0 | 0 |
| 08/05 | 4,213 | 4,088 | 125 | 0 | 0 | 0 |
| 09/05 | 4,214 | 4,017 | 196 | 1 | 0 | 0 |
| 10/05 | 3,958 | 3,773 | 185 | 0 | 0 | 0 |
| 11/05 | 3,989 | 3,769 | 220 | 0 | 0 | 0 |
| 12/05 | 4,309 | 3,877 | 432 | 0 | 2 | 0 |
| Total 2005 | 49,991 | 47,563 | 2,418 | 10 | 22 | 8 |
| PFI 00586 U H S WILSON HOSPITAL DIVISION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 3,042 | 3,015 | 17 | 10 | 16 | 0 |
| 02/05 | 2,859 | 2,826 | 30 | 3 | 30 | 3 |
| 03/05 | 3,270 | 3,225 | 43 | 2 | 41 | 2 |
| 04/05 | 3,322 | 3,274 | 48 | 0 | 48 | 0 |
| 05/05 | 3,534 | 3,488 | 34 | 12 | 30 | 2 |
| 06/05 | 3,617 | 3,580 | 34 | 3 | 10 | 3 |
| 07/05 | 3,506 | 3,465 | 41 | 0 | 41 | 0 |
| 08/05 | 3,634 | 3,589 | 40 | 5 | 14 | 5 |
| 09/05 | 3,479 | 3,456 | 23 | 0 | 5 | 0 |
| 10/05 | 3,452 | 3,427 | 25 | 0 | 12 | 0 |
| 11/05 | 3,543 | 3,424 | 49 | 70 | 18 | 0 |
| 12/05 | 3,534 | 3,224 | 79 | 231 | 18 | 0 |
| Total 2005 | 40,792 | 39,993 | 463 | 336 | 283 | 15 |
| PFI 00660 OLEAN GENERAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,897 | 1,859 | 38 | 0 | 0 | 0 |
| 02/05 | 1,922 | 1,887 | 35 | 0 | 0 | 0 |
| 03/05 | 2,000 | 1,966 | 34 | 0 | 0 | 0 |
| 04/05 | 1,862 | 1,817 | 45 | 0 | 1 | 0 |
| 05/05 | 2,027 | 1,987 | 40 | 0 | 1 | 0 |
| 06/05 | 2,119 | 2,072 | 47 | 0 | 0 | 0 |
| 07/05 | 2,162 | 2,117 | 45 | 0 | 0 | 0 |
| 08/05 | 2,177 | 2,137 | 40 | 0 | 0 | 0 |
| 09/05 | 2,139 | 2,076 | 63 | 0 | 0 | 0 |
| 10/05 | 2,058 | 2,013 | 45 | 0 | 1 | 0 |
| 11/05 | 1,812 | 1,798 | 13 | 1 | 0 | 1 |
| 12/05 | 1,855 | 1,839 | 16 | 0 | 0 | 0 |
| Total 2005 | 24,030 | 23,568 | 461 | 1 | 3 | 1 |
| PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 323 | 314 | 9 | 0 | 1 | 0 |
| 02/05 | 271 | 268 | 3 | 0 | 2 | 0 |
| 03/05 | 259 | 253 | 6 | 0 | 0 | 0 |
| 04/05 | 295 | 290 | 5 | 0 | 2 | 0 |
| 05/05 | 341 | 336 | 5 | 0 | 1 | 0 |
| 06/05 | 347 | 339 | 8 | 0 | 1 | 0 |
| 07/05 | 413 | 403 | 10 | 0 | 0 | 0 |
| 08/05 | 371 | 364 | 7 | 0 | 7 | 0 |
| 09/05 | 366 | 360 | 6 | 0 | 1 | 0 |
| 10/05 | 337 | 328 | 9 | 0 | 0 | 0 |
| 11/05 | 338 | 318 | 20 | 0 | 1 | 0 |
| 12/05 | 290 | 289 | 1 | 0 | 0 | 0 |
| Total 2005 | 3,951 | 3,862 | 89 | 0 | 16 | 0 |
| PFI 00850 AUBURN MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,984 | 1,977 | 7 | 0 | 2 | 0 |
| 02/05 | 1,877 | 1,872 | 5 | 0 | 4 | 0 |
| 03/05 | 1,830 | 1,826 | 4 | 0 | 0 | 0 |
| 04/05 | 2,014 | 2,003 | 11 | 0 | 4 | 0 |
| 05/05 | 1,988 | 1,982 | 6 | 0 | 4 | 0 |
| 06/05 | 2,111 | 2,100 | 11 | 0 | 8 | 0 |
| 07/05 | 2,138 | 2,126 | 12 | 0 | 6 | 0 |
| 08/05 | 2,166 | 2,159 | 7 | 0 | 6 | 0 |
| 09/05 | 1,881 | 1,872 | 9 | 0 | 3 | 0 |
| 10/05 | 1,754 | 1,744 | 10 | 0 | 9 | 0 |
| 11/05 | 1,633 | 1,630 | 3 | 0 | 3 | 0 |
| 12/05 | 1,644 | 1,639 | 5 | 0 | 3 | 0 |
| Total 2005 | 23,020 | 22,930 | 90 | 0 | 52 | 0 |
| PFI 00982 BROOKS MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,370 | 1,222 | 23 | 125 | 2 | 124 |
| 02/05 | 1,426 | 1,388 | 23 | 15 | 1 | 14 |
| 03/05 | 1,489 | 1,445 | 27 | 17 | 0 | 17 |
| 04/05 | 1,413 | 1,370 | 23 | 20 | 0 | 20 |
| 05/05 | 1,542 | 1,492 | 32 | 18 | 1 | 17 |
| 06/05 | 1,535 | 1,465 | 42 | 28 | 0 | 22 |
| 07/05 | 4,090 | 1,555 | 137 | 2,398 | 0 | 14 |
| 08/05 | 1,629 | 1,555 | 34 | 40 | 1 | 26 |
| 09/05 | 1,619 | 1,523 | 51 | 45 | 0 | 36 |
| 10/05 | 1,429 | 1,371 | 30 | 28 | 1 | 19 |
| 11/05 | 1,449 | 1,408 | 26 | 15 | 1 | 15 |
| 12/05 | 2,344 | 1,308 | 49 | 987 | 1 | 16 |
| Total 2005 | 21,335 | 17,102 | 497 | 3,736 | 8 | 340 |
| PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 2,826 | 2,802 | 24 | 0 | 18 | 0 |
| 02/05 | 2,733 | 2,689 | 44 | 0 | 27 | 0 |
| 03/05 | 2,855 | 2,829 | 26 | 0 | 18 | 0 |
| 04/05 | 2,717 | 2,680 | 37 | 0 | 27 | 0 |
| 05/05 | 3,055 | 3,026 | 29 | 0 | 24 | 0 |
| 06/05 | 3,094 | 3,069 | 25 | 0 | 21 | 0 |
| 07/05 | 3,325 | 3,294 | 31 | 0 | 22 | 0 |
| 08/05 | 3,024 | 2,994 | 29 | 1 | 24 | 1 |
| 09/05 | 2,782 | 2,750 | 32 | 0 | 26 | 0 |
| 10/05 | 2,651 | 2,633 | 18 | 0 | 14 | 0 |
| 11/05 | 2,510 | 2,484 | 25 | 1 | 20 | 1 |
| 12/05 | 2,391 | 2,375 | 15 | 1 | 14 | 1 |
| Total 2005 | 33,963 | 33,625 | 335 | 3 | 255 | 3 |
| PFI 01111 WESTFIELD MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 534 | 372 | 162 | 0 | 162 | 0 |
| 02/05 | 445 | 403 | 42 | 0 | 42 | 0 |
| 03/05 | 488 | 426 | 62 | 0 | 62 | 0 |
| 04/05 | 413 | 364 | 49 | 0 | 49 | 0 |
| 05/05 | 461 | 407 | 54 | 0 | 54 | 0 |
| 06/05 | 543 | 480 | 63 | 0 | 63 | 0 |
| 07/05 | 757 | 663 | 94 | 0 | 94 | 0 |
| 09/05 | 559 | 550 | 9 | 0 | 9 | 0 |
| 10/05 | 483 | 478 | 5 | 0 | 5 | 0 |
| 11/05 | 416 | 404 | 12 | 0 | 12 | 0 |
| 12/05 | 444 | 426 | 18 | 0 | 18 | 0 |
| Total 2005 | 5,543 | 4,973 | 570 | 0 | 570 | 0 |
| PFI 01144 TLC HLTH NWK LAKE SHORE HOSP | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 794 | 732 | 62 | 0 | 30 | 0 |
| 02/05 | 832 | 784 | 48 | 0 | 3 | 0 |
| 03/05 | 809 | 782 | 24 | 3 | 7 | 3 |
| 04/05 | 757 | 737 | 20 | 0 | 10 | 0 |
| 05/05 | 878 | 841 | 27 | 10 | 21 | 5 |
| 06/05 | 1,018 | 989 | 28 | 1 | 1 | 0 |
| 07/05 | 1,098 | 1,064 | 34 | 0 | 28 | 0 |
| 08/05 | 1,011 | 980 | 31 | 0 | 26 | 0 |
| 09/05 | 836 | 820 | 15 | 1 | 0 | 1 |
| 10/05 | 769 | 750 | 19 | 0 | 0 | 0 |
| 11/05 | 750 | 736 | 14 | 0 | 1 | 0 |
| 12/05 | 699 | 688 | 11 | 0 | 0 | 0 |
| Total 2005 | 10,251 | 9,903 | 333 | 15 | 127 | 9 |
| PFI 01160 ARNOT OGDEN MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 2,602 | 2,569 | 31 | 2 | 11 | 1 |
| 02/05 | 2,804 | 2,758 | 41 | 5 | 1 | 2 |
| 03/05 | 2,912 | 2,865 | 47 | 0 | 1 | 0 |
| 04/05 | 2,913 | 2,875 | 34 | 4 | 2 | 3 |
| 05/05 | 3,001 | 2,978 | 22 | 1 | 13 | 1 |
| 06/05 | 3,050 | 3,022 | 25 | 3 | 0 | 0 |
| 07/05 | 3,191 | 3,023 | 166 | 2 | 0 | 1 |
| 08/05 | 3,294 | 3,249 | 45 | 0 | 1 | 0 |
| 09/05 | 2,893 | 2,876 | 16 | 1 | 0 | 1 |
| 10/05 | 2,939 | 2,908 | 27 | 4 | 2 | 4 |
| 11/05 | 2,789 | 2,763 | 26 | 0 | 12 | 0 |
| 12/05 | 2,827 | 2,718 | 106 | 3 | 1 | 3 |
| Total 2005 | 35,215 | 34,604 | 586 | 25 | 44 | 16 |
| PFI 01185 ST JOSEPHS HOSPITAL ELMIRA | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,359 | 1,345 | 14 | 0 | 1 | 0 |
| 02/05 | 1,344 | 1,325 | 19 | 0 | 0 | 0 |
| 03/05 | 1,390 | 1,388 | 2 | 0 | 0 | 0 |
| 04/05 | 1,286 | 1,281 | 5 | 0 | 0 | 0 |
| 05/05 | 1,378 | 1,367 | 11 | 0 | 0 | 0 |
| 06/05 | 1,490 | 1,463 | 27 | 0 | 1 | 0 |
| 07/05 | 1,460 | 1,446 | 14 | 0 | 1 | 0 |
| 08/05 | 1,391 | 1,383 | 8 | 0 | 0 | 0 |
| 09/05 | 1,298 | 1,291 | 7 | 0 | 1 | 0 |
| 10/05 | 1,263 | 1,260 | 3 | 0 | 0 | 0 |
| 11/05 | 1,244 | 1,240 | 4 | 0 | 0 | 0 |
| 12/05 | 1,227 | 1,225 | 2 | 0 | 0 | 0 |
| Total 2005 | 16,130 | 16,014 | 116 | 0 | 4 | 0 |
| PFI 01284 CHENANGO MEM HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 963 | 931 | 32 | 0 | 32 | 0 |
| 02/05 | 867 | 839 | 28 | 0 | 28 | 0 |
| 03/05 | 1,036 | 843 | 193 | 0 | 193 | 0 |
| 04/05 | 1,182 | 871 | 311 | 0 | 311 | 0 |
| 05/05 | 1,262 | 1,106 | 156 | 0 | 156 | 0 |
| 06/05 | 1,119 | 1,084 | 35 | 0 | 35 | 0 |
| 07/05 | 1,207 | 1,158 | 49 | 0 | 49 | 0 |
| 08/05 | 1,205 | 1,161 | 44 | 0 | 44 | 0 |
| 09/05 | 1,185 | 1,141 | 44 | 0 | 44 | 0 |
| 10/05 | 1,123 | 1,084 | 39 | 0 | 39 | 0 |
| 11/05 | 1,093 | 1,043 | 50 | 0 | 50 | 0 |
| 12/05 | 1,068 | 1,008 | 60 | 0 | 60 | 0 |
| Total 2005 | 13,310 | 12,269 | 1,041 | 0 | 1,041 | 0 |
| PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 3,920 | 3,883 | 37 | 0 | 37 | 0 |
| 02/05 | 3,622 | 3,597 | 25 | 0 | 25 | 0 |
| 03/05 | 7,069 | 4,326 | 92 | 2,651 | 65 | 2,651 |
| 04/05 | 3,773 | 3,063 | 710 | 0 | 710 | 0 |
| 05/05 | 4,656 | 3,844 | 812 | 0 | 812 | 0 |
| 06/05 | 4,486 | 4,063 | 423 | 0 | 423 | 0 |
| 07/05 | 4,092 | 4,050 | 42 | 0 | 42 | 0 |
| 08/05 | 7,820 | 3,890 | 40 | 3,890 | 20 | 0 |
| 09/05 | 3,975 | 3,939 | 36 | 0 | 36 | 0 |
| 10/05 | 4,132 | 4,101 | 31 | 0 | 31 | 0 |
| 11/05 | 3,859 | 3,800 | 59 | 0 | 59 | 0 |
| 12/05 | 3,599 | 3,554 | 45 | 0 | 45 | 0 |
| Total 2005 | 55,003 | 46,110 | 2,352 | 6,541 | 2,305 | 2,651 |
| PFI 01466 COLUMBIA MEMORIAL HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 2,240 | 1,979 | 126 | 135 | 25 | 46 |
| 02/05 | 1,979 | 1,806 | 97 | 76 | 12 | 52 |
| 03/05 | 2,202 | 1,986 | 116 | 100 | 30 | 56 |
| 04/05 | 2,372 | 2,154 | 126 | 92 | 13 | 68 |
| 05/05 | 2,372 | 2,176 | 130 | 66 | 21 | 51 |
| 06/05 | 2,639 | 2,325 | 165 | 149 | 20 | 84 |
| 07/05 | 2,788 | 2,518 | 131 | 139 | 20 | 93 |
| 08/05 | 2,892 | 2,522 | 149 | 221 | 24 | 128 |
| 09/05 | 2,618 | 2,265 | 151 | 202 | 22 | 120 |
| 10/05 | 2,074 | 1,815 | 125 | 134 | 36 | 79 |
| 11/05 | 2,496 | 2,215 | 115 | 166 | 13 | 103 |
| 12/05 | 2,472 | 2,077 | 131 | 264 | 18 | 124 |
| Total 2005 | 29,144 | 25,838 | 1,562 | 1,744 | 254 | 1,004 |
| PFI 01581 CORTLAND RGIONAL MEDICAL CTR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 103 | 98 | 0 | 5 | 0 | 5 |
| 02/05 | 107 | 107 | 0 | 0 | 0 | 0 |
| 03/05 | 112 | 112 | 0 | 0 | 0 | 0 |
| 04/05 | 104 | 102 | 0 | 2 | 0 | 2 |
| 05/05 | 136 | 136 | 0 | 0 | 0 | 0 |
| 06/05 | 126 | 126 | 0 | 0 | 0 | 0 |
| 07/05 | 123 | 114 | 0 | 9 | 0 | 9 |
| 08/05 | 158 | 136 | 0 | 22 | 0 | 22 |
| 09/05 | 96 | 96 | 0 | 0 | 0 | 0 |
| 10/05 | 125 | 125 | 0 | 0 | 0 | 0 |
| 11/05 | 139 | 139 | 0 | 0 | 0 | 0 |
| 12/05 | 138 | 138 | 0 | 0 | 0 | 0 |
| Total 2005 | 1,467 | 1,429 | 0 | 38 | 0 | 38 |
| PFI 01656 BASSETT HEALTHCARE O'CONNOR | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 358 | 298 | 58 | 2 | 0 | 2 |
| 02/05 | 456 | 336 | 120 | 0 | 0 | 0 |
| 03/05 | 394 | 331 | 58 | 5 | 0 | 4 |
| 04/05 | 426 | 343 | 81 | 2 | 0 | 2 |
| 05/05 | 467 | 370 | 87 | 10 | 0 | 6 |
| 06/05 | 466 | 369 | 83 | 14 | 3 | 8 |
| 07/05 | 548 | 417 | 110 | 21 | 1 | 12 |
| 08/05 | 533 | 391 | 124 | 18 | 1 | 12 |
| 09/05 | 684 | 480 | 170 | 34 | 0 | 27 |
| 10/05 | 563 | 412 | 115 | 36 | 1 | 18 |
| 11/05 | 541 | 356 | 109 | 76 | 1 | 41 |
| 12/05 | 608 | 370 | 58 | 180 | 0 | 86 |
| Total 2005 | 6,044 | 4,473 | 1,173 | 398 | 7 | 218 |
| PFI 01706 MARGARETVILLE MEM HOSPITAL | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 609 | 283 | 326 | 0 | 1 | 0 |
| 02/05 | 479 | 302 | 177 | 0 | 1 | 0 |
| 03/05 | 354 | 285 | 69 | 0 | 1 | 0 |
| 04/05 | 325 | 259 | 65 | 1 | 0 | 0 |
| 05/05 | 311 | 285 | 25 | 1 | 0 | 0 |
| 06/05 | 308 | 266 | 28 | 14 | 0 | 0 |
| 07/05 | 626 | 432 | 62 | 132 | 0 | 0 |
| 08/05 | 791 | 426 | 25 | 340 | 0 | 0 |
| 09/05 | 302 | 294 | 8 | 0 | 0 | 0 |
| 10/05 | 245 | 232 | 13 | 0 | 1 | 0 |
| 11/05 | 288 | 284 | 4 | 0 | 0 | 0 |
| 12/05 | 291 | 272 | 19 | 0 | 1 | 0 |
| Total 2005 | 4,929 | 3,620 | 821 | 488 | 5 | 0 |
| PFI 01747 DELAWARE VALLEY HOSPITAL INC | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 357 | 345 | 12 | 0 | 0 | 0 |
| 02/05 | 352 | 335 | 13 | 4 | 0 | 4 |
| 03/05 | 372 | 364 | 8 | 0 | 0 | 0 |
| 04/05 | 385 | 374 | 11 | 0 | 0 | 0 |
| 05/05 | 431 | 421 | 10 | 0 | 0 | 0 |
| 06/05 | 409 | 403 | 6 | 0 | 0 | 0 |
| 07/05 | 510 | 500 | 10 | 0 | 0 | 0 |
| 08/05 | 536 | 525 | 11 | 0 | 0 | 0 |
| 09/05 | 475 | 469 | 6 | 0 | 0 | 0 |
| 10/05 | 456 | 449 | 7 | 0 | 0 | 0 |
| 11/05 | 878 | 449 | 18 | 411 | 1 | 411 |
| 12/05 | 761 | 391 | 13 | 357 | 0 | 357 |
| Total 2005 | 5,922 | 5,025 | 125 | 772 | 1 | 772 |
| PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 1,603 | 1,593 | 10 | 0 | 10 | 0 |
| 02/05 | 1,680 | 1,674 | 6 | 0 | 6 | 0 |
| 03/05 | 1,520 | 1,148 | 372 | 0 | 372 | 0 |
| 04/05 | 5,279 | 2,105 | 1,894 | 1,280 | 1,499 | 1,280 |
| 05/05 | 3,859 | 2,779 | 1,080 | 0 | 1,080 | 0 |
| 06/05 | 2,907 | 2,521 | 386 | 0 | 386 | 0 |
| 07/05 | 2,791 | 2,673 | 118 | 0 | 118 | 0 |
| 08/05 | 2,883 | 2,761 | 122 | 0 | 122 | 0 |
| 09/05 | 2,895 | 2,774 | 121 | 0 | 121 | 0 |
| 10/05 | 2,874 | 2,791 | 83 | 0 | 83 | 0 |
| 11/05 | 2,751 | 2,701 | 50 | 0 | 50 | 0 |
| 12/05 | 2,705 | 2,677 | 28 | 0 | 28 | 0 |
| Total 2005 | 33,747 | 28,197 | 4,270 | 1,280 | 3,875 | 1,280 |
| PFI 01813 VASSAR BROTHERS MEDICAL CENTER | ||||||
| Discharge Month |
Submit | Master | Error | Exception | Unresolved Error |
Unresolved Exception |
| 01/05 | 3,963 | 3,883 | 80 | 0 | 17 | 0 |
| 02/05 | 3,585 | 3,521 | 63 | 1 | 17 | 1 |
| 03/05 | 3,849 | 3,799 | 50 | 0 | 13 | 0 |
| 04/05 | 4,044 | 3,997 | 47 | 0 | 19 | 0 |
| 05/05 | 4,170 | 4,127 | 43 | 0 | 23 | 0 |
| 06/05 | 4,260 | 4,167 | 92 | 1 | 72 | 0 |
| 07/05 | 4,352 | 4,273 | 76 | 3 | 58 | 3 |
| 08/05 | 4,246 | 4,186 | 60 | 0 | 34 | 0 |
| 09/05 | 4,090 | 4,035 | 54 | 1 | 15 | 1 |
