Date 11/10/2008

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 2007

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 10,954 5,372 213 5,369 65 3
02/07 9,365 4,613 189 4,563 37 7
03/07 11,080 5,446 224 5,410 41 6
04/07 15,724 5,220 253 10,251 60 9
05/07 5,844 5,537 204 103 73 26
06/07 9,625 5,975 3,526 124 141 48
07/07 7,982 7,387 456 139 223 52
08/07 8,975 8,027 611 337 253 167
09/07 9,416 6,227 1,895 1,294 490 1,242
10/07 10,764 9,014 1,665 85 260 38
11/07 8,422 8,022 338 62 217 32
12/07 8,020 6,608 825 587 190 535
Total 2007 116,171 77,448 10,399 28,324 2,050 2,165

PFI 00025 AMC - SOUTH CLINICAL CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 656 654 2 0 1 0
02/07 568 568 0 0 0 0
03/07 690 690 0 0 0 0
04/07 643 642 1 0 1 0
05/07 712 711 1 0 1 0
06/07 678 678 0 0 0 0
07/07 583 583 0 0 0 0
08/07 663 663 0 0 0 0
09/07 572 572 0 0 0 0
10/07 670 668 2 0 0 0
11/07 598 598 0 0 0 0
12/07 580 543 36 1 36 1
Total 2007 7,613 7,570 42 1 39 1

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 3,380 3,208 43 129 40 95
02/07 2,947 2,697 36 214 26 54
03/07 2,175 1,514 26 635 8 42
04/07 3,954 3,157 111 686 41 614
05/07 4,121 3,373 37 711 7 79
06/07 5,123 3,287 31 1,805 9 53
07/07 3,318 3,246 50 22 23 22
08/07 3,367 3,298 43 26 19 24
09/07 3,284 3,212 35 37 13 28
10/07 3,369 3,267 56 46 34 45
11/07 3,089 2,997 40 52 17 38
12/07 1,211 718 415 78 58 7
Total 2007 39,338 33,974 923 4,441 295 1,101

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 3,787 3,772 13 2 13 2
02/07 3,276 3,266 10 0 10 0
03/07 3,748 3,735 12 1 12 1
04/07 3,529 3,507 20 2 20 2
05/07 3,797 3,777 19 1 19 1
06/07 3,623 3,597 24 2 22 2
07/07 3,579 3,557 21 1 21 1
08/07 3,787 3,756 29 2 29 2
09/07 3,709 3,670 36 3 27 3
10/07 3,712 3,669 41 2 20 2
11/07 5,063 3,473 539 1,051 33 529
12/07 6,226 3,422 47 2,757 26 1
Total 2007 47,836 43,201 811 3,824 252 546

PFI 00371 CUBA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
12/07 5 0 5 0 5 0
Total 2007 5 0 5 0 5 0

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 1,156 1,116 20 20 2 13
02/07 1,043 1,002 27 14 0 11
03/07 1,273 1,214 35 24 1 14
04/07 1,449 1,204 226 19 5 14
05/07 1,314 1,210 75 29 4 16
06/07 1,878 1,265 347 266 7 6
07/07 1,460 1,205 144 111 15 8
08/07 1,552 1,266 157 129 3 5
09/07 1,577 1,256 88 233 6 11
10/07 1,843 1,265 290 288 2 18
11/07 1,231 1,122 69 40 9 22
12/07 1,204 1,057 105 42 1 20
Total 2007 16,980 14,182 1,583 1,215 55 158

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 2,223 2,218 5 0 5 0
02/07 2,115 2,109 6 0 4 0
03/07 2,289 2,282 7 0 4 0
04/07 2,314 2,302 12 0 12 0
05/07 4,680 2,336 2,340 4 15 2
06/07 4,732 2,363 2,366 3 12 3
07/07 2,274 2,268 6 0 6 0
08/07 6,852 2,280 773 3,799 10 1,899
09/07 4,569 2,277 345 1,947 12 1,947
10/07 2,386 2,375 11 0 11 0
11/07 2,212 2,207 5 0 3 0
12/07 2,057 2,053 4 0 3 0
Total 2007 38,703 27,070 5,880 5,753 97 3,851

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 4,055 4,013 40 2 0 0
02/07 3,549 3,525 18 6 0 0
03/07 4,183 4,093 83 7 26 2
04/07 5,645 3,840 186 1,619 2 0
05/07 4,292 4,083 209 0 168 0
06/07 4,293 3,961 106 226 11 3
07/07 4,192 3,994 69 129 18 4
08/07 12,342 4,265 255 7,822 47 9
09/07 3,790 3,782 7 1 5 0
10/07 4,320 4,262 58 0 3 0
11/07 3,994 3,951 41 2 4 1
12/07 3,894 3,866 19 9 2 5
Total 2007 58,549 47,635 1,091 9,823 286 24

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 3,275 3,253 22 0 18 0
02/07 2,897 2,874 23 0 16 0
03/07 3,126 3,102 24 0 18 0
04/07 3,056 3,017 39 0 38 0
05/07 6,427 3,193 3,228 6 35 3
06/07 6,442 3,193 3,247 2 40 2
07/07 3,302 3,272 30 0 29 0
08/07 9,924 3,278 2,048 4,598 40 2,298
09/07 6,029 2,988 944 2,097 28 2,096
10/07 3,376 3,345 31 0 30 0
11/07 3,101 3,063 37 1 29 1
12/07 2,902 2,881 21 0 12 0
Total 2007 53,857 37,459 9,694 6,704 333 4,400

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 4,973 2,917 62 1,994 1 15
02/07 2,620 2,591 29 0 0 0
03/07 2,781 2,734 43 4 0 2
04/07 2,560 2,491 42 27 3 14
05/07 6,340 2,699 1,540 2,101 1,311 1,127
06/07 11,785 2,644 4,887 4,254 3,954 2,443
07/07 11,524 2,667 4,969 3,888 4,117 1,990
08/07 9,784 2,686 5,122 1,976 4,392 1,976
09/07 9,307 2,686 4,616 2,005 3,911 2,005
10/07 9,995 2,947 4,885 2,163 4,091 2,163
11/07 8,031 2,767 3,644 1,620 3,002 1,620
12/07 2,654 2,583 71 0 20 0
Total 2007 82,354 32,412 29,910 20,032 24,802 13,355

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 358 355 3 0 3 0
02/07 272 266 6 0 6 0
03/07 368 358 10 0 10 0
04/07 309 304 5 0 5 0
05/07 400 400 0 0 0 0
06/07 375 362 13 0 13 0
07/07 379 370 9 0 9 0
08/07 375 369 6 0 6 0
09/07 422 416 6 0 6 0
10/07 1,502 345 1,154 3 30 1
11/07 740 346 217 177 13 177
12/07 694 326 223 145 14 145
Total 2007 6,194 4,217 1,652 325 115 323

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 1,885 1,860 25 0 23 0
02/07 1,620 1,604 16 0 5 0
03/07 1,795 1,790 5 0 4 0
04/07 1,804 1,798 6 0 4 0
05/07 2,042 2,034 8 0 7 0
06/07 2,027 2,017 10 0 5 0
07/07 1,956 1,943 13 0 9 0
08/07 2,215 2,144 71 0 4 0
09/07 1,955 1,949 6 0 2 0
10/07 2,093 2,077 15 1 9 0
11/07 1,853 1,832 15 6 14 0
12/07 3,174 1,789 193 1,192 10 0
Total 2007 24,419 22,837 383 1,199 96 0

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 1,580 1,518 44 18 1 18
02/07 1,445 1,391 29 25 2 25
03/07 1,704 1,644 41 19 3 17
04/07 1,496 1,442 25 29 5 21
05/07 1,826 1,767 29 30 2 29
06/07 1,685 1,633 38 14 1 13
07/07 1,723 1,668 38 17 3 17
08/07 1,671 1,597 40 34 2 28
09/07 1,686 1,649 29 8 3 8
10/07 2,859 1,665 1,140 54 6 9
11/07 2,125 1,526 593 6 5 6
12/07 1,983 1,483 491 9 6 9
Total 2007 21,783 18,983 2,537 263 39 200

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 2,770 2,754 16 0 15 0
02/07 2,402 2,389 13 0 10 0
03/07 2,878 2,849 29 0 17 0
04/07 3,330 3,172 142 16 15 16
05/07 3,542 3,495 44 3 14 3
06/07 3,682 3,591 81 10 14 10
07/07 12,551 3,467 7,366 1,718 22 1,717
08/07 3,648 3,623 22 3 15 0
09/07 3,321 3,290 28 3 19 1
10/07 3,489 3,460 23 6 15 0
11/07 3,160 3,129 29 2 16 0
12/07 3,042 3,020 20 2 13 0
Total 2007 47,815 38,239 7,813 1,763 185 1,747

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 448 434 14 0 14 0
02/07 437 418 19 0 19 0
03/07 595 542 53 0 53 0
04/07 518 496 22 0 22 0
05/07 1,144 346 798 0 228 0
06/07 1,228 376 852 0 240 0
07/07 720 420 300 0 300 0
08/07 1,397 378 641 378 321 0
09/07 593 334 259 0 259 0
10/07 583 361 222 0 222 0
11/07 508 288 220 0 220 0
12/07 533 317 216 0 216 0
Total 2007 8,704 4,710 3,616 378 2,114 0

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 834 819 15 0 15 0
02/07 648 626 22 0 22 0
03/07 810 787 23 0 23 0
04/07 964 941 22 1 22 1
05/07 1,122 1,093 29 0 29 0
06/07 1,063 1,028 35 0 35 0
07/07 1,152 1,106 46 0 46 0
08/07 1,176 845 331 0 331 0
09/07 1,045 840 205 0 205 0
10/07 1,155 255 873 27 799 0
11/07 2,504 886 656 962 56 680
12/07 1,699 796 613 290 88 290
Total 2007 14,172 10,022 2,870 1,280 1,671 971

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 3,237 3,146 90 1 1 1
02/07 2,971 2,902 68 1 2 0
03/07 3,441 3,369 72 0 2 0
04/07 3,291 3,092 198 1 2 1
05/07 3,510 3,359 128 23 0 3
06/07 3,339 3,161 159 19 2 7
07/07 3,310 3,161 107 42 1 26
08/07 3,350 3,237 86 27 1 10
09/07 3,685 3,264 267 154 1 74
10/07 6,367 3,346 465 2,556 0 2,434
11/07 4,033 3,055 339 639 1 546
12/07 4,192 2,899 410 883 0 729
Total 2007 44,726 37,991 2,389 4,346 13 3,831

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 1,179 1,171 8 0 1 0
02/07 985 985 0 0 0 0
03/07 1,251 1,245 6 0 0 0
04/07 1,269 1,264 5 0 0 0
05/07 1,409 1,408 1 0 0 0
06/07 1,340 1,331 9 0 0 0
07/07 1,448 1,423 25 0 0 0
08/07 1,413 1,407 6 0 0 0
09/07 1,342 1,341 1 0 0 0
10/07 1,454 1,450 4 0 2 0
11/07 1,295 1,271 22 2 0 0
12/07 1,549 1,235 44 270 3 270
Total 2007 15,934 15,531 131 272 6 270

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 1,264 1,194 70 0 70 0
02/07 1,121 1,088 33 0 32 0
03/07 1,169 1,133 36 0 35 0
04/07 1,207 1,164 43 0 43 0
05/07 1,242 1,203 39 0 38 0
06/07 2,308 1,091 1,217 0 70 0
07/07 2,512 1,168 1,344 0 92 0
08/07 1,267 1,161 106 0 105 0
09/07 2,294 1,019 266 1,009 133 0
10/07 1,219 1,069 150 0 149 0
11/07 1,140 1,106 34 0 34 0
12/07 1,169 1,131 38 0 38 0
Total 2007 17,912 13,527 3,376 1,009 839 0

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 3,711 3,664 44 3 44 3
02/07 3,483 3,438 42 3 42 3
03/07 3,893 3,828 56 9 56 9
04/07 3,632 3,560 52 20 52 20
05/07 8,069 3,864 3,930 275 61 275
06/07 6,873 2,927 3,941 5 514 5
07/07 3,616 3,584 27 5 26 5
08/07 7,561 3,199 1,436 2,926 581 3
09/07 3,825 3,227 598 0 598 0
10/07 3,779 3,752 27 0 27 0
11/07 3,460 3,430 30 0 30 0
12/07 3,360 3,320 40 0 40 0
Total 2007 55,262 41,793 10,223 3,246 2,071 323

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 2,570 2,299 143 128 7 35
02/07 2,245 2,011 117 117 12 65
03/07 2,635 2,358 178 99 11 74
04/07 2,818 2,437 263 118 21 76
05/07 2,978 2,652 226 100 22 48
06/07 8,378 3,438 2,612 2,328 383 1,405
07/07 3,210 2,734 430 46 92 46
08/07 3,685 2,800 881 4 207 4
09/07 2,937 2,618 314 5 60 5
10/07 3,030 2,674 350 6 72 6
11/07 2,723 2,404 302 17 59 17
12/07 2,658 2,318 326 14 65 14
Total 2007 39,867 30,743 6,142 2,982 1,011 1,795

PFI 01581 CORTLAND RGIONAL MEDICAL CTR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 405 135 270 0 0 0
02/07 284 142 142 0 0 0
03/07 306 153 153 0 0 0
04/07 268 134 134 0 0 0
05/07 254 127 127 0 0 0
06/07 300 150 150 0 0 0
07/07 142 142 0 0 0 0
08/07 128 128 0 0 0 0
09/07 144 144 0 0 0 0
10/07 146 146 0 0 0 0
11/07 127 127 0 0 0 0
12/07 121 121 0 0 0 0
Total 2007 2,625 1,649 976 0 0 0

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 427 394 27 6 0 4
02/07 397 359 30 8 1 5
03/07 476 437 29 10 0 6
04/07 403 379 22 2 0 1
05/07 474 420 35 19 2 11
06/07 379 353 22 4 0 3
07/07 538 417 75 46 1 42
08/07 569 391 105 73 3 67
09/07 543 458 61 24 3 20
10/07 489 446 34 9 0 8
11/07 466 418 41 7 0 7
12/07 455 396 56 3 0 1
Total 2007 5,616 4,868 537 211 10 175

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 315 303 12 0 12 0
02/07 348 332 16 0 16 0
03/07 304 299 5 0 5 0
04/07 298 286 12 0 12 0
05/07 326 316 10 0 10 0
06/07 361 347 14 0 14 0
07/07 668 421 177 70 22 32
08/07 1,353 371 689 293 11 140
09/07 365 356 9 0 1 0
10/07 326 310 16 0 0 0
11/07 278 267 11 0 3 0
12/07 347 336 11 0 4 0
Total 2007 5,289 3,944 982 363 110 172

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 497 409 7 81 0 0
02/07 371 363 8 0 0 0
03/07 439 432 7 0 0 0
04/07 443 414 5 24 0 23
05/07 471 462 9 0 0 0
06/07 567 454 20 93 0 0
07/07 530 483 23 24 2 1
08/07 528 510 15 3 0 3
09/07 611 488 17 106 1 1
10/07 1,555 453 443 659 20 228
11/07 2,373 452 306 1,615 71 819
12/07 1,666 402 383 881 136 617
Total 2007 10,051 5,322 1,243 3,486 230 1,692

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 2,502 2,439 63 0 63 0
02/07 2,223 2,164 59 0 59 0
03/07 2,452 2,361 91 0 91 0
04/07 2,406 2,306 100 0 100 0
05/07 5,311 2,517 2,794 0 147 0
06/07 5,285 2,535 2,750 0 120 0
07/07 2,465 2,376 89 0 89 0
08/07 5,121 2,035 1,070 2,016 533 0
09/07 2,711 2,184 527 0 527 0
10/07 2,684 2,617 67 0 67 0
11/07 2,404 2,340 61 3 53 3
12/07 2,251 2,201 50 0 50 0
Total 2007 37,815 28,075 7,721 2,019 1,899 3

PFI 01813 VASSAR BROTHERS MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 4,492 4,423 64 5 10 5
02/07 4,172 4,055 116 1 5 0
03/07 4,772 4,700 51 21 13 20
04/07 5,090 4,685 80 325 25 324
05/07 5,230 5,138 86 6 27 2
06/07 5,243 5,055 187 1 61 0
07/07 5,437 5,116 298 23 163 16
08/07 10,376 5,008 5,251 117 4,945 115
09/07 15,101 5,128 5,328 4,645 511 4,640
10/07 10,254 5,060 5,133 61 5,045 11
11/07 9,647 4,822 1,980 2,845 1,881 0
12/07 9,582 4,712 1,290 3,580 33 2,370
Total 2007 89,396 57,902 19,864 11,630 12,719 7,503

PFI 01920 NORTHERN DUTCHESS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 2,421 1,211 0 1,210 0 1,210
02/07 1,102 1,099 3 0 3 0
03/07 1,212 1,212 0 0 0 0
04/07 1,208 1,208 0 0 0 0
05/07 1,371 1,370 1 0 1 0
06/07 1,444 1,440 4 0 4 0
07/07 1,487 1,487 0 0 0 0
08/07 1,606 1,602 4 0 4 0
09/07 1,445 1,445 0 0 0 0
10/07 1,485 1,485 0 0 0 0
11/07 1,323 1,323 0 0 0 0
12/07 1,228 1,228 0 0 0 0
Total 2007 17,332 16,110 12 1,210 12 1,210

PFI 02073 BUFFALO GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/07 4,620 3,005 114 1,501 55 1,501
02/07 3,958 2,532 86 1,340 37 1,340
03/07 4,848 3,108 76 1,664 37 1,664
04/07 4,436 3,819 85 532 23 532
05/07 4,342 3,938 138 266 13 266
06/07 4,160 3,851 78</