Date 05/10/2005

New York State Department of Health
Statewide Planning and Research Cooperative System
UDS Outpatient History Report for Calendar Year 1999

PFI 00017 ALBANY MEDICAL CENTER HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 1,112 1,062 50 0 44 0
02/99 1,032 980 52 0 46 0
03/99 1,248 1,183 63 2 55 2
04/99 1,138 1,061 77 0 61 0
05/99 1,068 991 76 1 68 1
06/99 1,253 1,199 54 0 50 0
07/99 1,180 1,124 56 0 49 0
08/99 1,195 1,143 51 1 45 0
09/99 1,115 1,039 75 1 68 1
10/99 1,145 1,089 56 0 51 0
11/99 1,171 1,109 61 1 54 1
12/99 1,135 1,054 78 3 60 3
Total 1999 13,792 13,034 749 9 651 8

PFI 00025 AMC - SOUTH CLINICAL CAMPUS
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 635 487 138 10 34 6
02/99 484 426 56 2 32 2
03/99 705 622 80 3 36 2
04/99 669 581 82 6 36 6
05/99 575 531 44 0 21 0
06/99 714 623 91 0 33 0
07/99 584 525 57 2 25 0
08/99 554 494 60 0 27 0
09/99 651 590 57 4 20 4
10/99 547 482 63 2 24 0
11/99 671 649 10 12 6 0
12/99 582 575 4 3 3 0
Total 1999 7,371 6,585 742 44 297 20

PFI 00041 ALBANY MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 1,084 624 451 9 38 8
02/99 1,089 611 459 19 53 19
03/99 1,224 745 451 28 51 21
04/99 1,011 673 281 57 8 56
05/99 992 723 221 48 17 47
06/99 863 739 112 12 23 8
07/99 792 718 65 9 12 9
08/99 781 728 40 13 15 13
09/99 722 667 45 10 19 10
10/99 805 722 50 33 16 33
11/99 807 741 26 40 10 29
12/99 1,419 682 77 660 15 35
Total 1999 11,589 8,373 2,278 938 277 288

PFI 00058 ST PETERS HOSPITAL ALBANY
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 579 578 1 0 0 0
02/99 612 612 0 0 0 0
03/99 664 660 2 2 0 2
04/99 665 665 0 0 0 0
05/99 644 642 0 2 0 1
06/99 714 712 1 1 0 1
07/99 648 647 0 1 0 1
08/99 692 686 1 5 1 2
09/99 646 642 2 2 2 2
10/99 648 647 1 0 1 0
11/99 1,362 682 2 678 1 678
12/99 630 626 0 4 0 2
Total 1999 8,504 7,799 10 695 5 689

PFI 00165 SVCMC ST JOSEPH'S HOSP DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 222 221 1 0 1 0
02/99 249 249 0 0 0 0
03/99 186 186 0 0 0 0
04/99 292 292 0 0 0 0
05/99 277 277 0 0 0 0
06/99 302 302 0 0 0 0
07/99 176 176 0 0 0 0
08/99 332 332 0 0 0 0
09/99 321 321 0 0 0 0
10/99 310 310 0 0 0 0
11/99 324 324 0 0 0 0
12/99 280 280 0 0 0 0
Total 1999 3,271 3,270 1 0 1 0

PFI 00280 KAISER PERMANENTE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 424 209 6 209 0 209
02/99 197 193 4 0 1 0
03/99 270 262 8 0 4 0
04/99 234 226 8 0 5 0
05/99 180 180 0 0 0 0
06/99 192 190 2 0 2 0
07/99 206 203 3 0 3 0
08/99 158 156 2 0 2 0
09/99 216 213 3 0 3 0
10/99 215 211 4 0 4 0
11/99 69 68 1 0 1 0
Total 1999 2,361 2,111 41 209 25 209

PFI 00396 JONES MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 104 100 4 0 3 0
02/99 122 108 14 0 6 0
03/99 153 136 17 0 6 0
04/99 139 133 6 0 4 0
05/99 144 135 9 0 3 0
06/99 157 141 16 0 3 0
07/99 137 127 10 0 3 0
08/99 131 122 6 3 4 3
09/99 130 123 7 0 7 0
10/99 129 127 2 0 2 0
11/99 100 85 15 0 14 0
12/99 194 62 72 60 1 7
Total 1999 1,640 1,399 178 63 56 10

PFI 00421 U H S BINGHAMTON GENERAL DIV
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 464 464 0 0 0 0
02/99 437 437 0 0 0 0
03/99 509 509 0 0 0 0
04/99 457 457 0 0 0 0
05/99 460 460 0 0 0 0
06/99 525 525 0 0 0 0
07/99 419 419 0 0 0 0
08/99 499 499 0 0 0 0
09/99 482 482 0 0 0 0
10/99 435 435 0 0 0 0
11/99 460 460 0 0 0 0
12/99 448 448 0 0 0 0
Total 1999 5,595 5,595 0 0 0 0

PFI 00438 OUR LADY OF LOURDES MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 1,117 1,116 1 0 1 0
02/99 815 806 9 0 6 0
03/99 1,333 1,332 1 0 0 0
04/99 1,144 1,140 3 1 0 0
05/99 1,147 1,143 3 1 0 0
06/99 1,351 1,350 1 0 0 0
07/99 1,083 1,083 0 0 0 0
08/99 1,181 1,179 1 1 0 0
09/99 1,059 1,058 1 0 0 0
10/99 1,198 1,195 3 0 0 0
11/99 1,294 1,287 7 0 0 0
12/99 1,206 1,203 3 0 0 0
Total 1999 13,928 13,892 33 3 7 0

PFI 00586 U H S WILSON HOSPITAL DIVISION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 923 923 0 0 0 0
02/99 928 928 0 0 0 0
03/99 1,075 1,075 0 0 0 0
04/99 1,068 1,068 0 0 0 0
05/99 952 952 0 0 0 0
06/99 1,155 1,155 0 0 0 0
07/99 961 961 0 0 0 0
08/99 1,043 1,043 0 0 0 0
09/99 1,035 1,035 0 0 0 0
10/99 1,036 1,036 0 0 0 0
11/99 1,086 1,086 0 0 0 0
12/99 1,035 1,035 0 0 0 0
Total 1999 12,297 12,297 0 0 0 0

PFI 00660 OLEAN GENERAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 213 213 0 0 0 0
02/99 236 233 3 0 1 0
03/99 261 259 2 0 1 0
04/99 254 0 2 252 1 252
05/99 474 237 1 236 1 236
06/99 879 275 604 0 602 0
07/99 1,097 277 6 814 2 537
08/99 245 244 1 0 0 0
09/99 283 280 3 0 0 0
10/99 296 293 3 0 0 0
11/99 255 255 0 0 0 0
12/99 233 233 0 0 0 0
Total 1999 4,726 2,799 625 1,302 608 1,025

PFI 00677 OLEAN GENERAL HOSPITAL - WEST
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 239 238 1 0 0 0
02/99 239 237 2 0 0 0
03/99 307 307 0 0 0 0
04/99 261 261 0 0 0 0
05/99 287 286 1 0 1 0
06/99 254 253 1 0 0 0
07/99 783 260 3 520 1 260
08/99 293 289 4 0 1 0
09/99 275 274 1 0 1 0
10/99 292 290 2 0 1 0
11/99 274 274 0 0 0 0
12/99 275 273 2 0 0 0
Total 1999 3,779 3,242 17 520 5 260

PFI 00743 TLC HLTH NWK TRI-CNTY MEM HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 24 24 0 0 0 0
02/99 18 18 0 0 0 0
03/99 22 19 3 0 3 0
04/99 21 19 2 0 2 0
05/99 20 20 0 0 0 0
06/99 16 16 0 0 0 0
07/99 23 23 0 0 0 0
08/99 35 34 1 0 1 0
09/99 29 29 0 0 0 0
10/99 23 23 0 0 0 0
11/99 25 24 1 0 1 0
12/99 20 20 0 0 0 0
Total 1999 276 269 7 0 7 0

PFI 00850 AUBURN MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 332 330 2 0 0 0
02/99 335 330 5 0 3 0
03/99 444 432 10 2 7 2
04/99 455 450 5 0 4 0
05/99 389 375 13 1 11 1
06/99 406 396 10 0 10 0
07/99 398 398 0 0 0 0
08/99 435 435 0 0 0 0
09/99 369 367 2 0 2 0
10/99 427 425 2 0 2 0
11/99 379 377 1 1 0 1
12/99 373 371 2 0 2 0
Total 1999 4,742 4,686 52 4 41 4

PFI 00982 BROOKS MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 316 303 13 0 13 0
02/99 322 296 25 1 24 1
03/99 336 323 12 1 12 1
04/99 356 346 9 1 9 1
05/99 352 335 17 0 17 0
06/99 368 354 13 1 13 1
07/99 347 331 16 0 16 0
08/99 337 329 8 0 7 0
09/99 325 315 10 0 9 0
10/99 348 341 7 0 7 0
11/99 344 338 6 0 6 0
12/99 347 341 6 0 6 0
Total 1999 4,098 3,952 142 4 139 4

PFI 01037 WOMAN'S CHRISTIAN ASSOCIATION
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 249 246 3 0 0 0
02/99 226 223 3 0 0 0
03/99 268 264 4 0 2 0
04/99 256 249 6 1 0 1
05/99 231 228 3 0 1 0
06/99 242 240 2 0 0 0
07/99 213 209 4 0 1 0
08/99 259 256 3 0 2 0
09/99 201 201 0 0 0 0
10/99 223 217 6 0 3 0
11/99 420 211 0 209 0 209
12/99 220 217 0 3 0 3
Total 1999 3,008 2,761 34 213 9 213

PFI 01111 WESTFIELD MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 112 62 49 1 49 1
02/99 112 63 47 2 47 2
03/99 136 77 58 1 58 1
04/99 140 71 69 0 69 0
05/99 144 76 68 0 68 0
06/99 174 95 78 1 78 1
07/99 136 69 65 2 65 2
08/99 185 80 103 2 103 2
09/99 126 63 63 0 63 0
10/99 142 71 70 1 70 1
11/99 150 93 56 1 56 1
12/99 136 80 56 0 56 0
Total 1999 1,693 900 782 11 782 11

PFI 01144 TLC HLTH NWK LAKE SHORE HOSP
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 62 61 1 0 1 0
02/99 56 55 1 0 1 0
03/99 81 81 0 0 0 0
04/99 75 74 1 0 1 0
05/99 57 39 18 0 18 0
06/99 168 80 88 0 4 0
07/99 69 49 20 0 20 0
08/99 75 73 2 0 2 0
09/99 63 62 1 0 1 0
10/99 57 51 6 0 6 0
11/99 68 66 2 0 2 0
12/99 60 59 1 0 1 0
Total 1999 891 750 141 0 57 0

PFI 01160 ARNOT OGDEN MEDICAL CENTER
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 498 476 19 3 2 2
02/99 471 452 17 2 1 2
03/99 564 537 25 2 3 2
04/99 535 501 30 4 3 4
05/99 506 478 24 4 0 4
06/99 606 579 27 0 3 0
07/99 489 463 22 4 4 3
08/99 515 494 19 2 0 2
09/99 536 484 42 10 6 10
10/99 503 475 25 3 3 3
11/99 548 514 32 2 1 2
12/99 536 509 25 2 4 2
Total 1999 6,307 5,962 307 38 30 36

PFI 01185 ST JOSEPHS HOSPITAL ELMIRA
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 186 178 8 0 2 0
02/99 211 197 14 0 4 0
03/99 225 215 10 0 3 0
04/99 188 180 8 0 1 0
05/99 197 194 3 0 0 0
06/99 208 207 1 0 0 0
07/99 196 196 0 0 0 0
08/99 202 192 10 0 4 0
09/99 129 126 3 0 0 0
10/99 150 139 11 0 3 0
11/99 152 142 10 0 4 0
12/99 178 166 12 0 1 0
Total 1999 2,222 2,132 90 0 22 0

PFI 01284 CHENANGO MEM HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 88 88 0 0 0 0
02/99 88 88 0 0 0 0
03/99 121 120 0 1 0 1
04/99 108 103 2 3 0 3
05/99 112 110 1 1 0 1
06/99 165 165 0 0 0 0
07/99 129 129 0 0 0 0
08/99 140 138 2 0 1 0
09/99 119 119 0 0 0 0
10/99 151 149 0 2 0 2
11/99 132 131 0 1 0 1
12/99 147 147 0 0 0 0
Total 1999 1,500 1,487 5 8 1 8

PFI 01350 CHAMPLAIN VALLEY PHYS HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 692 692 0 0 0 0
02/99 704 704 0 0 0 0
03/99 852 851 1 0 1 0
04/99 786 786 0 0 0 0
05/99 773 773 0 0 0 0
06/99 862 860 2 0 1 0
07/99 829 829 0 0 0 0
08/99 855 855 0 0 0 0
09/99 836 836 0 0 0 0
10/99 818 818 0 0 0 0
11/99 905 905 0 0 0 0
12/99 859 859 0 0 0 0
Total 1999 9,771 9,768 3 0 2 0

PFI 01466 COLUMBIA MEMORIAL HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 175 142 33 0 19 0
02/99 166 163 3 0 0 0
03/99 171 163 7 1 1 1
04/99 199 190 8 1 1 1
05/99 202 188 12 2 5 2
06/99 177 166 11 0 5 0
07/99 121 111 10 0 10 0
08/99 182 160 21 1 19 1
09/99 178 70 108 0 106 0
10/99 264 92 172 0 83 0
11/99 241 184 57 0 3 0
12/99 120 105 15 0 10 0
Total 1999 2,196 1,734 457 5 262 5

PFI 01581 CORTLAND MEMORIAL HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 150 150 0 0 0 0
02/99 133 133 0 0 0 0
03/99 175 175 0 0 0 0
04/99 147 147 0 0 0 0
05/99 162 162 0 0 0 0
06/99 157 157 0 0 0 0
07/99 182 182 0 0 0 0
08/99 157 157 0 0 0 0
09/99 169 169 0 0 0 0
10/99 134 134 0 0 0 0
11/99 162 162 0 0 0 0
12/99 167 167 0 0 0 0
Total 1999 1,895 1,895 0 0 0 0

PFI 01656 BASSETT HEALTHCARE O'CONNOR
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 8 4 4 0 0 0
02/99 15 7 8 0 0 0
03/99 19 8 11 0 0 0
04/99 8 4 4 0 0 0
05/99 19 8 11 0 0 0
06/99 10 5 5 0 0 0
07/99 14 7 7 0 0 0
08/99 17 7 10 0 0 0
09/99 19 9 10 0 0 0
10/99 39 14 25 0 0 0
11/99 21 8 13 0 0 0
12/99 27 11 15 1 0 0
Total 1999 216 92 123 1 0 0

PFI 01706 MARGARETVILLE MEM HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 8 8 0 0 0 0
02/99 8 8 0 0 0 0
03/99 3 3 0 0 0 0
04/99 16 16 0 0 0 0
05/99 8 8 0 0 0 0
06/99 11 11 0 0 0 0
07/99 11 11 0 0 0 0
08/99 4 4 0 0 0 0
09/99 17 17 0 0 0 0
10/99 11 11 0 0 0 0
Total 1999 97 97 0 0 0 0

PFI 01722 THE HOSPITAL
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 29 29 0 0 0 0
02/99 30 30 0 0 0 0
03/99 42 41 1 0 1 0
04/99 39 38 1 0 1 0
05/99 66 33 0 33 0 0
06/99 26 25 1 0 1 0
07/99 23 22 1 0 1 0
08/99 28 28 0 0 0 0
09/99 31 31 0 0 0 0
10/99 29 29 0 0 0 0
11/99 29 29 0 0 0 0
12/99 27 26 1 0 1 0
Total 1999 399 361 5 33 5 0

PFI 01747 DELAWARE VALLEY HOSPITAL INC
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 20 20 0 0 0 0
02/99 25 25 0 0 0 0
03/99 31 31 0 0 0 0
04/99 18 18 0 0 0 0
05/99 25 25 0 0 0 0
06/99 36 36 0 0 0 0
07/99 30 30 0 0 0 0
08/99 29 29 0 0 0 0
09/99 17 17 0 0 0 0
10/99 23 23 0 0 0 0
11/99 28 28 0 0 0 0
12/99 22 22 0 0 0 0
Total 1999 304 304 0 0 0 0

PFI 01805 ST FRANCIS HOSP POUGHKEEPSIE
Discharge
Month
Submit Master Error Exception Unresolved
Error
Unresolved
Exception
01/99 1,325 637 688 0 227 0
02/99 1,204 581 623 0 168 0
03/99 1,550 760 790 0 237 0
04/99 1,387 681 706 0 186 0
05/99 1,384 677 707 0 210 0