| << Previous Appendix | AS, ED, IP X12-837 Input / IP Output / OP Output | Next Appendix >> |
|---|
Appendix H-UB Accommodation Codes
| All Inclusive Rate | 010x | ||
|
Flat fee charge incurred on either a daily basis or total stay basis for services rendered. Charge may cover room and board plus ancillary services or room and board only. | |||
All-Inclusive Room and Board/Plus Ancillary |
ALL INCL R&B/ANC |
0100 |
|
| All-inclusive Room and Board | ALL INCL R&B | 0101 | |
Room & Board - Private (Medical or General) |
011x |
||
|
Routine service charges for single bedrooms. Rationale: Most third party payers require that private rooms be separately identified. | |||
General Classification |
ROOM-BOARD/PVT |
0110 |
|
| Medical/Surgical/Gyn | MED/SUR/GY/PVT | 0111 | |
| OB | OB/PVT | 0112 | |
| Pediatric | PEDS/PVT | 0113 | |
| Psychiatric | PSYCH/PVT | 0114 | |
| Hospice | HOSPICE/PVT | 0115 | |
| Detoxification | DETOX/PVT | 0116 | |
| Oncology | ONCOLOGY/PVT | 0117 | |
| Rehabilitation | REHAB/PVT | 0118 | |
| Other | OTHER/PVT | 0119 | |
Room & Board - Semi-private Two Bed (Medical or General) |
012x |
||
|
Routine service charges incurred for accommodations with two beds. Rationale: Most third party payers require that semi-private rooms be identified. | |||
General Classification |
ROOM-BOARD/SEMI |
0120 |
|
| Medical/Surgical/Gyn | MED-SUR-GY/2BED | 0121 | |
| OB | OB/2BED | 0122 | |
| Pediatric | PEDS/2BED | 0123 | |
| Psychiatric | PSTAY/2BED | 0124 | |
| Hospice | HOSPICE/2BED | 0125 | |
| Detoxification | DETOX/2BED | 0126 | |
| Oncology | ONCOLOGY/2BED | 0127 | |
| Rehabilitation | REHAB/2BED | 0128 | |
| Other | OTHER/2BED | 0129 | |
Room & Board - Semi-Private - Three and Four Beds |
013x |
||
|
Routine service charges incurred for accommodations with three and four beds. | |||
General Classification |
ROOM-BOARD/3&4BED |
0130 |
|
| Medical/Surgical/Gyn | MED/SURGY/3&4BED | 0131 | |
| OB | OB/3&4BED | 0132 | |
| Pediatric | PEDS/3&4BED | 0133 | |
| Psychiatric | PSYCH/3&4BED | 0134 | |
| Hospice | HOSPICE/3&4BED | 0135 | |
| Detoxification | DETOX/3&4BED | 0136 | |
| Oncology | ONCOLOGY/3&4BED | 0137 | |
| Rehabilitation | REHAB/3&4BED | 0138 | |
| Other | OTHER/3&4BED | 0139 | |
Room & Board - Private (Deluxe) |
014x |
||
|
Deluxe rooms are accommodations with amenities substantially in excess of those provided to other patients. | |||
General Classification |
ROOM-BOARD/PVT/DLX |
0140 |
|
| Medical/Surgical/Gyn | MED/SUR/GY/DLX | 0141 | |
| OB | OB/DLX | 0142 | |
| Pediatric | PEDS/DLX | 0143 | |
| Psychiatric | PSYCH/DLX | 0144 | |
| Hospice | HOSPICE/DLX | 0145 | |
| Detoxification | DETOX/DLX | 0146 | |
| Oncology | ONCOLOGY/DLX | 0147 | |
| Rehabilitation | REHAB/DLX | 0148 | |
| Other | OTHER/DLX | 0149 | |
Room & Board - Ward (Medical or General) |
015x |
||
|
Routine service charge for accommodations with five or more beds. Rationale: Most third party payers require ward accommodations to be identified. | |||
General Classification |
ROOM-BOARD/WARD |
0150 |
|
| Medical/Surgical/Gyn | MED/SUR/GY/WARD | 0151 | |
| OB | OB/WARD | 0152 | |
| Pediatric | PEDS/WARD | 0153 | |
| Psychiatric | PSYCH/WARD | 0154 | |
| Hospice | HOSPICE/WARD | 0155 | |
| Detoxification | DETOX/WARD | 0156 | |
| Oncology | ONCOLOGY/WARD | 0157 | |
| Rehabilitation | REHAB/WARD | 0158 | |
| Other | OTHER/WARD | 0159 | |
Other Room & Board |
016x |
||
|
Any routine service charges for accommodations that cannot be included in the more specific revenue center codes. Rationale: Provides the ability to identify services as required by payers or individual institutions. Sterile environment is a room and board charge to be used by hospitals that are currently separating this charge for billing. | |||
General Classification |
R&B |
0160 |
|
| Sterile Environment | R&B/STERILE | 0164 | |
| Self Care | R&B/SELF | 0167 | |
| Other | R&B/OTHER | 0169 | |
Nursery |
017x |
||
|
Accommodation charges for nursing care to newborn and premature infants in nurseries. Subcategories 1 - 4 to be used by facilities with nursery services designed around distinct areas and/or levels of care. Levels of care defined under state regulations or other statutes supersede the following guidelines. For example, some states may have fewer than four levels of care or may have multiple levels within a category such as intensive care. Level I: Routine care of apparently normal full-term or preterm neonates. (*Newborn Nursery) Level II: Low birth-weight neonates who are not sick, but require frequent feeding, and neonates who require more hours of nursing than do normal neonates. (*Continuing Care) Level III: Sick neonates who do not require intensive care, but require 6-12 hours of nursing each day. (*Intermediate Care) Level IV: Constant nursing and continuous cardiopulmonary and other support for severely ill infants. (*Intensive Care) | |||
General Classification |
NURSERY |
0170 |
|
| Newborn - Level I | NURSERY/LEVELI | 0171 | |
| Newborn - Level II | NURSERY/LEVELII | 0172 | |
| Newborn - Level III | NURSERY/LEVELIII | 0173 | |
| Newborn - Level IV | NURSERY/LEVELIV | 0174 | |
| Other Nursery | NURSERY/OTHER | 0179 | |
*Guidelines adapted from Chapter 2 (Physical Facilities) of "GUIDELINES FOR PERINATAL CARE, SECOND EDITION", published by the American Academy of Pediatrics and the American College of Obstetricians and Gynecologists (1988). | |||
Leave of Absence |
018x |
||
|
Charges for holding a room while the patient is temporarily away from the provider. | |||
General Classification |
LEAVE OF ABSENCE OR LOA |
0180 |
|
| Patient Convenience | LOA/PT CONV | 0182 | |
| Therapeutic Leave | LOA/THERAPEUTIC | 0183 | |
| Hospitalization | HOSPITALIZATION | 0185 | |
| Other Leave of Absence | LOA/OTHER | 0189 | |
Subacute Care |
019x |
||
|
Accommodation charges for subacute care to inpatients in hospitals or skilled nursing facilities. Level I - Skilled Care: Minimal nursing intervention. Comorbidities do not complicate treatment plan. Assessment of vitals and body systems required 1-2 times per day. Level II - Comprehensive Care: Moderate nursing intervention. Active treatment of comorbidities. Assessment of vitals and body systems required 2-3 times per day Level III - Complex Care: Moderate to extensive nursing intervention. Active medical care and treatment of comorbidities. Potential for comorbidities to affect the treatment plan. Assessment of vitals and body systems required 3-4 times per day. Level IV - Intensive Care: Extensive nursing and technical intervention. Active medical care and treatment of comorbidities. Potential for comorbidities to affect the treatment plan. Assessment of vitals and body systems required 4-6 times per day. | |||
General Classification |
SUBACUTE |
0190 |
|
| Subacute Care -Level I | SUBACUTE/LEVELI | 0191 | |
| Subacute Care -Level II | SUBACUTE/LEVELII | 0192 | |
| Subacute Care -Level III | SUBACUTE/LEVELIII | 0193 | |
| Subacute Care -Level IV | SUBACUTE/LEVELIV | 0194 | |
| Other Subacute Care | SUBACUTE/OTHER | 0199 | |
Usage Note: Revenue Code 19X may be used in multiple types of bills. However, if Bill Type X7X is used in Form Locator 4, Revenue Code 19X must be used. | |||
Intensive Care |
020x |
||
|
Routine service charge for medical or surgical care provided to patients who require a more intensive level of care than is rendered in the general medical or surgical unit. Rationale: Most third party payers require that charges for this service be identified. | |||
General Classification |
INTENSIVE CARE (or ICU) |
0200 |
|
| Surgical | ICU/SURGICAL | 0201 | |
| Medical | ICU/MEDICAL | 0202 | |
| Pediatric | ICU PEDS | 0203 | |
| Psychiatric | ICU/PSTAY | 0204 | |
| Intermediate ICU | ICU/INTERMEDIATE | 0206 | |
| Burn Care | ICU/BURN CARE | 0207 | |
| Trauma | ICU/TRAMA | 0208 | |
| Other Intensive Care | ICU/OTHER | 0209 | |
Coronary Care |
021x |
||
|
Routine service charge for medical care provided to patients with coronary illness who require a more intensive level of care than is rendered in the general medical care unit. Rationale: If a discrete unit exists for rendering such services, the hospital or third party may wish to identify the service. | |||
General Classification |
CORONARY CARE (or CCU) |
0210 |
|
| Myocardial Infarction | CCU/MYO INFARC | 0211 | |
| Pulmonary Care | CCU/PULMONARY | 0212 | |
| Heart Transplant | CCU/TRANSPLANTICU PEDS | 0213 | |
| Intermediate CCU | CCU/INTERMEDIATE | 0214 | |
| Other Coronary Care | CCU/OTHER | 0219 | |
Behavioral Health Accommodations |
100X |
||
| General Classification | BH R&B | 1000 | |
| Residential Treatment - Psychiatric | BH R&B RES/PSYCH | 1001 | |
| Residential Treatment - Chemical Dependency | BH R&B RES/CHEM DEP | 1002 | |
| Supervised Living | BH R&B SUP LIVING | 1003 | |
| Halfway House | BH R&B HALFWAY HOUSE | 1004 | |
| Group Home | BH R&B GROUP HOME | 1005 |
|
| (Effective 4/1/2003) |
|||
SPARCS Accommodation and UB-92 Revenue Code Mapping
| SPARCS | UB-92 | SPARCS | UB-92 | SPARCS | UB-92 | SPARCS | UB-92 |
| 2041 | 0119 | 3176 | 0164 | 3570 | 0173 | 3801 | 0149 |
| 2042 | 0139 | 3178 | 0169 | 3590 | 0179 | 3802 | 0139 |
| 2043 | 0159 | 3211 | 0114 | 3701 | 0119 | 3803 | 0159 |
| 2046 | 0164 | 3212 | 0134 | 3702 | 0139 | 3806 | 0164 |
| 2048 | 0169 | 3213 | 0154 | 3703 | 0159 | 3808 | 0169 |
| 2181 | 0118 | 3216 | 0164 | 3706 | 0164 | 3811 | 0119 |
| 2182 | 0138 | 3218 | 0169 | 3708 | 0169 | 3812 | 0139 |
| 2183 | 0158 | 3251 | 0112 | 3711 | 0119 | 3813 | 0159 |
| 2186 | 0164 | 3252 | 0132 | 3761 | 0119 | 3816 | 0164 |
| 2188 | 0169 | 3253 | 0152 | 3762 | 0139 | 3818 | 0169 |
| 2191 | 0119 | 3256 | 0164 | 3763 | 0159 | 3821 | no code |
| 2192 | 0139 | 3258 | 0169 | 3766 | 0164 | 3822 | no code |
| 2193 | 0159 | 3310 | 0201 | 3768 | 0169 | 3823 | no code |
| 2196 | 0164 | 3330 | 0210 | 3771 | 0119 | 3826 | no code |
| 2198 | 0169 | 3331 | 0211 | 3772 | 0139 | 3828 | no code |
| 3011 | 0111 | 3332 | 0212 | 3773 | 0159 | 3831 | no code |
| 3012 | 0131 | 3333 | 0213 | 3776 | 0164 | 3832 | no code |
| 3013 | 0151 | 3334 | 0214 | 3778 | 0169 | 3833 | no code |
| 3016 | 0164 | 3335 | 0219 | 3781 | 0119 | 3836 | no code |
| 3018 | 0169 | 3336 | 0204 | 3782 | 0139 | 3838 | no code |
| 3091 | 0117 | 3337 | 0206 | 3783 | 0159 | 3841 | 0115 |
| 3092 | 0127 | 3338 | 0208 | 3786 | 0164 | 3842 | 0135 |
| 3093 | 0157 | 3350 | 0203 | 3788 | 0169 | 3843 | 0155 |
| 3096 | 0164 | 3370 | 0174 | 3791 | 0119 | 3846 | 0164 |
| 3098 | 0169 | 3380 | 0207 | 3792 | 0139 | 3848 | 0169 |
| 3171 | 0113 | 3410 | 0209 | 3793 | 0159 | 4721 | 0116 |
| 3172 | 0123 | 3510 | 0171 | 3796 | 0164 | 4722 | 0136 |
| 3173 | 0153 | 3520 | 0172 | 3798 | 0169 | 4723 | 0156 |
| 4726 | 0164 | 5050 | 0194 | 6060 | 0189 | 7070 | 0170 |
| 4728 | 0169 | 5060 | 0199 | 7010 | 0110 | 7080 | 0200 |
| 4800 | 0167 | 6010 | 0180 | 7020 | 0120 | - | - |
| 5010 | 0190 | 6020 | 0182 | 7030 | 0130 | - | - |
| 5020 | 0191 | 6030 | 0183 | 7040 | 0140 | - | - |
| 5030 | 0192 | 6040 | 0184 | 7050 | 0150 | - | - |
| 5040 | 0193 | 6050 | 0185 | 7060 | 0160 | - | - |
The table below is for INPATIENT OUTPUT ONLY
| CODE | ACCOMMODATION | |
| * | 204X | Alcohol Rehabilitation - Acute |
| * | 218X | Rehabilitation - Medical Acute |
| * | 219X | Alternate Level of Care |
| * | 301X | Medical/ Surgical Acute |
| * | 317X | Pediatric Acute |
| * | 321X | Psychiatric Acute |
| * | 325X | Maternity |
| * | 370X | HIV Care Inpatient |
| * | 376X | Drug Rehabilitation - Acute Acute |
| * | 377X | Epilepsy Unit |
| * | 378X | Comprehensive Psychiatric Emergency Program Observation Beds |
| * | 379X | Tuberculosis |
| * | 380X | Traumatic Brain Injury - Acute Care |
| * | 381X | Ventilator Dependent - Acute Acute |
| * | 382X | Other Long-Term Care |
| * | 383X | Skilled Nursing Facility |
| * | 384X | Hospice |
| * | 370X | HIV Care Inpatient |
| 3310 | Medical/Surgical Intensive Care | |
| 3330 | Coronary Intensive Care | |
| 3350 | Pedicatric Intensive Care | |
| 3370 | Neonatal Intensive Care | |
| 3380 | Burn Intensive Care | |
| 3410 | Other Intensive Care | |
| 3510 | Newborn Nursery | |
| 3520 | Premature Nursery | |
| 3711 | Secured Room Charge (Correctional Facility Inmates Only) | |
* |
Replace X with one of the following: |
|
| 1 | Private - 1 Bed | |
| 2 | Semi-Private - 2, 3, or 4 Beds | |
| 3 | Ward - 5 Beds | |
| 6 | Isolation - Special Isolation Services | |
| 8 | Alternate Level of Care | |
| Revised 01/2000 | ||
| << Previous Appendix | AS, ED, IP X12-837 Input / IP Output / OP Output | Next Appendix >> |
|---|