<< Previous Appendix AS, ED, IP X12-837 Input / IP Output / OP Output Next Appendix >>

APPENDIX V-Edited Inpatient Output File Description

FILE NAME:  Edited Inpatient Output File Description DATE:  07/2009
FILE SORT SEQUENCE:  Master Key RECORD LENGTH:  2000
SOURCE OF DATA:  Inpatient Input
DATA ELEMENT POSITION FIELD
NO. NAME FROM TO SIZE TYPE
Record Length 1 2000 2000 REC
Master Key 1 64 64 GRP
1 SPARCS Region 1 2 2 A/N
2 SPARCS Identification Number 3 7 5 A/N
3 Patient Control Number 8 27 20 A/N
4 Medical Record Number 28 44 17 A/N
5 Admission Date/Start Of Care (CCYYMMDD) 45 52 8 NUM
6 & 7 Discharge Date (CCYYMMDD) 53 60 8 NUM
8 Record Sequence Number 61 62 2 NUM
9 Record Sequence Count 63 64 2 NUM
10 Patient Sex 65 65 1 A/N
11 Patient Birth Date (CCYYMMDD) 66 73 8 NUM
12 Type of Admission 74 74 1 A/N
13 Source of Admission 75 75 1 A/N
14 Admission Hour 76 77 2 NUM
15 Statement Covers Period From Date (CCYYMMDD) 78 85 8 NUM
16 Statement Covers Period Thru Date (CCYYMMDD) 86 93 8 NUM
17 Discharge Hour 94 95 2 NUM
18 Type of Alternate Care Required 96 96 1 A/N
19 Date Alternate Care Required (CCYYMMDD) 97 104 8 NUM
20 Total Alternate Level of Care Days 105 108 4 NUM
21 Neonate Birth Weight (Grams) 109 112 4 NUM
22 New York State Patient Status or Disposition 113 114 2 A/N
23 Mother's Medical Record Number For Newborn Child 115 131 17 A/N
24 Filler 132 139 8 A/N
25 Patient Race 140 141 2 A/N
26 Patient Ethnicity 142 142 1 A/N
27 Unscheduled/Scheduled Admission 143 143 1 A/N
28 Expected Principal Reimbursement 144 145 2 A/N
29 Expected Reimbursement Other 1 146 147 2 A/N
30 Expected Reimbursement Other 2 148 149 2 A/N
31 Patient Residence Address - Address Line 1 150 167 18 A/N
32 Patient Residence Address - Address Line 2 168 185 18 A/N
33 Patient City 186 200 15 A/N
34 Patient County Code 201 202 2 NUM
35 Patient State 203 204 2 A/N
36 & 37 Patient's Postal Service Zip Code and Extension Code 205 213 9 A/N
Source of Payment Information Group Definition (Occurs 6) 214 609 396 A/N
38a Source of Payment Code 214 214 1 A/N
39 Policy Number 215 233 19 A/N
40 Payer Identification Number 234 238 5 A/N
X12 Source of Payment Code 239 240 2 A/N
Filler 241 250 10 A/N
41 Covered Days 251 254 4 NUM
42 Non-Covered Days 255 258 4 NUM
43 Provider Identification Number 259 271 13 A/N
44 Alternate Level of Care Days 272 275 4 NUM
45 Leave of Absence Days 276 279 4 NUM
46 Total Leave of Absence Days 610 613 4 NUM
47 Type of Bill 614 616 3 A/N
48 Transaction Code 617 617 1 A/N
49 Accident Related Code 618 619 2 A/N
50 Accident Related Date (CCYYMMDD) 620 627 8 A/N
51 Special Program (DIS) 628 628 1 A/N
52 Special Program (FP) 629 629 1 A/N
53 Special Program (PHC) 630 630 1 A/N
54 Special Program (SFP) 631 631 1 A/N
55 Worker's Comp/No-Fault Indicator 632 633 2 A/N
56 Worker's Comp/No-Fault Amount 634 642 9 NUM
57 Surplus, Catastrophic, or Recurring Monthly Income Code 643 643 1 A/N
58 Surplus, Catastrophic, or Recurring Monthly Income Amount 644 652 9 NUM
59 Blood Furnished Amount 653 661 9 NUM
Accommodations Information Group Definition (Occurs 5) 662 846 185 A/N
60 Accommodations Rate 662 670 9 NUM
61 Accommodations Days 671 674 4 NUM
62 Accommodations Total Charges 675 684 10 NUM
63 Accommodations Total Non-Covered Charges 685 694 10 NUM
64 UB-92 Accommodation Code 695 698 4 A/N
Inpatient Ancillary Services Information Group Definition (Occurs 20) 847 1326 480 A/N
65 Inpatient Ancillary Revenue Code 847 850 4 NUM
66 Inpatient Ancillary Total Charges 851 860 10 NUM
67 Inpatient Ancillary Total Non-Covered Charges 861 870 10 NUM
68 Principal/Primary Diagnosis Code 1327 1332 6 A/N
Other Diagnosis Information Group Definition (Occurs 14) 1333 1444 112 A/N
69 Other Diagnosis Code (1-14) 1333 1338 6 A/N
70 Present on Admission Indicator (1-14) 1339 1339 1 A/N
71 After Anesthesia Indicator ( 1-14) 1340 1340 1 A/N
72 Principal Procedure Code 1445 1451 7 A/N
73 Principal Procedure Date (CCYYMMDD) 1452 1459 8 A/N
Other Procedure Information Group Definition (Occurs 14) 1460 1669 210 A/N
74 Other Procedure Code (1-14) 1460 1466 7 A/N
75 Other Procedure Date (1-14) (CCYYMMDD) 1467 1474 8 A/N
76 Admitting Diagnosis Code/Patient's Reason for Visit 1670 1675 6 A/N
77 External Cause-of-Injury Code 1676 1681 6 A/N
78 Place-of-Injury Code 1682 1687 6 A/N
79 Procedure Coding Method 1688 1688 1 A/N
80 Method of Anesthesia Used 1689 1690 2 A/N
81 Exempt Unit Indicator 1691 1693 3 A/N
82 Placement of Bed Indicator 1694 1696 3 A/N
83 Total Acute Certified Days 1697 1700 4 NUM
84 Attending/Emergency Dept Physician 1 State License Number 1701 1708 8 A/N
85 Operating/Emergency Dept Physician 2 State License Number 1709 1716 8 A/N
86 Other/Emergency Dept Physician 3 State License Number 1717 1724 8 A/N
87 Total Accommodations Charges 1725 1734 10 NUM
88 Total Accommodations Non-Covered Charges 1735 1744 10 NUM
89 Total Ancillary Charges 1745 1754 10 NUM
90 Total Ancillary Non-Covered Charges 1755 1764 10 NUM
91 Total Charges 1765 1776 12 NUM
92 Total Non-Covered Charges 1777 1788 12 NUM
93 Length of Stay 1789 1792 4 NUM
94 Age 1793 1795 3 NUM
95 DRG (Current Federal) 1796 1798 3 NUM
96 MDC (Current Federal) 1799 1800 2 NUM
97 DRG (Current New York) 1801 1803 3 NUM
98 MDC (Current New York) 1804 1805 2 NUM
99 DRG (Prior Federal) 1806 1808 3 NUM
100 MDC (Prior Federal) 1809 1810 2 NUM
101 DRG (Prior New York) 1811 1813 3 NUM
102 MDC (Prior New York) 1814 1815 2 NUM
103 DRG (New Federal) 1816 1818 3 NUM
104 MDC (New Federal) 1819 1820 2 NUM
105 DRG (New New York) 1821 1823 3 NUM
106 MDC (New New York) 1824 1825 2 NUM
107 Date Processed (CCYYMMDD) 1826 1833 8 NUM
108 Log Number 1834 1839 6 A/N
109 SPARCS Collector Code 1840 1842 3 A/N
110 DRG Number Billed 1843 1846 4 A/N
111 Unique Personal Identifier 1847 1856 10 A/N
112 Age Warning Flag 1857 1857 1 A/N
113 Do Not Resuscitate Indicator 1858 1858 1 A/N
114 Residence Indicator 1859 1859 1 A/N
Non-Acute Care Group Definition (Occurs 3) 1860 1913 54 A/N
115 Non-Acute Care Type 1860 1861 2 A/N
116 Non-Acute Care From Date (CCYYMMDD) 1862 1869 8 A/N
117 Non-Acute Care Through Date (CCYYMMDD) 1870 1877 8 A/N
118 Procedure Date Warning Flag 1914 1914 1 A/N
SPARCS Accommodation Group Definition (Occurs 5) 1915 1934 20 A/N
119 SPARCS Accommodation Code 1915 1918 4 A/N
120 Emergency Department Indicator 1935 1935 1 A/N
Filler 1936 2000 65 A/N
<< Previous Appendix AS, ED, IP X12-837 Input / IP Output / OP Output Next Appendix >>